Proposed Wisconsin Firearm Legislation AB293
Legislation Overview
Title: Restrictions on enforcing federal laws regulating firearms, firearm accessories, and ammunition, the use of public resources to confiscate firearms, and providing a penalty.
Description: An Act to create 20.932, 175.36 and 946.77 of the statutes; Relating to: restrictions on enforcing federal laws regulating firearms, firearm accessories, and ammunition, the use of public resources to confiscate firearms, and providing a penalty.
Session: 2021-2022 Regular Session
Last Action: Failed to pass notwithstanding the objections of the Governor pursuant to Joint Rule 82
Last Action Date: May 17, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
40 sponsors: Treig Pronschinske (R); Tyler August (R); David Armstrong (R); Janel Brandtjen (R); Rachael Cabral-Guevara (R); Calvin Callahan (R); Alex Dallman (R); James Edming (R); Rick Gundrum (R); Cody Horlacher (R); Jesse James (R); Mike Kuglitsch (R); Gae Magnafici (R); Clint Moses (R); David Murphy (R); Adam Neylon (R); Todd Novak (R); Donna Rozar (R); Michael Schraa (R); Kenneth Skowronski (R); Shae Sortwell (R); David Steffen (R); Rob Summerfield (R); Rob Swearingen (R); Jeremy Thiesfeldt (R); Paul Tittl (R); Nancy Vander Meer (R); Tyler Vorpagel (R); Chuck Wichgers (R); John Jagler (R); Gary Tauchen (R); Scott Allen (R); Mark Born (R); Mary Felzkowski (R); Kathleen Bernier (R); Andre Jacque (R); Howard Marklein (R); Steve Nass (R); Roger Roth (R); Van Wanggaard (R);
Percentage of General Assembly sponsoring bill: 40% (40 of 99)
History
Chamber | Date | Action |
Assembly | May 17, 2022 | Failed to pass notwithstanding the objections of the Governor pursuant to Joint Rule 82 |
Assembly | May 17, 2022 | Placed on calendar 5-17-2022 pursuant to Joint Rule 82 (2)(a) |
Assembly | Nov 15, 2021 | Referred to committee on Rules |
Assembly | Jul 9, 2021 | Report vetoed by the Governor on 7-9-2021 |
Assembly | Jul 8, 2021 | Presented to the Governor on 7-8-2021 |
Assembly | Jun 24, 2021 | Report correctly enrolled on 6-24-2021 |
Senate | Jun 23, 2021 | Ordered to a third reading |
Assembly | Jun 23, 2021 | Received from Senate concurred in |
Senate | Jun 23, 2021 | Ordered immediately messaged |
Senate | Jun 23, 2021 | Read a third time and concurred in |
Senate | Jun 23, 2021 | Rules suspended |
Senate | Jun 23, 2021 | Read a second time |
Senate | Jun 22, 2021 | Read first time and referred to committee on Senate Organization |
Senate | Jun 22, 2021 | Available for scheduling |
Senate | Jun 22, 2021 | Public hearing requirement waived by committee on Senate Organization, pursuant to Senate Rule 18 (1m), Ayes 5, Noes 0 |
Senate | Jun 22, 2021 | Placed on calendar 6-23-2021 pursuant to Senate Rule 18(1) |
Assembly | Jun 9, 2021 | Read a second time |
Senate | Jun 9, 2021 | Received from Assembly |
Assembly | Jun 9, 2021 | Ordered immediately messaged |
Assembly | Jun 9, 2021 | Representative Ramthun added as a coauthor |
Assembly | Jun 9, 2021 | Read a third time and passed, Ayes 61, Noes 36 |
Assembly | Jun 9, 2021 | Rules suspended |
Assembly | Jun 9, 2021 | Ordered to a third reading |
Assembly | Jun 3, 2021 | Placed on calendar 6-9-2021 by Committee on Rules |
Assembly | Jun 3, 2021 | Referred to committee on Rules |
Assembly | Jun 3, 2021 | Report passage recommended by Committee on State Affairs, Ayes 9, Noes 3 |
Assembly | Jun 1, 2021 | Executive action taken |
Assembly | May 26, 2021 | Representative Loudenbeck added as a coauthor |
Assembly | May 25, 2021 | Public hearing held |
Assembly | May 11, 2021 | Representatives Plumer and Kurtz added as coauthors |
Assembly | May 3, 2021 | Read first time and referred to Committee on State Affairs |
Assembly | May 3, 2021 | Introduced |
Texts
Type | Date | State Link | Text |
Enrolled | Jun 24, 2021 | state link | bill text |
Introduced | May 3, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Assembly: Read a third time and passed | 06/9/2021 | 61 | 36 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page