Proposed Virginia Firearm Legislation SB487

Legislation Overview
Title: Firearm Violence Intervention and Prevention, Virginia Center; established.
Subject: Commonwealth Public Safety: Firearms
Description: Virginia Center for Firearm Violence Intervention and Prevention; Virginia Firearm Violence Intervention and Prevention Fund; creation. Establishes the Virginia Center for Firearm Violence Intervention and Prevention (the Center) within the Department of Criminal Justice Services and transfers to the Center the administration of the existing Virginia Gun Violence Intervention and Prevention Fund.
Session: 2022 Regular Session
Last Action: Continued to 2022 Sp. Sess. 1 pursuant to HJR455
Last Action Date: March 12, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Jennifer McClellan (D);
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
Chamber | Date | Action |
Senate | Mar 12, 2022 | Continued to 2022 Sp. Sess. 1 pursuant to HJR455 |
House | Mar 10, 2022 | Delegates: Wilt, Cordoza, Bulova |
Senate | Mar 10, 2022 | House substitute rejected by Senate (17-Y 23-N) |
House | Mar 10, 2022 | House insisted on substitute |
House | Mar 10, 2022 | House requested conference committee |
Senate | Mar 10, 2022 | Senate acceded to request (40-Y 0-N) |
Senate | Mar 10, 2022 | Conferees appointed by Senate |
House | Mar 10, 2022 | Conferees appointed by House |
Senate | Mar 10, 2022 | Senators: McClellan, Lucas, Vogel |
House | Mar 9, 2022 | Engrossed by House - committee substitute SB487H1 |
House | Mar 9, 2022 | Passed House with substitute (61-Y 38-N) |
House | Mar 9, 2022 | VOTE: Passage (61-Y 38-N) |
House | Mar 9, 2022 | Read third time |
House | Mar 9, 2022 | Committee substitute agreed to 22107374D-H1 |
House | Mar 8, 2022 | Read second time |
House | Mar 4, 2022 | Committee substitute printed 22107374D-H1 |
House | Mar 4, 2022 | Reported from Public Safety with substitute (16-Y 6-N) |
House | Mar 3, 2022 | Subcommittee recommends reporting with substitute (10-Y 0-N) |
House | Mar 1, 2022 | Assigned PS sub: Subcommittee #1 |
House | Feb 21, 2022 | Placed on Calendar |
House | Feb 21, 2022 | Read first time |
House | Feb 21, 2022 | Referred to Committee on Public Safety |
Senate | Feb 14, 2022 | Read third time and passed Senate (24-Y 16-N) |
Senate | Feb 11, 2022 | Read second time and engrossed |
Senate | Feb 10, 2022 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Feb 9, 2022 | Reported from Finance and Appropriations (12-Y 3-N 1-A) |
Senate | Feb 2, 2022 | Reported from Judiciary (9-Y 6-N) |
Senate | Feb 2, 2022 | Rereferred to Finance and Appropriations |
Senate | Jan 11, 2022 | Prefiled and ordered printed; offered 01/12/22 22103607D |
Senate | Jan 11, 2022 | Referred to Committee on the Judiciary |
Texts
Type | Date | State Link | Text |
Comm Sub | Mar 4, 2022 | state link | bill text |
Prefiled | Jan 11, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Substitute for SB487 Public Safety, Subcommittee #1 | Substitute for SB487 Public Safety, Subcommittee #1 | Mar 3, 2022 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Reported from Judiciary (9-Y 6-N) | 02/2/2022 | 9 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance and Appropriations (12-Y 3-N 1-A) | 02/9/2022 | 12 | 3 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 02/10/2022 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Read third time and passed Senate (24-Y 16-N) | 02/14/2022 | 24 | 16 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Subcommittee recommends reporting with substitute (10-Y 0-N) | 03/3/2022 | 10 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Public Safety with substitute (16-Y 6-N) | 03/4/2022 | 16 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Passage (61-Y 38-N) | 03/9/2022 | 61 | 38 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: House substitute rejected by Senate (17-Y 23-N) | 03/10/2022 | 17 | 23 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Senate acceded to request (40-Y 0-N) | 03/10/2022 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page