Passed Virginia Firearm Legislation SB144
Legislation Overview
Title: Protective orders; issuance upon convictions for certain felonies, penalty.
Description: Protective orders; issuance upon convictions for certain felonies; penalty. Authorizes a court to issue a protective order upon convicting a defendant for an act of violence and upon the request of the victim or the attorney for the Commonwealth on behalf of the victim. The bill provides that the duration of such protective order can be for any reasonable period of time, including up to the lifetime of the defendant, that the court deems necessary to protect the health and safety of the victim. The bill provides that a violation of a protective order issued upon a conviction for an act of violence is punishable as a Class 1 misdemeanor.
Session: 2020 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP1005)
Last Action Date: April 9, 2020
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Richard Stuart (R);
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
Chamber | Date | Action |
Apr 9, 2020 | Governor: Acts of Assembly Chapter text (CHAP1005) | |
Apr 9, 2020 | Governor: Approved by Governor-Chapter 1005 (effective 7/1/20) | |
Senate | Mar 17, 2020 | Enrolled Bill Communicated to Governor on March 17, 2020 |
Mar 17, 2020 | Governor: Governor's Action Deadline 11:59 p.m., April 11, 2020 | |
Senate | Mar 12, 2020 | Bill text as passed Senate and House (SB144ER) |
House | Mar 12, 2020 | Signed by Speaker |
Senate | Mar 12, 2020 | Signed by President |
Senate | Mar 12, 2020 | Enrolled |
Senate | Mar 5, 2020 | Title replaced 20108527D-H1 |
Senate | Mar 5, 2020 | House substitute agreed to by Senate (40-Y 0-N) |
House | Mar 4, 2020 | Read third time |
House | Mar 4, 2020 | VOTE: Passage (90-Y 7-N) |
House | Mar 4, 2020 | Passed House with substitute (90-Y 7-N) |
House | Mar 4, 2020 | Engrossed by House - committee substitute SB144H1 |
House | Mar 4, 2020 | Committee substitute agreed to 20108527D-H1 |
House | Mar 3, 2020 | Read second time |
House | Feb 28, 2020 | Reported from Courts of Justice with substitute (19-Y 1-N) |
House | Feb 28, 2020 | Committee substitute printed 20108527D-H1 |
House | Feb 24, 2020 | Subcommittee recommends reporting with substitute (7-Y 1-N) |
House | Feb 18, 2020 | Assigned Courts sub: Criminal |
House | Feb 12, 2020 | Placed on Calendar |
House | Feb 12, 2020 | Referred to Committee for Courts of Justice |
House | Feb 12, 2020 | Read first time |
Senate | Feb 7, 2020 | Printed as engrossed 20106784D-ES1 |
Senate | Feb 7, 2020 | Engrossed by Senate - committee substitute with amendment SB144ES1 |
Senate | Feb 7, 2020 | Committee amendment agreed to |
Senate | Feb 7, 2020 | Reading of amendment waived |
Senate | Feb 7, 2020 | Committee substitute agreed to 20106784D-S1 |
Senate | Feb 7, 2020 | Read second time |
Senate | Feb 7, 2020 | Reading of substitute waived |
Senate | Feb 7, 2020 | Passed Senate (39-Y 0-N) |
Senate | Feb 7, 2020 | Constitutional reading dispensed (39-Y 0-N) |
Senate | Feb 6, 2020 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Feb 5, 2020 | Reported from Finance and Appropriations with amendment (16-Y 0-N) |
Senate | Jan 27, 2020 | Reported from Judiciary with substitute (15-Y 0-N) |
Senate | Jan 27, 2020 | Rereferred to Finance and Appropriations |
Senate | Jan 27, 2020 | Committee substitute printed 20106784D-S1 |
Senate | Jan 8, 2020 | Moved from Courts of Justice to Judiciary due to a change of the committee name |
Senate | Dec 18, 2019 | Referred to Committee on the Judiciary |
Senate | Dec 18, 2019 | Prefiled and ordered printed; offered 01/08/20 20101423D |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 9, 2020 | state link | bill text |
Enrolled | Mar 12, 2020 | state link | bill text |
Comm Sub | Feb 28, 2020 | state link | bill text |
Engrossed | Feb 7, 2020 | state link | bill text |
Comm Sub | Jan 27, 2020 | state link | bill text |
Prefiled | Dec 18, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Reported from Judiciary with substitute (15-Y 0-N) | 01/27/2020 | 15 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance and Appropriations with amendment (16-Y 0-N) | 02/5/2020 | 16 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 02/6/2020 | 39 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (39-Y 0-N) | 02/7/2020 | 38 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Passed Senate (39-Y 0-N) | 02/7/2020 | 38 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Subcommittee recommends reporting with substitute (7-Y 1-N) | 02/24/2020 | 6 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Courts of Justice with substitute (19-Y 1-N) | 02/28/2020 | 18 | 1 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Passage (90-Y 7-N) | 03/4/2020 | 89 | 7 | 3 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: House substitute agreed to by Senate (40-Y 0-N) | 03/5/2020 | 39 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page