Proposed Virginia Firearm Legislation HB798

Legislation Overview
Title: Firearms; purchase, possession, etc., following an assault and battery or stalking violation.
Subject: Appropriations: Crimes and Offenses Generally: Assault and Battery: Firearms: Stalking
Description: Purchase, possession, or transportation of firearm following an assault and battery or stalking violation; prohibition period; penalty. Prohibits a person who has been convicted of assault and battery, assault and battery of a family or household member, or stalking from purchasing, possessing, or transporting a firearm. The prohibition expires five years after the date of conviction, at which point the person's firearm rights are restored, unless he receives another disqualifying conviction. A person who violates the provisions of the bill is guilty of a Class 1 misdemeanor. The bill also extends from three years to five years the existing prohibition period for persons convicted of assault and battery of certain family or household members. Purchase, possession, or transportation of firearm following an assault and battery or stalking violation; prohibition period; penalty. Prohibits a person who has been convicted of assault and battery, assault and battery of a family or household member, or stalking from purchasing, possessing, or transporting a firearm. The prohibition expires five years after the date of conviction, at which point the person's firearm rights are restored, unless he receives another disqualifying conviction. A person who violates the provisions of the bill is guilty of a Class 1 misdemeanor. The bill also extends from three years to five years the existing prohibition period for persons convicted of assault and battery of certain family or household members.
Session: 2024 Regular Session
Last Action: House sustained Governor's veto
Last Action Date: April 17, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Patrick Hope (D); Alfonso Lopez (D);
Percentage of House of Delegates sponsoring bill: 2% (2 of 100)
History
Chamber | Date | Action |
House | Apr 17, 2024 | House sustained Governor's veto |
Mar 27, 2024 | Governor: Vetoed by Governor | |
Mar 27, 2024 | Governor: Governor's Action Deadline 11:59 p.m., April 8, 2024 | |
House | Mar 27, 2024 | Enrolled Bill communicated to Governor on March 27, 2024 |
House | Mar 26, 2024 | Signed by Speaker |
House | Mar 25, 2024 | Bill text as passed House and Senate (HB798ER) |
Senate | Mar 25, 2024 | Signed by President |
House | Mar 25, 2024 | Enrolled |
House | Mar 6, 2024 | VOTE: Adoption (50-Y 47-N) |
House | Mar 6, 2024 | Senate amendment agreed to by House (50-Y 47-N) |
Senate | Mar 5, 2024 | Amendment by Senator Perry agreed to |
Senate | Mar 5, 2024 | Passed Senate with amendment (21-Y 19-N) |
Senate | Mar 5, 2024 | Reconsideration of defeated action agreed to by Senate (40-Y 0-N) |
Senate | Mar 5, 2024 | Chair votes No |
Senate | Mar 5, 2024 | Defeated by Senate (20-Y 20-N) |
Senate | Mar 5, 2024 | Engrossed by Senate as amended |
Senate | Mar 5, 2024 | Read third time |
Senate | Mar 4, 2024 | Passed by for the day |
Senate | Mar 4, 2024 | Read third time |
Senate | Mar 1, 2024 | Read third time |
Senate | Mar 1, 2024 | Passed by for the day |
Senate | Feb 29, 2024 | Constitutional reading dispensed (39-Y 0-N) |
Senate | Feb 28, 2024 | Reported from Finance and Appropriations (10-Y 5-N) |
Senate | Feb 26, 2024 | Rereferred to Finance and Appropriations |
Senate | Feb 26, 2024 | Reported from Courts of Justice (9-Y 6-N) |
Senate | Feb 14, 2024 | Constitutional reading dispensed |
Senate | Feb 14, 2024 | Referred to Committee for Courts of Justice |
House | Feb 13, 2024 | VOTE: Passage (52-Y 47-N) |
House | Feb 13, 2024 | Read third time and passed House (52-Y 47-N) |
House | Feb 12, 2024 | Read second time and engrossed |
House | Feb 9, 2024 | Read first time |
House | Feb 7, 2024 | Reported from Appropriations (13-Y 9-N) |
House | Feb 7, 2024 | Subcommittee recommends reporting (5-Y 3-N) |
House | Feb 2, 2024 | Referred to Committee on Appropriations |
House | Feb 2, 2024 | Assigned App. sub: Transportation & Public Safety |
House | Feb 2, 2024 | Reported from Public Safety (12-Y 10-N) |
House | Feb 1, 2024 | Subcommittee recommends reporting (6-Y 4-N) |
House | Feb 1, 2024 | Subcommittee recommends referring to Committee on Appropriations |
House | Jan 19, 2024 | Assigned PS sub: Firearms |
House | Jan 9, 2024 | Prefiled and ordered printed; offered 01/10/24 24104514D |
House | Jan 9, 2024 | Referred to Committee on Public Safety |
Texts
Type | Date | State Link | Text |
Enrolled | Mar 25, 2024 | state link | bill text |
Prefiled | Jan 9, 2024 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Governors veto explanation | Governors veto explanation | Mar 27, 2024 | State Link | amendment text | No |
Senate amendments | Senate amendments | Mar 5, 2024 | State Link | amendment text | No |
Senate amendments engrossed | Senate amendments engrossed | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House: Subcommittee recommends reporting (6-Y 4-N) | 02/1/2024 | 6 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Public Safety (12-Y 10-N) | 02/2/2024 | 12 | 10 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Subcommittee recommends reporting (5-Y 3-N) | 02/7/2024 | 5 | 3 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Appropriations (13-Y 9-N) | 02/7/2024 | 13 | 9 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Passage (52-Y 47-N) | 02/13/2024 | 52 | 47 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Courts of Justice (9-Y 6-N) | 02/26/2024 | 9 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance and Appropriations (10-Y 5-N) | 02/28/2024 | 10 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (39-Y 0-N) | 02/29/2024 | 39 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Defeated by Senate (20-Y 20-N) | 03/5/2024 | 20 | 20 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reconsideration of defeated action agreed to by Senate (40-Y 0-N) | 03/5/2024 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Passed Senate with amendment (21-Y 19-N) | 03/5/2024 | 21 | 19 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Adoption (50-Y 47-N) | 03/6/2024 | 50 | 47 | 0 | 3 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page