Proposed Vermont Firearm Legislation S0106
Legislation Overview
Title: An act relating to establishing the Municipal Self-Governance Program
Description: An act relating to establishing the Municipal Self-Governance Program
Session: 2019-2020 Session
Last Action: Read First Time and Referred to the Committee on Government Operations
Last Action Date: April 5, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Jeanette White (D);
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
Chamber | Date | Action |
House | Apr 5, 2019 | Read First Time and Referred to the Committee on Government Operations |
Senate | Apr 3, 2019 | Recommendation of amendment to be offered by Senator(s) Baruth and Hardy |
Senate | Apr 3, 2019 | Recommendation of amendment to be offered by Senator(s) Sirotkin |
Senate | Apr 3, 2019 | Unfinished Business/Third Reading |
Senate | Apr 3, 2019 | Recommendation of amendment to be offered by Senator(s) Rodgers |
Senate | Apr 3, 2019 | Pending third reading, bill amended as moved by Senator(s) Rodgers |
Senate | Apr 3, 2019 | Passed on roll call, requested by Senator Baruth, Passed -- Needed 15 of 29 to Pass -- Yeas = 21, Nays = 8 |
Senate | Apr 3, 2019 | Read 3rd time |
Senate | Apr 3, 2019 | Motion disagreed to |
Senate | Apr 3, 2019 | Pending third reading, Senator(s) Sirotkin moved to amend bill |
Senate | Apr 2, 2019 | Pending third reading, motion to amend to be offered by Senator(s) Baruth and Hardy |
Senate | Apr 2, 2019 | Unfinished Business/Third Reading |
Senate | Apr 2, 2019 | Pending third reading, motion to amend to be offered by Senator(s) Rodgers |
Senate | Apr 2, 2019 | Pending third reading, motion to amend to be offered by Senator(s) Sirotkin |
Senate | Mar 29, 2019 | New Business/Third Reading |
Senate | Mar 28, 2019 | Recommendation of amendment agreed to |
Senate | Mar 28, 2019 | Unfinished Business/Second Reading |
Senate | Mar 28, 2019 | Favorable report with recommendation of amendment by Committee on Government Operations |
Senate | Mar 28, 2019 | Favorable report with recommendation of amendment by Committee on Appropriations |
Senate | Mar 28, 2019 | Recommendation of amendment to be offered by Senator(s) White, Bray, Clarkson, Collamore, and Pollina |
Senate | Mar 28, 2019 | Read second time, reported favorably with recommendation of amendment by Senator White for Committee on Government Operations |
Senate | Mar 28, 2019 | Reported favorably by Senator McCormack for Committee on Appropriations with recommendation of amendment |
Senate | Mar 28, 2019 | Recommendation of amendment by Committee on Appropriations agreed to |
Senate | Mar 28, 2019 | Recommendation of amendment by Senator(s) White, Bray, Clarkson, Collamore, and Pollina, text |
Senate | Mar 28, 2019 | Recommendation of Committee on Government Operations, as amended, agreed to |
Senate | Mar 28, 2019 | 3rd reading ordered |
Senate | Mar 27, 2019 | Favorable report with recommendation of amendment by Committee on Appropriations |
Senate | Mar 27, 2019 | Favorable report with recommendation of amendment by Committee on Government Operations |
Senate | Mar 27, 2019 | New Business/Second Reading |
Senate | Mar 26, 2019 | Entered on Notice Calendar |
Senate | Mar 26, 2019 | Favorable report with recommendation of amendment by Committee on Appropriations |
Senate | Mar 26, 2019 | Favorable report with recommendation of amendment by Committee on Government Operations |
Senate | Mar 20, 2019 | Entered on Notice Calendar |
Senate | Mar 20, 2019 | Referred to Committee on Appropriations per Senate Rule 31 |
Senate | Mar 20, 2019 | Favorable report with recommendation of amendment by Committee on Government Operations |
Senate | Feb 14, 2019 | Read 1st time & referred to Committee on Government Operations |
Texts
Type | Date | State Link | Text |
Engrossed | Apr 9, 2019 | state link | bill text |
Introduced | Feb 13, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Passed on roll call, requested by Senator Baruth, Passed -- Needed 15 of 29 to Pass -- Yeas = 21, Nays = 8 | 04/3/2019 | 21 | 8 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page