Passed Vermont Firearm Legislation S0055
Legislation Overview
Title: An act relating to the disposition of unlawful and abandoned firearms
Description: An act relating to the disposition of unlawful and abandoned firearms
Session: 2017-2018 Session
Last Action: Signed by Governor on April 11, 2018
Last Action Date: April 11, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Dick Sears (D);
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
Chamber | Date | Action |
Senate | Apr 11, 2018 | Signed by Governor on April 11, 2018 |
Senate | Apr 6, 2018 | Delivered to Governor on April 6, 2018 |
House | Apr 3, 2018 | Senate Message, House proposal of amendment concurred in |
Senate | Mar 30, 2018 | New Business/House Proposal of Amendment |
Senate | Mar 30, 2018 | Senator(s) Sears motion to substitute proposal of amendment; text |
Senate | Mar 30, 2018 | Senator Rodgers moved to concur in House proposal of amendment with proposal of amendment; text |
Senate | Mar 30, 2018 | House proposal of amendment; text |
Senate | Mar 30, 2018 | As passed by Senate and House |
Senate | Mar 30, 2018 | Senator Sears explained vote |
Senate | Mar 30, 2018 | Roll Call, requested by Senator Collamore, Passed -- Needed 16 of 30 to Pass -- Yeas = 17, Nays = 13 |
Senate | Mar 30, 2018 | House proposal of amendment concurred in |
Senate | Mar 30, 2018 | Senator Brock explained vote |
Senate | Mar 30, 2018 | Roll Call, requested by Senator Sears, Failed -- Needed 16 of 30 to Pass -- Yeas = 12, Nays = 18 |
Senate | Mar 30, 2018 | Proposal of amendment not agreed to |
Senate | Mar 30, 2018 | Roll Call, requested by Senator Brock, Passed -- Needed 16 of 30 to Pass -- Yeas = 30, Nays = 0 |
Senate | Mar 30, 2018 | Motion by Senator(s) Sears to substitute a proposal of amendment for that of Senator Rodgers agreed to |
Senate | Mar 29, 2018 | Entered on Notice Calendar |
Senate | Mar 29, 2018 | House Proposal of Amendment |
Senate | Mar 28, 2018 | House message House passed bill in concurrence with proposal(s) of amendment |
House | Mar 27, 2018 | Which was agreed to |
House | Mar 27, 2018 | Rep. Dickinson of St. Albans Town and Parent of St. Albans Town moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Roll Call Results Passed -- Needed 73 of 144 to Pass -- Yeas = 123, Nays = 21 |
House | Mar 27, 2018 | Which was agreed to |
House | Mar 27, 2018 | Rep. Brennan of Colchester moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Which was disagreed to |
House | Mar 27, 2018 | Rep. Lalonde of South Burlington moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Which was agreed to |
House | Mar 27, 2018 | Rep. Morris of Bennington moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Which was agreed to |
House | Mar 27, 2018 | Rep. Lalonde of South Burlington moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Amendment of Rep. Brennan of Colchester ruled not germane |
House | Mar 27, 2018 | Rep. Brennan of Colchester moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Which was agreed to |
House | Mar 27, 2018 | Rep. Wright of Burlington moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Which was agreed to |
House | Mar 27, 2018 | Rep. Kimbell of Woodstock moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Rep. Bartholomew of Hartland raised a Point of Order |
House | Mar 27, 2018 | Passed in concurrence with proposal of amendment |
House | Mar 27, 2018 | Roll Call Results Passed -- Needed 72 of 143 to Pass -- Yeas = 89, Nays = 54 |
House | Mar 27, 2018 | Read Third time |
House | Mar 27, 2018 | Rep. Donahue of Northfield, Grad of Moretown, and Lalonde of South Burlington moved to amend the House proposal of amendment which was agreed to |
House | Mar 27, 2018 | Which was agreed to |
House | Mar 27, 2018 | Rep. Donahue of Northfield asked and was granted leave to withdraw amendment |
House | Mar 27, 2018 | Rep. Donahue of Northfield moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Amendment of Rep. Poirier of Barre City as substituted disagreed to |
House | Mar 27, 2018 | Roll Call Results Failed -- Needed 73 of 144 to Pass -- Yeas = 47, Nays = 97 |
House | Mar 27, 2018 | Rep. Poirier of Barre City moved to substitute an amendment which was agreed to |
House | Mar 27, 2018 | Rep. Poirier of Barre City moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Rep. Donahue of Northfield moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Which was agreed to |
House | Mar 27, 2018 | Rep. Lalonde of South Burlington moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Which was agreed to |
House | Mar 27, 2018 | Rep. Hebert of Vernon moved to amend the House proposal of amendment. |
House | Mar 27, 2018 | Which was agreed to |
House | Mar 27, 2018 | Rep. Lalonde of South Burlington moved to amend the House proposal of amendment. |
House | Mar 23, 2018 | Rep. Sibilia of Dover moved to amend the report of the committee on Judiciary, which was agreed to. |
House | Mar 23, 2018 | Read Second Time |
House | Mar 23, 2018 | Rep. Lalonde of South Burlington reported for the committee on Judiciary |
House | Mar 23, 2018 | Rep. Poirier of Barre City moved to postpone action until April 10, 2018 |
House | Mar 23, 2018 | Roll Call Results Failed -- Needed 74 of 146 to Pass -- Yeas = 61, Nays = 85 |
House | Mar 23, 2018 | Which was disagreed to |
House | Mar 23, 2018 | Rep. Higley of Lowell and Buckholz of Hartford moved to amend the report of the committee on Judiciary |
House | Mar 23, 2018 | Rep. Buckholz of Hartford and Higley of Lowell asked and was granted leave to withdraw amendment |
House | Mar 23, 2018 | Rep. Bancroft of Westford moved to amend the report of the committee on Judiciary |
House | Mar 23, 2018 | Roll Call Results Failed -- Needed 74 of 146 to Pass -- Yeas = 57, Nays = 89 |
House | Mar 23, 2018 | Which was disagreed to |
House | Mar 23, 2018 | Rep. McFaun of Barre Town and Poirier of Barre City moved to amend the report of the committee on Judiciary |
House | Mar 23, 2018 | Rep. McFaun of Barre Town asked and was granted leave to withdraw amendment |
House | Mar 23, 2018 | Rep. Donahue of Northfield asked that the question be divided |
House | Mar 23, 2018 | Roll Call Results Passed -- Needed 72 of 143 to Pass -- Yeas = 141, Nays = 2 |
House | Mar 23, 2018 | First Instance of amendment agreed to |
House | Mar 23, 2018 | Roll Call Results Passed -- Needed 73 of 144 to Pass -- Yeas = 119, Nays = 25 |
House | Mar 23, 2018 | Second instance of amendment agreed to |
House | Mar 23, 2018 | Roll Call Results Passed -- Needed 73 of 144 to Pass -- Yeas = 83, Nays = 61 |
House | Mar 23, 2018 | Third instance of amendment agreed to |
House | Mar 23, 2018 | Roll Call Results Passed -- Needed 73 of 145 to Pass -- Yeas = 79, Nays = 66 |
House | Mar 23, 2018 | Fourth instance of amendment agreed to |
House | Mar 23, 2018 | Roll Call Results Passed -- Needed 73 of 144 to Pass -- Yeas = 88, Nays = 56 |
House | Mar 23, 2018 | Fifth instance of amendment agreed to. |
House | Mar 23, 2018 | Rep. Harrison of Chittenden moved to amend the report of the committee on Judiciary |
House | Mar 23, 2018 | Which was disagreed to |
House | Mar 23, 2018 | Sixth instance of amendment agreed to |
House | Mar 23, 2018 | Report of Committee on Judiciary as amended agreed to |
House | Mar 23, 2018 | Roll Call Results Passed -- Needed 73 of 144 to Pass -- Yeas = 85, Nays = 59 |
House | Mar 23, 2018 | Third Reading Ordered |
House | Mar 13, 2018 | Read First Time and Referred to the Committee on Judiciary |
Senate | Mar 2, 2018 | Rules suspended & messaged to House forthwith, on motion of Senator Ashe |
Senate | Mar 2, 2018 | Read 3rd time & passed on roll call, requested by Senator Westman, Passed -- Needed 16 of 30 to Pass -- Yeas = 17, Nays = 13 |
Senate | Mar 2, 2018 | Division of the Senate YEAS 6, NAYS 24 |
Senate | Mar 2, 2018 | Recommendation of amendment disagreed to |
Senate | Mar 2, 2018 | Pending third reading, Senator(s) Bray moved to amend bill |
Senate | Mar 2, 2018 | Recommendation of amendment agreed to |
Senate | Mar 2, 2018 | Pending third reading, Senator(s) Sears and Flory moved to amend bill |
Senate | Mar 2, 2018 | Senator Benning explained vote |
Senate | Mar 2, 2018 | Recommendation of amendment agreed to on roll call, requested by Senator Clarkson, Passed -- Needed 16 of 30 to Pass -- Yeas = 21, Nays = 9 |
Senate | Mar 2, 2018 | Pending third reading, Senator(s) Ashe, Balint, Ayer, Baruth, Bray, Brooks, Campion, Clarkson, Cummings, Ingram, Lyons, McCormack, Pearson, Pollina, Sirotkin, and White moved to amend bill |
Senate | Mar 2, 2018 | Recommendation of amendment disagreed to |
Senate | Mar 2, 2018 | Pending third reading, Senator(s) Rodgers moved to amend bill |
Senate | Mar 2, 2018 | Recommendation of amendment agreed to |
Senate | Mar 2, 2018 | Pending third reading, Senator(s) Rodgers moved to amend bill |
Senate | Mar 2, 2018 | Recommendation of amendment disagreed to |
Senate | Mar 2, 2018 | Pending third reading, Senator(s) Rodgers moved to amend bill |
Senate | Mar 2, 2018 | Recommendation of amendment disagreed to |
Senate | Mar 2, 2018 | Pending third reading, Senator(s) Rodgers moved to amend bill |
Senate | Mar 2, 2018 | Recommendation of amendment disagreed to |
Senate | Mar 2, 2018 | Pending third reading, Senator(s) Bray moved to amend bill |
Senate | Mar 2, 2018 | Pending third reading, motion to amend to be offered by Senator(s) Ashe, Balint, Ayer, Baruth, Bray, Brooks, Campion, Clarkson, Cummings, Ingram, Lyons, McCormack, Pearson, Pollina, Sirotkin, and White |
Senate | Mar 2, 2018 | Pending third reading, motion to amend to be offered by Senator(s) Rodgers |
Senate | Mar 2, 2018 | New Business/Third Reading |
Senate | Mar 2, 2018 | Pending third reading, motion to amend to be offered by Senator(s) Bray |
Senate | Mar 1, 2018 | Favorable report with recommendation of amendment by Committee on Judiciary |
Senate | Mar 1, 2018 | 3rd reading ordered |
Senate | Mar 1, 2018 | Recommendation of amendment agreed to on roll call, requested by Senator Baruth, Passed -- Needed 16 of 30 to Pass -- Yeas = 17, Nays = 13 |
Senate | Mar 1, 2018 | Point of order on ground of lack of germaneness raised by Senator Rodgers overruled |
Senate | Mar 1, 2018 | Point of order raised by Senator Rodgers on ground that proposed amendment was not germane |
Senate | Mar 1, 2018 | Recommendation of amendment by Senator(s) Baruth, Sirotkin, Clarkson, Ingram, Lyons, McCormack, Pearson, Ashe, Ayer, Balint, and Brooks, text |
Senate | Mar 1, 2018 | Recommendation of amendment by Committee on Judiciary agreed to |
Senate | Mar 1, 2018 | Read second time, reported favorably with recommendation of amendment by Senator Sears for Committee on Judiciary |
Senate | Mar 1, 2018 | Recommendation of amendment to be offered by Senator(s) Baruth, Sirotkin, Clarkson, Ingram, Lyons, McCormack, Pearson, Ashe, Ayer, Balint, and Brooks |
Senate | Mar 1, 2018 | New Business/Second Reading |
Senate | Feb 28, 2018 | Entered on Notice Calendar |
Senate | Feb 28, 2018 | Recommendation of amendment to be offered by Senator(s) Baruth, Sirotkin, Clarkson, Ingram, Lyons, McCormack, Pearson, Ashe, Ayer, Balint, and Brooks |
Senate | Feb 28, 2018 | Favorable report with recommendation of amendment by Committee onJudiciary |
Senate | Jan 31, 2017 | Read 1st time & referred to Committee on Judiciary |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 13, 2018 | state link | bill text |
Enrolled | Apr 3, 2018 | state link | bill text |
Engrossed | Mar 12, 2018 | state link | bill text |
Introduced | Jan 27, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Recommendation of amendment agreed to on roll call, requested by Senator Baruth, Passed -- Needed 16 of 30 to Pass -- Yeas = 17, Nays = 13
Recommendation of amendment agreed to on roll call, requested by Senator Nitka, Passed -- Needed 16 of 30 to Pass -- Yeas = 21, Nays = 9
Read 3rd time & passed on roll call, requested by Senator Westman, Passed -- Needed 16 of 30 to Pass -- Yeas = 17, Nays = 13
Roll Call Results Failed -- Needed 74 of 146 to Pass -- Yeas = 61, Nays = 85
Roll Call Results Failed -- Needed 74 of 146 to Pass -- Yeas = 57, Nays = 89
Roll Call Results Passed -- Needed 72 of 143 to Pass -- Yeas = 141, Nays = 2
Roll Call Results Passed -- Needed 73 of 144 to Pass -- Yeas = 119, Nays = 25
Roll Call Results Passed -- Needed 73 of 144 to Pass -- Yeas = 83, Nays = 61
Roll Call Results Passed -- Needed 73 of 145 to Pass -- Yeas = 79, Nays = 66
Roll Call Results Passed -- Needed 73 of 144 to Pass -- Yeas = 88, Nays = 56
Roll Call Results Passed -- Needed 73 of 144 to Pass -- Yeas = 85, Nays = 59
Roll Call Results Passed -- Needed 73 of 144 to Pass -- Yeas = 123, Nays = 21
Roll Call Results Failed -- Needed 73 of 144 to Pass -- Yeas = 47, Nays = 97
Roll Call Results Passed -- Needed 72 of 143 to Pass -- Yeas = 89, Nays = 54
Roll Call, requested by Senator Brock, Passed -- Needed 16 of 30 to Pass -- Yeas = 30, Nays = 0
Roll Call, requested by Senator Sears, Failed -- Needed 16 of 30 to Pass -- Yeas = 12, Nays = 18
Roll Call, requested by Senator Collamore, Passed -- Needed 16 of 30 to Pass -- Yeas = 17, Nays = 13
Link: link to state bill page