Proposed Utah Firearm Legislation HB0331
Legislation Overview
Title: Prohibition on Firearm Modification Devices
Subject: Law Enforcement and Criminal Justice: Weapons: Criminal Code: Punishments
Description: Prohibition on Firearm Modification Devices
Session: 2019 General Session
Last Action: House/ filed in House file for bills not passed
Last Action Date: March 14, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Patrice Arent (D);
Percentage of House Of Representatives sponsoring bill: 1% (1 of 75)
History
Chamber | Date | Action |
House | Mar 14, 2019 | House/ filed in House file for bills not passed |
House | Mar 14, 2019 | House/ strike enacting clause in Clerk of the House |
House | Mar 11, 2019 | House/ comm rpt/ sent to Rules in House Rules Committee |
House | Mar 11, 2019 | House Comm - Returned to Rules in House Law Enforcement and Criminal Justice Committee |
House | Mar 8, 2019 | House Comm - Held in House Law Enforcement and Criminal Justice Committee |
House | Feb 21, 2019 | House/ to standing committee in House Law Enforcement and Criminal Justice Committee |
House | Feb 19, 2019 | House/ received fiscal note from Fiscal Analyst in House Rules Committee |
House | Feb 18, 2019 | LFA/ fiscal note publicly available in House Rules Committee |
Feb 13, 2019 | Bill Numbered but not Distributed in Legislative Research and General Counsel | |
House | Feb 13, 2019 | House/ 1st reading (Introduced) in House Rules Committee |
House | Feb 13, 2019 | House/ received bill from Legislative Research in Clerk of the House |
Feb 13, 2019 | LFA/ bill sent to agencies for fiscal input in Legislative Research and General Counsel | |
Feb 13, 2019 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel |
Texts
Type | Date | State Link | Text |
Introduced | Feb 13, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Comm - Held | 03/8/2019 | 5 | 4 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page