Passed Tennessee Firearm Legislation HB1094
Legislation Overview
Title: As enacted, permits constables who have law enforcement powers to carry firearms at all times and in all places in Tennessee that other law enforcement officers are permitted to carry firearms; requires the constable to receive, at a minimum, 40 hours initial training, within one year of election, and eight hours annual in-service training in firearms qualification administered by a certified law enforcement firearms instructor. - Amends TCA Title 8, Chapter 10 and Title 39, Chapter 17, Part 13.
Subject: County Officers
Description: As enacted, permits constables who have law enforcement powers to carry firearms at all times and in all places in Tennessee that other law enforcement officers are permitted to carry firearms; requires the constable to receive, at a minimum, 40 hours initial training, within one year of election, and eight hours annual in-service training in firearms qualification administered by a certified law enforcement firearms instructor. - Amends TCA Title 8, Chapter 10 and Title 39, Chapter 17, Part 13.
Session: 109th General Assembly
Last Action: Pub. Ch. 746
Last Action Date: April 26, 2016
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Timothy Hill; James Van Huss; Matthew Hill; John Ragan; Kevin Brooks;
Percentage of House Of Representatives sponsoring bill: 5% (5 of 99)
History
Chamber | Date | Action |
Apr 26, 2016 | Effective date(s) 04/12/2016 | |
Apr 26, 2016 | Pub. Ch. 746 | |
Apr 12, 2016 | Signed by Governor. | |
House | Apr 1, 2016 | Transmitted to Governor for his action. |
Senate | Mar 31, 2016 | Signed by Senate Speaker |
House | Mar 30, 2016 | Signed by H. Speaker |
House | Mar 29, 2016 | Enrolled; ready for sig. of H. Speaker. |
House | Mar 28, 2016 | H. concurred in S. am. no. SA2 Ayes 61, Nays 25 PNV 5 HB1094 |
House | Mar 28, 2016 | Sponsor(s) Added. |
House | Mar 24, 2016 | H. Placed on Message Calendar for 3/28/2016 |
Senate | Mar 23, 2016 | Senate substituted House Bill for companion Senate Bill. |
Senate | Mar 23, 2016 | Passed Senate as amended, Ayes 32, Nays 0 |
Senate | Mar 23, 2016 | Senate adopted Amendment (Amendment 2 - SA0785) |
Senate | Mar 23, 2016 | Amendment withdrawn. (Amendment 1 - SA0368) |
Senate | Apr 13, 2015 | Received from House, Passed on First Consideration |
House | Apr 9, 2015 | Passed H., as am., Ayes 92, Nays 1, PNV 0 |
House | Apr 9, 2015 | Sponsor(s) Added. |
House | Apr 9, 2015 | H. adopted am. (Amendment 1 - HA0261) |
House | Apr 9, 2015 | Engrossed; ready for transmission to Sen. |
House | Apr 2, 2015 | H. Placed on Regular Calendar for 4/9/2015 |
House | Apr 1, 2015 | Placed on cal. Calendar & Rules Committee for 4/2/2015 |
House | Mar 31, 2015 | Rec. for pass. if am., ref. to Calendar & Rules Committee |
House | Mar 25, 2015 | Rec. for pass by s/c ref. to Civil Justice Committee |
House | Mar 25, 2015 | Placed on cal. Civil Justice Committee for 3/31/2015 |
House | Mar 25, 2015 | Rec for pass if am by s/c ref. to Civil Justice Committee |
House | Mar 18, 2015 | Placed on s/c cal Civil Justice Subcommittee for 3/25/2015 |
House | Mar 11, 2015 | Taken off notice for cal in s/c Civil Justice Subcommittee of Civil Justice Committee |
House | Mar 4, 2015 | Placed on s/c cal Civil Justice Subcommittee for 3/11/2015 |
House | Feb 24, 2015 | Assigned to s/c Civil Justice Subcommittee |
House | Feb 23, 2015 | P2C, ref. to Civil Justice Committee |
House | Feb 18, 2015 | P1C. |
House | Feb 12, 2015 | Intro. |
House | Feb 12, 2015 | Filed for intro. |
Texts
Type | Date | State Link | Text |
Draft | Feb 12, 2015 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
FLOOR VOTE: AS AMENDED PASSAGE ON THIRD CONSIDERATION
FLOOR VOTE: THIRD CONSIDERATION AMENDED
FLOOR VOTE: CONCUR IN SENATE AMENDMENT # 2
Link: link to state bill page