Passed Oregon Firearm Legislation SB554
Legislation Overview
Title: Relating to firearms; and prescribing an effective date.
Description: Requires person to secure firearm with trigger or cable lock, in locked container or in gun room except in specified circumstances. Authorizes entity that owns, occupies or controls public building to adopt ordinance, rule or policy limiting or precluding affirmative defense for possession of firearms in public buildings by concealed handgun licensees. Provides that ordinance, rule or policy may not affect possession of firearms in parking area or parking garage.] Modifies definition of "public building," for purposes of crime of possession of weapon in public building, to include certain airport areas, buildings owned, occupied or controlled by specified public bodies and real property owned by college or university. Defines "state building" and removes affirmative defense for possession of firearm in state building by concealed handgun licensee. Provides that prohibition of firearms in public buildings does not apply to person who possesses unloaded firearm in airport in locked container for transportation in accordance with federal law. Punishes violation by maximum of five years' imprisonment, $125,000 fine, or both.] Requires person to secure firearm with trigger or cable lock, in locked container or in gun room except in specified circumstances. Punishes violation by maximum of $500 fine. Punishes violation by maximum of $2,000 fine if minor obtains unsecured firearm as result of violation. Provides that failure to secure firearm as required constitutes negligence per se. Specifies exceptions. Requires owner or possessor of firearm to secure firearm with trigger or cable lock or in locked container when transferring firearm under circumstances requiring criminal background check. Punishes violation by maximum of $500 fine. Provides that transfer of unsecured firearm constitutes negligence per se. Specifies exceptions. Requires person to report loss or theft of firearm within 72 hours of time person knew or reasonably should have known of loss or theft. Provides that failure to report lost or stolen firearm constitutes negligence per se. Punishes violation of requirement by maximum of $1,000 fine. Requires person transferring firearm to minor to directly supervise minor's use of firearm. Provides that failure to supervise minor constitutes negligence per se. Authorizes person to transfer supervisory duty to another person. Specifies exceptions. Authorizes board of public university, Oregon Health and Science University, community college or school district to adopt policy providing that affirmative defense for concealed handgun licensees possessing firearms on school grounds does not apply. Provides that in prosecution for possession of firearm on school grounds subject to policy, within Capitol, or within passenger terminal of certain airports, concealed handgun licensee affirmative defense is not complete defense but results in Class A misdemeanor conviction punishable by 364 days' imprisonment, $6,250 fine, or both. Modifies definition of "public building," for purposes of crime of possession of weapon in public building, to include passenger terminal of certain airports. Creates affirmative defense to crime for persons who possess unloaded firearm in passenger terminal in locked container for transportation in accordance with federal law. Increases fees payable to county sheriff for issuance and renewal of concealed handgun license. Takes effect on 91st day following adjournment sine die.
Session: 2021 Legislative Measures
Last Action: Effective date, September 25, 2021.
Last Action Date: September 25, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
27 sponsors: Ginny Burdick (D); James Manning (D); Rob Wagner (D); Dacia Grayber (D); Rachel Prusak (D); Lisa Reynolds (D); Janeen Sollman (D); Michael Dembrow (D); Lew Frederick (D); Chris Gorsek (D); Katherine Lieber (D); Floyd Prozanski (D); Charles Riley (D); Elizabeth Steiner Hayward (D); Kathleen Taylor (D); Teresa Alonso Leon (D); Wlnsvey Campos (D); Maxine Dexter (D); Jason Kropf (D); Courtney Neron (D); Robert Nosse (D); Khanh Pham (D); Andrea Salinas (D); Sheri Malstrom Schouten (D); Barbara Warner (D); Andrea Valderrama (D);Marshall Wilde (D);
Percentage of Senate sponsoring bill: 90% (27 of 30)
History
Chamber | Date | Action |
Senate | Sep 25, 2021 | Effective date, September 25, 2021. |
Senate | Jun 10, 2021 | Chapter 146, 2021 Laws. |
Senate | Jun 1, 2021 | Governor signed. |
House | May 13, 2021 | Speaker signed. |
Senate | May 6, 2021 | President signed. |
Senate | May 5, 2021 | Motion to take and place consideration of action on concurrence to June 27 calendar. Motion failed. Ayes, 6; Nays, 18--Beyer, Burdick, Dembrow, Frederick, Gelser, Golden, Gorsek, Jama, Johnson, Lieber, Manning Jr, Patterson, President Courtney, Prozanski, Riley, Steiner Hayward, Taylor, Wagner; Absent, 3--Linthicum, Robinson, Thatcher; Excused, 3--Boquist, Heard, Thomsen. |
Senate | May 5, 2021 | Senate concurred in House amendments and repassed bill. Ayes, 17; Nays, 7--Anderson, Findley, Girod, Hansell, Johnson, Kennemer, Knopp; Absent, 3--Linthicum, Robinson, Thatcher; Excused, 3--Boquist, Heard, Thomsen. |
House | Apr 29, 2021 | Vote explanation(s) filed by Evans. |
House | Apr 29, 2021 | Third reading. Carried by Prusak. Passed. Ayes, 34; Nays, 24--Bonham, Boshart Davis, Breese-Iverson, Cate, Drazan, Evans, Gomberg, Hayden, Leif, Levy, Lewis, Meek, Moore-Green, Morgan, Noble, Owens, Post, Reschke, Smith DB, Smith G, Stark, Wallan, Weber, Wright; Excused, 2--Nearman, Zika. |
House | Apr 28, 2021 | Second reading. |
House | Apr 27, 2021 | Recommendation: Do pass with amendments and be printed B-Engrossed. |
House | Apr 23, 2021 | Work Session held. |
House | Apr 22, 2021 | Public Hearing held. |
House | Apr 21, 2021 | Public Hearing held. |
House | Apr 8, 2021 | Referred to Rules. |
House | Apr 1, 2021 | First reading. Referred to Speaker's desk. |
Senate | Mar 25, 2021 | Vote explanation(s) filed by Golden, Patterson. |
Senate | Mar 25, 2021 | Motion to substitute Minority Report for Committee Report failed. Ayes, 6; Nays, 17--Beyer, Burdick, Courtney, Dembrow, Frederick, Gelser, Golden, Jama, Johnson, Lieber, Manning Jr, Patterson,, Prozanski, Riley, Steiner Hayward, Taylor, Wagner; Absent, 4--Heard, Linthicum, Robinson, Thatcher; Excused, 3--Boquist, Gorsek, Thomsen. |
Senate | Mar 25, 2021 | Motion to lay on the table failed. Ayes, 6; Nays, 16--Burdick,Courtney, Dembrow, Frederick, Gelser, Golden, Jama, Johnson, Lieber, Manning Jr, Patterson, Prozanski, Riley, Steiner Hayward, Taylor, Wagner; Absent, 4--Heard, Linthicum, Robinson, Thatcher; Excused, 4--Beyer, Boquist, Gorsek, Thomsen. |
Senate | Mar 25, 2021 | Motion to rerefer to Judiciary and Ballot Measure 110 Implementation failed. Ayes, 6; Nays, 17--Beyer, Burdick, Courtney Dembrow, Frederick, Gelser, Golden, Jama, Johnson, Lieber, Manning Jr, Patterson, Prozanski, Riley, Steiner Hayward, Taylor, Wagner; Absent, 4--Heard, Linthicum, Robinson, Thatcher; Excused, 3--Boquist, Gorsek, Thomsen. |
Senate | Mar 25, 2021 | Motion to refer to Ways and Means failed. Ayes, 6; Nays, 16--Beyer, Burdick, Courtney, Dembrow, Frederick, Gelser, Golden, Jama, Lieber, Manning Jr, Patterson, Prozanski, Riley, Steiner Hayward, Taylor, Wagner; Absent, 4--Heard, Linthicum, Robinson, Thatcher; Excused, 4--Boquist, Gorsek, Johnson, Thomsen. |
Senate | Mar 25, 2021 | Motion to refer to Ways and Means with recommendation to adopt -A16 amendments failed. Ayes, 6; Nays, 17--Beyer, Burdick, Dembrow, Frederick, Gelser, Golden, Jama, Johnson, Lieber, Manning Jr, Patterson, President Courtney, Prozanski, Riley, Steiner Hayward, Taylor, Wagner; Absent, 4--Heard, Linthicum, Robinson, Thatcher; Excused, 3--Boquist, Gorsek, Thomsen. |
Senate | Mar 25, 2021 | Motion to refer to Rules failed. Ayes, 6; Nays, 17--Beyer, Burdick, Courtney, Dembrow, Frederick, Gelser, Golden, Jama, Johnson, Lieber, Manning Jr, Patterson, Prozanski, Riley, Steiner Hayward, Taylor, Wagner; Absent, 3--Heard, Robinson, Thatcher; Excused, 3--Boquist, Gorsek, Thomsen. |
Senate | Mar 25, 2021 | Motion to refer to Rules with recommendation to adopt -A17 amendments failed. Ayes, 6; Nays, 16--Beyer, Burdick, Courtney, Dembrow, Frederick, Gelser, Golden, Jama, Lieber, Manning Jr, Patterson, Prozanski, Riley, Steiner Hayward, Taylor, Wagner; Absent, 4--Heard, Linthicum, Robinson, Thatcher; Excused, 4--Boquist, Gorsek, Johnson, Thomsen. |
Senate | Mar 25, 2021 | Motion to postpone indefinitely failed. Ayes, 6; Nays, 17--Beyer, Burdick, Courtney, Dembrow, Frederick, Gelser, Golden, Jama, Johnson, Lieber, Manning Jr, Patterson, Prozanski, Riley, Steiner Hayward, Taylor, Wagner; Absent, 4--Heard, Linthicum, Robinson, Thatcher; Excused, 3--Boquist, Gorsek, Thomsen. |
Senate | Mar 25, 2021 | Third reading. Carried by Burdick. Passed. Ayes, 16; Nays, 7--Anderson, Findley, Girod, Hansell, Johnson, Kennemer, Knopp; Absent, 4--Heard, Linthicum, Robinson, Thatcher; Excused, 3--Boquist, Gorsek, Thomsen. |
Senate | Mar 25, 2021 | Findley, Girod, Johnson, Knopp, Manning Jr declared potential conflict of interest. |
Senate | Mar 24, 2021 | Second reading. |
Senate | Mar 22, 2021 | Minority Recommendation: Do pass with different amendments. (Printed A-Eng. Minority) |
Senate | Mar 22, 2021 | Recommendation: Do pass with amendments. (Printed A-Eng). |
Senate | Feb 25, 2021 | Work Session held. |
Senate | Feb 22, 2021 | Public Hearing held. |
Senate | Jan 19, 2021 | Referred to Judiciary and Ballot Measure 110 Implementation. |
Senate | Jan 11, 2021 | Introduction and first reading. Referred to President's desk. |
Texts
Type | Date | State Link | Text |
Enrolled | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Introduced | not available | state link | bill text |
Introduced | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Committee Do pass with amendments. (Printed A-Eng.) | 02/25/2021 | 4 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Motion to substitute Minority Report | 03/25/2021 | 6 | 17 | 0 | 7 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Motion to Table | 03/25/2021 | 6 | 16 | 0 | 8 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Motion to Rerefer | 03/25/2021 | 6 | 17 | 0 | 7 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Motion to Refer | 03/25/2021 | 6 | 16 | 0 | 8 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Motion to Refer | 03/25/2021 | 6 | 17 | 0 | 7 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Motion to Refer | 03/25/2021 | 6 | 17 | 0 | 6 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Motion to Refer | 03/25/2021 | 6 | 16 | 0 | 8 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Motion to Indefinitely Postpone | 03/25/2021 | 6 | 17 | 0 | 7 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Third Reading | 03/25/2021 | 16 | 7 | 0 | 7 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Committee Do pass with amendments. (Printed B-Eng.) | 04/23/2021 | 4 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Third Reading | 04/29/2021 | 34 | 24 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Motion to Change Calendar | 05/5/2021 | 6 | 18 | 0 | 6 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Third Reading in Concurrence | 05/5/2021 | 17 | 7 | 0 | 6 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page