Passed Oregon Firearm Legislation SB1560
Legislation Overview
Title: Relating to noncitizens.
Description: Updates statutory references to individual who is not citizen or national of United States to replace "alien" with "noncitizen." Directs state agencies to use "noncitizen" in rules and regulations to reference individual who is not citizen or national of United States and to update rules and regulations that use "alien" to use "noncitizen." Authorizes agencies to amend rule without prior notice or hearing for purpose of changing term or phrase in order to conform with change made by law. Updates statutory references to individual who is not citizen or national of United States to replace "alien" with "noncitizen." Directs state agencies to use "noncitizen" in rules and regulations to reference individual who is not citizen or national of United States and to update rules and regulations that use "alien" to use "noncitizen." Authorizes agencies to amend rule without prior notice or hearing for purpose of changing term or phrase in order to conform with change made by law. Makes nonsubstantive changes.
Session: 2022 Legislative Measures
Last Action: Effective date, January 1, 2023.
Last Action Date: April 1, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
47 sponsors: Kayse Jama (D); Floyd Prozanski (D); Michael Dembrow (D); Akasha Lawrence Spence (D); James Manning (D); Deb Patterson (D); Kathleen Taylor (D); Teresa Alonso Leon (D); Wlnsvey Campos (D); Dacia Grayber (D); Jeff Reardon (D); Ricki Ruiz (D); Sheri Malstrom Schouten (D); Richard Anderson (R); Rachel Armitage (D); Lew Frederick (D); Sara Gelser Blouin (D); Jeffrey Golden (D); Chris Gorsek (D); Bill Hansell (R); Bill Kennemer (R); Katherine Lieber (D); Janeen Sollman (D); Elizabeth Steiner Hayward (D); Rob Wagner (D); Janelle Bynum (D); Maxine Dexter (D); Paul Evans (D); Julianne Fahey (D); Ken Helm (D); Paul Holvey (D); Chris Hoy (D);Zach Hudson (D); Jason Kropf (D); Pam Marsh (D); Susan McLain (D); Mark Meek (D); Courtney Neron (D); Robert Nosse (D); Khanh Pham (D); Karin Power (D); Rachel Prusak (D); Lisa Reynolds (D); Tawna Sanchez (D); Andrea Valderrama (D);Marshall Wilde (D); Anna Williams (D);
Percentage of Senate sponsoring bill: 157% (47 of 30)
History
Chamber | Date | Action |
Senate | Apr 1, 2022 | Chapter 97, 2022 Laws. |
Senate | Apr 1, 2022 | Effective date, January 1, 2023. |
Senate | Mar 24, 2022 | Governor signed. |
House | Mar 8, 2022 | Speaker signed. |
Senate | Mar 8, 2022 | President signed. |
House | Mar 4, 2022 | Third reading. Carried by Ruiz. Passed. Ayes, 48; Nays, 9--Bonham, Cate, George, Goodwin, Levy, Morgan, Reschke, Stark, Wallan; Excused, 3--Boshart Davis, Breese-Iverson, Scharf. |
Senate | Mar 4, 2022 | Rules suspended. Senate concurred in House amendments and repassed bill. Ayes, 25; Absent, 2--Heard, Thomsen; Excused, 3--Boquist, Girod, Robinson. |
House | Mar 3, 2022 | Second reading. |
House | Mar 3, 2022 | Rules suspended. Carried over to March 4, 2022 Calendar. |
House | Mar 3, 2022 | Recommendation: Do pass with amendments and be printed B-Engrossed. |
House | Mar 2, 2022 | Work Session held. |
House | Feb 22, 2022 | Public Hearing held. |
House | Feb 17, 2022 | Referred to Rules. |
House | Feb 17, 2022 | First reading. Referred to Speaker's desk. |
Senate | Feb 17, 2022 | Third reading. Carried by Jama. Passed. Ayes, 24; Nays, 1--Findley; Absent, 1--Heard; Excused, 4--Boquist, Linthicum, Robinson, Thomsen. |
Senate | Feb 16, 2022 | Second reading. |
Senate | Feb 15, 2022 | Recommendation: Do pass with amendments. (Printed A-Eng.) |
Senate | Feb 14, 2022 | Work Session held. |
Senate | Feb 9, 2022 | Public Hearing held. |
Senate | Feb 1, 2022 | Referred to Judiciary and Ballot Measure 110 Implementation. |
Senate | Feb 1, 2022 | Introduction and first reading. Referred to President's desk. |
Texts
Type | Date | State Link | Text |
Enrolled | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Introduced | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Committee Do pass with amendments. (Printed A-Eng.) | 02/14/2022 | 7 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Third Reading | 02/17/2022 | 24 | 1 | 0 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Committee Do pass with amendments to the A-Eng bill. (Printed B-Eng.) | 03/2/2022 | 4 | 2 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Third Reading | 03/4/2022 | 48 | 9 | 0 | 3 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Third Reading in Concurrence | 03/4/2022 | 25 | 0 | 0 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page