Proposed Oklahoma Firearm Legislation SB925
Legislation Overview
Title: Firearms; providing for the defensive display of firearms under certain circumstances; exceptions; examples. Emergency.
Description: Firearms; providing for the defensive display of firearms under certain circumstances; exceptions; examples. Emergency.
Session: 2022 Regular Session
Last Action: CCR read
Last Action Date: May 17, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
14 sponsors: Micheal Bergstrom (R); Jay Steagall (R); Sean Roberts (R); Kevin McDugle (R); David Hardin (R); Kevin West (R); Robert Manger (R); Mark Allen (R); Jake Merrick (R); Blake Stephens (R); Nathan Dahm (R); Warren Hamilton (R); Shane Jett (R); David Bullard (R);
Percentage of Senate sponsoring bill: 29% (14 of 48)
History
Chamber | Date | Action |
Senate | May 17, 2022 | CCR read |
Senate | May 16, 2022 | Coauthored by Senator Merrick |
Senate | May 12, 2022 | Coauthored by Senator Dahm |
House | May 11, 2022 | Conference granted, naming Conference Committee on Judiciary - Criminal |
Senate | May 5, 2022 | SCs named Bergstrom, Paxton, Weaver, Jech, Rader, Pugh, Brooks |
Senate | May 4, 2022 | HAs rejected, conference requested |
Senate | Apr 5, 2022 | Coauthored by Senator Bullard |
Senate | Feb 7, 2022 | Coauthored by Representative Hardin (David) |
Senate | Apr 26, 2021 | Remove as author Senator Dahm; authored by Senator Bergstrom |
Senate | Apr 26, 2021 | Remove as coauthor Senator Bergstrom |
Senate | Apr 26, 2021 | HAs read |
House | Apr 26, 2021 | Engrossed, signed, to Senate |
House | Apr 22, 2021 | General Order |
House | Apr 22, 2021 | Coauthored by Representative(s) Manger, Roberts (Sean) |
House | Apr 22, 2021 | Referred for engrossment |
House | Apr 22, 2021 | Third Reading, Measure and Emergency passed: Ayes: 77 Nays: 13 |
House | Apr 22, 2021 | Amended |
House | Mar 31, 2021 | Coauthored by Senator(s) Jett |
House | Mar 31, 2021 | CR; Do Pass, amended by committee substitute Judiciary - Criminal Committee |
House | Mar 22, 2021 | Second Reading referred to Judiciary - Criminal |
House | Mar 10, 2021 | First Reading |
Senate | Mar 10, 2021 | Engrossed to House |
Senate | Mar 9, 2021 | General Order, Amended by Floor Substitute |
Senate | Mar 9, 2021 | Coauthored by McDugle |
Senate | Mar 9, 2021 | Referred for engrossment |
Senate | Mar 9, 2021 | Measure and Emergency passed: Ayes: 36 Nays: 8 |
Senate | Mar 3, 2021 | Coauthored by West (Kevin) |
Senate | Feb 22, 2021 | Coauthored by Senator Stephens |
Senate | Feb 22, 2021 | Coauthored by Senator Allen |
Senate | Feb 22, 2021 | Coauthored by Representative Steagall (principal House author) |
Senate | Feb 19, 2021 | Coauthored by Senator Hamilton |
Senate | Feb 19, 2021 | Coauthored by Senator Bergstrom |
Senate | Feb 19, 2021 | Reported Do Pass Public Safety committee; CR filed |
Senate | Feb 2, 2021 | Second Reading referred to Public Safety |
Senate | Feb 1, 2021 | Authored by Senator Dahm |
Senate | Feb 1, 2021 | First Reading |
Texts
Type | Date | State Link | Text |
Comm Sub | May 17, 2022 | state link | bill text |
Engrossed | Apr 27, 2021 | state link | bill text |
Engrossed | Mar 10, 2021 | state link | bill text |
Amended | Feb 22, 2021 | state link | bill text |
Amended | Mar 31, 2021 | state link | bill text |
Comm Sub | Mar 31, 2021 | state link | bill text |
Introduced | Jan 21, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Floor 1 Floor Amendment by WORTHEN | 1 Floor Amendment by WORTHEN | Apr 13, 2021 | State Link | amendment text | No |
House Committee SB925 FULLAMD1 RANDE WORTHEN-GRS | SB925 FULLAMD1 RANDE WORTHEN-GRS | Mar 30, 2021 | State Link | amendment text | No |
Senate Floor SB925 (3-04-21) (DAHM) FS FA1 | SB925 (3-04-21) (DAHM) FS FA1 | Mar 4, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Committee On Public Safety: DO PASS | 02/19/2021 | 9 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: THIRD READING | 03/9/2021 | 36 | 8 | 0 | 3 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Judiciary - Criminal Committee: DO PASS AS AMENDED BY CS | 03/31/2021 | 8 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: THIRD READING | 04/22/2021 | 77 | 13 | 0 | 11 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page