Proposed Oklahoma Firearm Legislation SB910
Legislation Overview
Title: Firearms; modifying language. Effective date.
Description: Firearms; modifying language. Effective date.
Session: 2018 Regular Session
Last Action: CR; Do Pass General Government Committee
Last Action Date: April 12, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Nathan Dahm (R); Sean Roberts (R); Anastasia Pittman (D); Josh Brecheen (R);
Percentage of Senate sponsoring bill: 8% (4 of 48)
History
Chamber | Date | Action |
House | Apr 12, 2018 | CR; Do Pass General Government Committee |
House | Apr 6, 2018 | Referred to General Government Oversight and Accountability |
House | Apr 6, 2018 | Withdrawn from Judiciary Committee |
House | Mar 19, 2018 | Second Reading referred to Judiciary |
House | Mar 7, 2018 | First Reading |
Senate | Mar 7, 2018 | Engrossed to House |
Senate | Mar 6, 2018 | Measure passed: Ayes: 44 Nays: 0 |
Senate | Mar 6, 2018 | General Order, Amended |
Senate | Mar 6, 2018 | Coauthored by Senator Pittman |
Senate | Mar 6, 2018 | Referred for engrossment |
Senate | Feb 15, 2018 | Reported Do Pass as amended Public Safety committee; CR filed |
Senate | Feb 6, 2018 | Coauthored by Representative Roberts (Sean) (principal House author) |
Senate | Feb 6, 2018 | Second Reading referred to Public Safety |
Senate | Feb 5, 2018 | First Reading |
Senate | Feb 5, 2018 | Authored by Senator Dahm |
Texts
Type | Date | State Link | Text |
Amended | Apr 12, 2018 | state link | bill text |
Engrossed | Mar 7, 2018 | state link | bill text |
Amended | Feb 16, 2018 | state link | bill text |
Introduced | Jan 2, 2018 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: THIRD READING | 03/6/2018 | 44 | 0 | 0 | 4 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: General Government Oversight and Accountability Committee: DO PASS | 04/12/2018 | 6 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page