Proposed Oklahoma Firearm Legislation SB1118
Legislation Overview
Title: Firearms; modifying training course exemption. Effective date.
Description: Firearms; modifying training course exemption. Effective date.
Session: 2022 Regular Session
Last Action: Coauthored by Senator(s) Jett
Last Action Date: April 5, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
3 sponsors: Micheal Bergstrom (R); Tom Gann (R); Shane Jett (R);
Percentage of Senate sponsoring bill: 6% (3 of 48)
History
Chamber | Date | Action |
House | Apr 5, 2022 | Coauthored by Senator(s) Jett |
House | Apr 5, 2022 | CR; Do Pass Public Safety Committee |
House | Mar 30, 2022 | Second Reading referred to Public Safety |
Senate | Mar 23, 2022 | Engrossed to House |
House | Mar 23, 2022 | First Reading |
Senate | Mar 22, 2022 | Measure passed: Ayes: 36 Nays: 8 |
Senate | Mar 22, 2022 | General Order, Considered |
Senate | Mar 22, 2022 | Referred for engrossment |
Senate | Feb 28, 2022 | Reported Do Pass Public Safety committee; CR filed |
Senate | Feb 21, 2022 | Coauthored by Representative Gann (principal House author) |
Senate | Feb 8, 2022 | Second Reading referred to Public Safety |
Senate | Feb 7, 2022 | First Reading |
Senate | Feb 7, 2022 | Authored by Senator Bergstrom |
Texts
Type | Date | State Link | Text |
Amended | Apr 5, 2022 | state link | bill text |
Engrossed | Mar 23, 2022 | state link | bill text |
Amended | Mar 1, 2022 | state link | bill text |
Introduced | Nov 22, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Committee On Public Safety: DO PASS | 02/28/2022 | 10 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Public Safety Committee: DO PASS | 04/5/2022 | 7 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: THIRD READING | 03/22/2022 | 36 | 8 | 0 | 4 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page