Passed Oklahoma Firearm Legislation HB1674
Legislation Overview
Title: Crimes and punishments; rioting; making certain acts unlawful; codification; effective date.
Description: Crimes and punishments; rioting; making certain acts unlawful; codification; effective date.
Session: 2021 Regular Session
Last Action: Approved by Governor 04/21/2021
Last Action Date: April 21, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
11 sponsors: Kevin West (R); Rob Standridge (R); Sean Roberts (R); Justin Humphrey (R); Kevin McDugle (R); Jay Steagall (R); Nathan Dahm (R); Micheal Bergstrom (R); Warren Hamilton (R); Shane Jett (R); Blake Stephens (R);
Percentage of House Of Representatives sponsoring bill: 11% (11 of 101)
History
Chamber | Date | Action |
House | Apr 21, 2021 | Approved by Governor 04/21/2021 |
House | Apr 15, 2021 | Enrolled, signed, to Senate |
House | Apr 15, 2021 | Sent to Governor |
Senate | Apr 15, 2021 | Enrolled measure signed, returned to House |
Senate | Apr 14, 2021 | General Order, Considered |
House | Apr 14, 2021 | Referred for enrollment |
Senate | Apr 14, 2021 | Engrossed measure signed, returned to House |
Senate | Apr 14, 2021 | Measure passed: Ayes: 38 Nays: 10 |
Senate | Apr 13, 2021 | Coauthored by Senator Hamilton |
Senate | Mar 31, 2021 | Coauthored by Senator Jett |
Senate | Mar 31, 2021 | Reported Do Pass Appropriations committee; CR filed |
Senate | Mar 24, 2021 | Coauthored by Senator Stephens |
Senate | Mar 22, 2021 | Coauthored by Senator Bergstrom |
Senate | Mar 22, 2021 | Coauthored by Senator Dahm |
Senate | Mar 22, 2021 | Reported Do Pass Public Safety committee; CR filed |
Senate | Mar 22, 2021 | Referred to Appropriations |
Senate | Mar 17, 2021 | Second Reading referred to Public Safety Committee then to Appropriations Committee |
House | Mar 10, 2021 | Engrossed, signed, to Senate |
Senate | Mar 10, 2021 | First Reading |
House | Mar 9, 2021 | Third Reading, Measure passed: Ayes: 79 Nays: 18 |
House | Mar 9, 2021 | Referred for engrossment |
House | Mar 9, 2021 | Coauthored by Representative(s) Roberts (Sean), Humphrey, McDugle, Steagall |
House | Mar 9, 2021 | General Order |
House | Mar 1, 2021 | Authored by Senator Standridge (principal Senate author) |
House | Mar 1, 2021 | CR; Do Pass, amended by committee substitute Criminal Justice and Corrections Committee |
House | Feb 9, 2021 | Referred to Criminal Justice and Corrections |
House | Feb 9, 2021 | Withdrawn from Rules Committee |
House | Feb 2, 2021 | Second Reading referred to Rules |
House | Feb 1, 2021 | Authored by Representative West (Kevin) |
House | Feb 1, 2021 | First Reading |
Texts
Type | Date | State Link | Text |
Enrolled | Apr 15, 2021 | state link | bill text |
Amended | Apr 5, 2021 | state link | bill text |
Engrossed | Mar 10, 2021 | state link | bill text |
Amended | Mar 1, 2021 | state link | bill text |
Comm Sub | Mar 1, 2021 | state link | bill text |
Introduced | Jan 19, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Floor 1 Floor Amendment by WEST (UNTIMELY FILED) | 1 Floor Amendment by WEST (UNTIMELY FILED) | Mar 8, 2021 | State Link | amendment text | No |
House Committee HB1674 FULLAMD1 KEVIN WEST-GRS | HB1674 FULLAMD1 KEVIN WEST-GRS | Feb 25, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House: Criminal Justice and Corrections Committee: DO PASS AS AMENDED BY CS | 02/25/2021 | 3 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: THIRD READING | 03/10/2021 | 79 | 18 | 0 | 4 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee On Public Safety: DO PASS and referred to second committee | 03/22/2021 | 8 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee On Appropriations: DO PASS | 03/31/2021 | 15 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: THIRD READING | 04/14/2021 | 38 | 10 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page