Proposed Oklahoma Firearm Legislation HB1558
Legislation Overview
Title: Crimes and punishments; modifying exception to certain prohibited act; effective date.
Subject: Crimes and Punishments: Prisons and Correctional Institutions: Public Safety
Description: Crimes and punishments; modifying exception to certain prohibited act; effective date.
Session: 2014 Regular Session
Last Action: Died in conference
Last Action Date: May 23, 2014
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Paul Wesselhoft; Kyle Loveless;Sally Kern; Rob Johnson;Mike Ritze; Ralph Shortey; John Bennett;Ron Sharp;Nathan Dahm
Percentage of House Of Representatives sponsoring bill: 9% (9 of 101)
History
Chamber | Date | Action |
House | May 23, 2014 | Died in conference |
House | Apr 24, 2014 | Further conference granted, same conferees |
Senate | Feb 26, 2014 | CCR rejected, further conference requested, same conferees |
House | May 16, 2013 | CCR adopted |
Senate | May 16, 2013 | CCR read |
House | May 16, 2013 | To Senate |
House | May 16, 2013 | Measure passed: Ayes: 79 Nays: 12 |
House | May 14, 2013 | Coauthored by Senator(s) Sharp |
House | May 14, 2013 | Title restored |
House | May 14, 2013 | Coauthored by Representative(s) Johnson |
House | May 14, 2013 | CCR submitted |
House | May 2, 2013 | HC's named: Conference Committee on Judiciary |
Senate | May 2, 2013 | Conference granted, SCs named Loveless, Barrington, Schulz, David, Burrage, Sparks |
House | Apr 30, 2013 | SA's rejected, conference requested, conferees to be named later |
House | Apr 22, 2013 | SA's received |
Senate | Apr 22, 2013 | Engrossed to House |
Senate | Apr 18, 2013 | Measure passed: Ayes: 39 Nays: 3 |
Senate | Apr 18, 2013 | coauthored by Shortey |
Senate | Apr 18, 2013 | General Order, Considered |
Senate | Apr 18, 2013 | Referred for engrossment |
Senate | Apr 17, 2013 | coauthored by Dahm |
Senate | Apr 4, 2013 | Title stricken |
Senate | Apr 4, 2013 | Reported Do Pass, amended by committee substitute Public Safety committee; CR filed |
Senate | Mar 21, 2013 | Second Reading referred to Public Safety |
House | Mar 13, 2013 | Engrossed, signed, to Senate |
Senate | Mar 13, 2013 | First Reading |
House | Mar 12, 2013 | Coauthored by Representative(s) Bennett, Kern, Ritze |
House | Mar 12, 2013 | Referred for engrossment |
House | Mar 12, 2013 | Third Reading, Measure passed: Ayes: 72 Nays: 12 |
House | Mar 12, 2013 | General Order |
House | Feb 21, 2013 | CR; Do Pass, amended by committee substitute Judiciary Committee |
House | Feb 21, 2013 | Authored by Senator Loveless (principal Senate author) |
House | Feb 5, 2013 | Second Reading referred to Judiciary |
House | Feb 4, 2013 | Authored by Representative Wesselhoft |
House | Feb 4, 2013 | First Reading |
Texts
Type | Date | State Link | Text |
Engrossed | Mar 13, 2013 | state link | bill text |
Introduced | Jan 17, 2013 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Senate: Third Reading
House: Judiciary Committee: DO PASS AS AMENDED BY CS
House: TABLE ADVANCEMENT
House: SUSPEND HOUSE RULES
House: TABLE
House: PREVIOUS QUESTION
House: THIRD READING
House: FOURTH READING
Link: link to state bill page