Passed New Jersey Firearm Legislation S3897
Legislation Overview
Title: Criminalizes purchase, transfer, or possession of certain weapons and ammunition by persons convicted of certain crimes; establishes crime of transferring or possessing firearm without serial number.*
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Criminalizes purchase, transfer, or possession of certain weapons and ammunition by persons convicted of certain crimes; establishes crime of transferring or possessing firearm without serial number.*
Session: 2018-2019 Regular Session
Last Action: Approved P.L.2019, c.165.
Last Action Date: July 16, 2019
Companion Bill: A5454
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Loretta Weinberg (D); Linda Greenstein (D); Louis Greenwald (D); Verlina Reynolds-Jackson (D); Teresa Ruiz (D); John McKeon (D); Mila Jasey (D);
Percentage of Senate sponsoring bill: 18% (7 of 40)
History
Chamber | Date | Action |
Senate | Jul 16, 2019 | Approved P.L.2019, c.165. |
Senate | Jun 20, 2019 | Passed by the Senate (34-2) |
Assembly | Jun 20, 2019 | Received in the Assembly without Reference, 2nd Reading |
Assembly | Jun 20, 2019 | Assembly Floor Amendment Passed (Greenwald) |
Assembly | Jun 20, 2019 | Passed by the Assembly (58-10-8) |
Senate | Jun 20, 2019 | Received in the Senate, 2nd Reading on Concurrence |
Senate | Jun 20, 2019 | Passed Senate (Passed Both Houses) (33-1) |
Assembly | Jun 20, 2019 | Substituted for A5454 (1R) |
Senate | Jun 3, 2019 | Introduced, 1st Reading without Reference, 2nd Reading |
Texts
Type | Date | State Link | Text |
Chaptered | Aug 12, 2019 | state link | bill text |
Amended | Jun 21, 2019 | state link | bill text |
Introduced | Jun 3, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Floor: Amend | 06/20/2019 | 33 | 1 | 6 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 06/20/2019 | 58 | 10 | 12 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Substitute for A5454 (Voice Vote) | 06/20/2019 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate Floor: Third Reading - Final Passage | 06/20/2019 | 34 | 2 | 4 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page