Proposed New Jersey Firearm Legislation A5495
Legislation Overview
Title: Clarifies types of firearms allowed to be carried or transported while hunting.
Subject: Passed both Houses
Description: Clarifies types of firearms allowed to be carried or transported while hunting.
Session: 2022-2023 Regular Session
Last Action: Passed Senate (Passed Both Houses) (34-1)
Last Action Date: January 8, 2024
Companion Bill: S3846
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Joe Danielsen (D); Kevin Rooney (R); Parker Space (R); Harold Wirths (R); Shanique Speight (D);
Percentage of General Assembly sponsoring bill: 6% (5 of 80)
History
Chamber | Date | Action |
Senate | Jan 8, 2024 | Passed Senate (Passed Both Houses) (34-1) |
Senate | Jan 8, 2024 | Substituted for S3846 (SCS) |
Senate | Dec 18, 2023 | Reported from Senate Committee, 2nd Reading |
Senate | Dec 11, 2023 | Received in the Senate, Referred to Senate Law and Public Safety Committee |
Assembly | Dec 7, 2023 | Passed by the Assembly (71-0-0) |
Assembly | Dec 4, 2023 | Reported from Assembly Comm. as a Substitute, 2nd Reading |
Assembly | May 11, 2023 | Introduced, Referred to Assembly Judiciary Committee |
Texts
Type | Date | State Link | Text |
Comm Sub | Dec 5, 2023 | state link | bill text |
Introduced | May 12, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Assembly Judiciary Committee: Reported with Substitution | 12/4/2023 | 5 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 12/7/2023 | 71 | 0 | 9 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Law and Public Safety Committee: Reported Favorably | 12/18/2023 | 4 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Substitute for S3846 (Voice Vote) | 01/8/2024 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name |
Link: link to state bill page