Proposed New Jersey Firearm Legislation A5096

Legislation Overview
Title: Replaces statutory terms regarding alcohol and substance use.
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Replaces statutory terms regarding alcohol and substance use.
Session: 2022-2023 Regular Session
Last Action: Approved P.L.2023, c.177.
Last Action Date: November 20, 2023
Companion Bill: S3511
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
21 sponsors: Benjie Wimberly (D); Verlina Reynolds-Jackson (D); Anthony Verrelli (D); Brian Stack (D); Claire Swift (R); Daniel Benson (D); Herbert Conaway (D); Marilyn Piperno (R); Kim Eulner (R); Sterley Stanley (D);Angelica Jimenez (D); Shanique Speight (D); Reginald Atkins (D); Paul Sarlo (D); Troy Singleton (D); Nellie Pou (D); Jon Bramnick (R); Declan O'Scanlon (R); Holly Schepisi (R); Richard Codey (D); Teresa Ruiz (D);
Percentage of General Assembly sponsoring bill: 26% (21 of 80)
History
Chamber | Date | Action |
Assembly | Nov 20, 2023 | Approved P.L.2023, c.177. |
Assembly | Jun 30, 2023 | Passed Assembly (Passed Both Houses) (76-2-0) |
Assembly | Jun 22, 2023 | Received in the Assembly, 2nd Reading on Concurrence |
Senate | Jun 20, 2023 | Substituted for S3511 (1R) |
Senate | Jun 20, 2023 | Passed by the Senate (37-0) |
Senate | Jun 15, 2023 | Reported from Senate Committee with Amendments, 2nd Reading |
Senate | Jun 1, 2023 | Received in the Senate, Referred to Senate Health, Human Services and Senior Citizens Committee |
Assembly | May 25, 2023 | Passed by the Assembly (71-2-0) |
Assembly | Mar 9, 2023 | Reported out of Assembly Committee, 2nd Reading |
Assembly | Jan 23, 2023 | Introduced, Referred to Assembly Health Committee |
Texts
Type | Date | State Link | Text |
Amended | Jun 16, 2023 | state link | bill text |
Introduced | Feb 17, 2023 | state link | bill text |
Introduced | Jan 24, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Assembly Health Committee: Reported Favorably | 03/9/2023 | 11 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 05/25/2023 | 71 | 2 | 7 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Health, Human Services and Senior Citizens Committee: Reported with Amendments | 06/15/2023 | 8 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Substitute for S3511 (Voice Vote) | 06/20/2023 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate Floor: Third Reading - Final Passage | 06/20/2023 | 37 | 0 | 3 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Concur in Senate Amendments | 06/30/2023 | 76 | 2 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page