Proposed New Jersey Firearm Legislation A4368
Legislation Overview
Title: Requires firearm retailers to sell microstamping-enabled firearms upon determination of availability by AG.
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Requires firearm retailers to sell microstamping-enabled firearms upon determination of availability by AG.
Session: 2022-2023 Regular Session
Last Action: Approved P.L.2022, c.57.
Last Action Date: July 5, 2022
Companion Bill: S2907
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
13 sponsors: Louis Greenwald (D); John McKeon (D); Mila Jasey (D); Richard Codey (D); Nellie Pou (D); Shanique Speight (D); Ellen Park (D); Sterley Stanley (D);Cleopatra Tucker (D); Lisa Swain (D); Christopher Tully (D); Herbert Conaway (D); Nia Gill (D);
Percentage of General Assembly sponsoring bill: 16% (13 of 80)
History
Chamber | Date | Action |
Senate | Jul 5, 2022 | Approved P.L.2022, c.57. |
Senate | Jun 29, 2022 | Received in the Senate without Reference, 2nd Reading |
Assembly | Jun 29, 2022 | Passed by the Assembly (45-31-1) |
Senate | Jun 29, 2022 | Substituted for S2907 (1R) |
Senate | Jun 29, 2022 | Passed Senate (Passed Both Houses) (24-16) |
Assembly | Jun 23, 2022 | Reported out of Assembly Committee, 2nd Reading |
Assembly | Jun 23, 2022 | Reported out of Asm. Comm. with Amendments, and Referred to Assembly Appropriations Committee |
Assembly | Jun 20, 2022 | Introduced, Referred to Assembly Judiciary Committee |
Texts
Type | Date | State Link | Text |
Chaptered | Aug 8, 2022 | state link | bill text |
Enrolled | Aug 4, 2022 | state link | bill text |
Amended | Jun 24, 2022 | state link | bill text |
Introduced | Jun 21, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Assembly Judiciary Committee: Reported with Amendments | 06/22/2022 | 3 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Appropriations Committee: Reported Favorably | 06/23/2022 | 6 | 4 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 06/29/2022 | 45 | 31 | 4 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Substitute for S2907 (Voice Vote) | 06/29/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate Floor: Third Reading - Final Passage | 06/29/2022 | 24 | 16 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page