Passed New Jersey Firearm Legislation A2758
Legislation Overview
Title: Codifies regulations defining justifiable need to carry handgun.
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Codifies regulations defining justifiable need to carry handgun.
Session: 2018-2019 Regular Session
Last Action: Approved P.L.2018, c.37.
Last Action Date: June 13, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
18 sponsors: Louis Greenwald (D); Jamel Holley (D); Paul Moriarty (D); Linda Greenstein (D); Ralph Caputo (D); Valerie Huttle (D); Joann Downey (D); Eric Houghtaling (D); Daniel Benson (D); Carol Murphy (D); Mila Jasey (D); Angela Mcknight (D); Pamela Lampitt (D); Nicholas Chiaravalloti (D); Gabriela Mosquera (D); Reed Gusciora (D); Nancy Pinkin (D); Shirley Turner (D);
Percentage of General Assembly sponsoring bill: 23% (18 of 80)
History
Chamber | Date | Action |
Senate | Jun 13, 2018 | Approved P.L.2018, c.37. |
Senate | Jun 7, 2018 | Passed Senate (Passed Both Houses) (24-13) |
Senate | Jun 7, 2018 | Substituted for S2376 |
Senate | May 21, 2018 | Reported from Senate Committee, 2nd Reading |
Senate | Apr 16, 2018 | Referred to Senate Budget and Appropriations Committee |
Senate | Apr 16, 2018 | Reported from Senate Committee, 2nd Reading |
Senate | Apr 5, 2018 | Received in the Senate, Referred to Senate Law and Public Safety Committee |
Assembly | Mar 26, 2018 | Passed by the Assembly (48-26-2) |
Assembly | Mar 5, 2018 | Reported out of Assembly Committee, 2nd Reading |
Assembly | Feb 1, 2018 | Introduced, Referred to Assembly Judiciary Committee |
Texts
Type | Date | State Link | Text |
Chaptered | Jul 2, 2018 | state link | bill text |
Introduced | Feb 1, 2018 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Assembly Judiciary Committee: Reported Favorably | 02/28/2018 | 5 | 1 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 03/26/2018 | 48 | 26 | 5 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Law and Public Safety Committee: Reported Favorably | 04/16/2018 | 4 | 1 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Budget and Appropriations Committee: Reported Favorably | 05/21/2018 | 8 | 4 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Third Reading - Final Passage | 06/7/2018 | 24 | 13 | 3 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Substitute for S2376 (Voice Vote) | 06/7/2018 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name |
Link: link to state bill page