Passed New Jersey Firearm Legislation A1217
Legislation Overview
Title: "Extreme Risk Protective Order Act of 2018." *
Subject: Bills and Joint Resolutions Signed by the Governor
Description: "Extreme Risk Protective Order Act of 2018." *
Session: 2018-2019 Regular Session
Last Action: Approved P.L.2018, c.35.
Last Action Date: June 13, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
20 sponsors: John McKeon (D); Louis Greenwald (D); Mila Jasey (D); Timothy Eustace (D); Andrew Zwicker (D); Carol Murphy (D); Paul Moriarty (D); Richard Codey (D); Loretta Weinberg (D); Daniel Benson (D); Ralph Caputo (D); Angela Mcknight (D); Gabriela Mosquera (D); Joann Downey (D); Eric Houghtaling (D); Pamela Lampitt (D); Troy Singleton (D); Shirley Turner (D); Nellie Pou (D); Teresa Ruiz (D);
Percentage of General Assembly sponsoring bill: 25% (20 of 80)
History
Chamber | Date | Action |
Assembly | Jun 13, 2018 | Approved P.L.2018, c.35. |
Assembly | Jun 7, 2018 | Passed Assembly (Passed Both Houses) (56-11-2) |
Assembly | Jun 7, 2018 | Received in the Assembly, 2nd Reading on Concurrence |
Senate | Jun 7, 2018 | Passed by the Senate (32-5) |
Senate | Jun 7, 2018 | Substituted for S2259 (SCS) |
Senate | Jun 4, 2018 | Reported from Senate Committee with Amendments, 2nd Reading |
Senate | Apr 16, 2018 | Referred to Senate Budget and Appropriations Committee |
Senate | Apr 16, 2018 | Reported from Senate Committee with Amendments, 2nd Reading |
Senate | Apr 5, 2018 | Received in the Senate, Referred to Senate Law and Public Safety Committee |
Assembly | Mar 26, 2018 | Passed by the Assembly (59-12-5) |
Assembly | Mar 22, 2018 | Reported out of Assembly Comm. with Amendments, 2nd Reading |
Assembly | Mar 5, 2018 | Reported as an Assembly Committee Substitute and Referred to Assembly Appropriations Committee |
Assembly | Mar 5, 2018 | Transferred to Assembly Judiciary Committee |
Assembly | Jan 9, 2018 | Introduced, Referred to Assembly Law and Public Safety Committee |
Texts
Type | Date | State Link | Text |
Chaptered | Jul 2, 2018 | state link | bill text |
Introduced | Jan 9, 2018 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Assembly Judiciary Committee: Reported with Substitution | 02/28/2018 | 5 | 0 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Appropriations Committee: Reported with Amendments | 03/22/2018 | 7 | 2 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 03/26/2018 | 59 | 12 | 8 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Substitute for A2485 (Voice Vote) | 04/12/2018 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate Law and Public Safety Committee: Reported with Amendments | 04/16/2018 | 4 | 0 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Budget and Appropriations Committee: Reported with Amendments | 06/4/2018 | 10 | 2 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Concur in Senate Amendments | 06/7/2018 | 56 | 11 | 13 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Third Reading - Final Passage | 06/7/2018 | 32 | 5 | 3 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Substitute for S2259 (Voice Vote) | 06/7/2018 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name |
Link: link to state bill page