Proposed Missouri Firearm Legislation SB283
Legislation Overview
Title: Modifies provisions relating to liquor sales
Description: Modifies provisions relating to liquor sales
Session: 2021 Regular Session
Last Action: H Informal Calendar Senate Bills for Third Reading w/HCS
Last Action Date: May 14, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Denny Hoskins (R); Wayne Wallingford (R);
Percentage of Senate sponsoring bill: 6% (2 of 34)
History
Chamber | Date | Action |
House | May 14, 2021 | H Informal Calendar Senate Bills for Third Reading w/HCS |
House | May 13, 2021 | Reported Do Pass H Fiscal Review |
House | May 13, 2021 | Voted Do Pass H Fiscal Review |
House | May 13, 2021 | Bill Placed on Informal Calendar |
House | May 12, 2021 | Referred H Fiscal Review Committee |
House | May 6, 2021 | HCS Reported Do Pass H Rules - Legislative Oversight |
House | May 6, 2021 | HCS Voted Do Pass H Rules - Legislative Oversight |
House | May 4, 2021 | HCS Reported Do Pass H General Laws |
House | May 4, 2021 | Referred H Rules - Legislative Oversight |
House | May 4, 2021 | HCS Voted Do Pass H General Laws |
House | Apr 26, 2021 | Executive Session continued - Action Postponed |
House | Apr 19, 2021 | Hearing Conducted H General Laws |
House | Apr 14, 2021 | Referred H General Laws |
House | Mar 26, 2021 | H Second Read |
House | Mar 25, 2021 | H First Read |
Senate | Mar 25, 2021 | S Third Read and Passed |
Senate | Mar 23, 2021 | Reported Truly Perfected S Rules, Joint Rules, Resolutions and Ethics Committee |
Senate | Mar 22, 2021 | SS S offered (Hoskins)--(1140S.03F) |
Senate | Mar 22, 2021 | Perfected |
Senate | Mar 22, 2021 | SS, as amended, S adopted |
Senate | Mar 22, 2021 | SA 4 to SS S offered & defeated (Schatz)--(1140S03.10S) |
Senate | Mar 22, 2021 | SA 3 to SS, as amended, S adopted |
Senate | Mar 22, 2021 | SA 2 to SA 3 to SS S offered & defeated (May)--(1140S03.09S) |
Senate | Mar 22, 2021 | SA 1 to SA 3 to SS S offered & adopted (Burlison)--(1140S03.08S) |
Senate | Mar 22, 2021 | SA 3 to SS S offered (Hoskins)--(1140S03.06S) |
Senate | Mar 22, 2021 | SA 2 to SS S offered & adopted (Bernskoetter)--(1140S03.05S) |
Senate | Mar 22, 2021 | SA 1 to SS S offered & adopted (Riddle)--(1140S03.01S) |
Senate | Feb 25, 2021 | Reported from S General Laws Committee |
Senate | Feb 23, 2021 | Voted Do Pass S General Laws Committee |
Senate | Feb 9, 2021 | Hearing Conducted S General Laws Committee |
Senate | Feb 4, 2021 | Second Read and Referred S General Laws Committee |
Senate | Jan 6, 2021 | S First Read |
Senate | Dec 8, 2020 | Prefiled |
Texts
Type | Date | State Link | Text |
Comm Sub | May 4, 2021 | state link | bill text |
Engrossed | Mar 23, 2021 | state link | bill text |
Introduced | Dec 11, 2020 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate 1140S.03F - SS Offered | Senate 1140S.03F - SS Offered | Nov 30, -0001 | State Link | amendment text | No |
Senate 1140S03.01S - SA 1 SS Adopted | Senate 1140S03.01S - SA 1 SS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1140S03.05S - SA 2 SS Adopted | Senate 1140S03.05S - SA 2 SS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1140S03.06S - SA 3 SS Adopted, as amended | Senate 1140S03.06S - SA 3 SS Adopted, as amended | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1140S03.08S - SA 1 SA 3 SS Adopted | Senate 1140S03.08S - SA 1 SA 3 SS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1140S03.09S - SA 2 SA 3 SS Defeated | Senate 1140S03.09S - SA 2 SA 3 SS Defeated | Nov 30, -0001 | State Link | amendment text | No |
Senate 1140S03.10S - SA 4 SS Defeated | Senate 1140S03.10S - SA 4 SS Defeated | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Third Reading | 03/25/2021 | 29 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page