Proposed Maryland Firearm Legislation SB946
Legislation Overview
Title: Gun-Free Higher Education Zones
Subject: Criminal Law - Substantive Crimes: Public Safety: Guns: Penalties and Sentences: State Universities and Colleges: Weapons: Citations: District Courts: Fines: Law Enforcement: Minors: State's Attorneys: Trials: Higher Education
Description: Altering a specified exception relating to law enforcement officers to the prohibition on carrying or possessing specified weapons on school property; prohibiting the carrying or possession of specified firearms on the property of public institutions of higher education; providing specified exceptions; providing that a violation is a civil offense punishable by a fine of up to $1,000; requiring the Board of Regents for the University System of Maryland to incorporate the current weapons practice into their bylaws, policies and procedures; etc.
Session: 2017 Regular Session
Last Action: Senators Smith, Brochin, and Norman
Last Action Date: April 10, 2017
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
13 sponsors: William Smith (D); Richard Madaleno (D); Joanne Benson (D); Ulysses Currie (D); Guy Guzzone (D); Cheryl Kagan (D); Nancy King (D); Susan Lee (D); Nathaniel McFadden (D); Shirley Nathan-Pulliam (D); Barbara Robinson (D); James Rosapepe (D); Craig Zucker (D);
Percentage of Senate sponsoring bill: 28% (13 of 47)
History
Chamber | Date | Action |
Senate | Apr 10, 2017 | Senators Smith, Brochin, and Norman |
Senate | Apr 10, 2017 | Conference Committee Appointed |
Senate | Apr 10, 2017 | Senate Requests House Recede |
Senate | Apr 10, 2017 | Senate Refuses to Concur - House Amendments |
House | Apr 7, 2017 | Third Reading Passed with Amendments (85-53) |
House | Apr 6, 2017 | Favorable with Amendments {104463/1 Report Adopted |
House | Apr 6, 2017 | Second Reading Passed with Amendments |
House | Apr 6, 2017 | Favorable with Amendments Report by Appropriations |
House | Apr 5, 2017 | Hearing 4/05 at 1:00 p.m. |
House | Apr 4, 2017 | Rereferred to Appropriations |
House | Mar 24, 2017 | First Reading House Rules and Executive Nominations |
Senate | Mar 24, 2017 | Third Reading Passed (27-20) |
Senate | Mar 23, 2017 | Floor Amendment {713625/1 (Senator Eckardt) Withdrawn |
Senate | Mar 23, 2017 | Floor Amendment {623022/4 (Senator Smith) Adopted |
Senate | Mar 23, 2017 | Second Reading Passed with Amendments |
Senate | Mar 22, 2017 | Special Order until 3/23 (Senator Smith) Adopted |
Senate | Mar 22, 2017 | Floor Amendment {713625/1 (Senator Eckardt) |
Senate | Mar 21, 2017 | Floor Amendment {163423/1 (Senator Edwards) Rejected (22-24) |
Senate | Mar 21, 2017 | Special Order until 3/22 (Senator Eckardt) Adopted |
Senate | Mar 21, 2017 | Floor Amendment {713625/1 (Senator Eckardt) |
Senate | Mar 21, 2017 | Floor Amendment {113720/1 (Senator Edwards) Adopted |
Senate | Mar 20, 2017 | Floor Amendment {163423/1 (Senator Edwards) |
Senate | Mar 20, 2017 | Laid Over (Senator Edwards) Adopted |
Senate | Mar 20, 2017 | Favorable with Amendments {878776/1 Report Adopted |
Senate | Mar 17, 2017 | Favorable with Amendments Report by Judicial Proceedings |
Senate | Mar 17, 2017 | Special Order until 3/20 (Senator Edwards) Adopted |
Senate | Mar 17, 2017 | Favorable with Amendments {878776/1 |
Senate | Mar 1, 2017 | Hearing 3/01 at 1:00 p.m. |
Senate | Feb 3, 2017 | First Reading Judicial Proceedings |
Texts
Type | Date | State Link | Text |
Engrossed | Mar 23, 2017 | state link | bill text |
Introduced | Feb 7, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Amendment (Judicial Proceedings) 878776/01 Incomplete | Senate Amendment (Judicial Proceedings) 878776/01 Incomplete | Nov 30, -0001 | State Link | amendment text | No |
Senate Amendment (Senator Edwards) 163423/01 Incomplete | Senate Amendment (Senator Edwards) 163423/01 Incomplete | Nov 30, -0001 | State Link | amendment text | No |
Senate Amendment (Senator Edwards) 113720/01 | Senate Amendment (Senator Edwards) 113720/01 | Nov 30, -0001 | State Link | amendment text | Yes |
Senate Amendment (Senator Eckardt) 713625/01 Incomplete | Senate Amendment (Senator Eckardt) 713625/01 Incomplete | Nov 30, -0001 | State Link | amendment text | No |
Senate Amendment (Senator Smith) 623022/04 | Senate Amendment (Senator Smith) 623022/04 | Nov 30, -0001 | State Link | amendment text | Yes |
House Amendment (Appropriations) 104463/01 | House Amendment (Appropriations) 104463/01 | Nov 30, -0001 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Senate Floor - Floor Amendment {163423/1 (Senator Edwards) Rejected (22-24)
Senate Floor - Third Reading Passed (27-20)
House Floor - Third Reading Passed (85-53)
Link: link to state bill page