Passed Maryland Firearm Legislation SB113

Legislation Overview
Title: Public Safety - Handgun Permits - Payment of Fees
Subject: Public Safety: Fees: Guns: Licenses: Credit: Electronic Commerce
Description: Altering the manner in which an applicant for a handgun permit is required to pay a certain fee to allow payment by electronic check, credit card, or a method of online payment approved by the Secretary of State Police.
Session: 2019 Regular Session
Last Action: Approved by the Governor - Chapter 44
Last Action Date: April 18, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
14 sponsors: Michael Hough (R); Jack Bailey (R); Mary Carozza (R); Bob Cassilly (R); Adelaide Eckardt (R); George Edwards (R); Jason Gallion (R); Stephen Hershey (R); J.B. Jennings (R); Justin Ready (R); Edward Reilly (R); Johnny Salling (R); Chris West (R); William Smith (D);
Percentage of Senate sponsoring bill: 30% (14 of 47)
History
Chamber | Date | Action |
Senate | Apr 18, 2019 | Approved by the Governor - Chapter 44 |
Senate | Apr 5, 2019 | Passed Enrolled |
Senate | Apr 5, 2019 | Third Reading Passed (44-0) |
Senate | Apr 5, 2019 | Senate Concur - House Amendments |
House | Apr 4, 2019 | Third Reading Passed with Amendments (134-0) |
House | Apr 3, 2019 | Favorable with Amendments {562018/1 |
House | Apr 3, 2019 | Favorable with Amendments Report by Judiciary |
House | Apr 3, 2019 | Special Order until 04/04 (Delegate Wilson) Adopted |
House | Apr 3, 2019 | Second Reading Passed with Amendments |
House | Apr 3, 2019 | Favorable with Amendments {562018/1 Report Adopted |
House | Apr 3, 2019 | Special Order until end of this calendar (Delegate Cardin) Adopted |
House | Mar 13, 2019 | Hearing 3/26 at 1:00 p.m. |
House | Mar 1, 2019 | First Reading Judiciary |
Senate | Feb 28, 2019 | Third Reading Passed (44-3) |
Senate | Feb 26, 2019 | Second Reading Passed with Amendments |
Senate | Feb 26, 2019 | Floor Amendment {993922/1 (Senator Smith) Adopted (33-13) |
Senate | Feb 26, 2019 | Motion Returned Second Reading (Senator Smith) Adopted |
Senate | Feb 25, 2019 | Special Order until 2/26 (Senator Smith) Adopted |
Senate | Feb 21, 2019 | Floor Amendment {293228/1 (Senator McCray) Adopted (31-15) |
Senate | Feb 21, 2019 | Second Reading Passed with Amendments |
Senate | Feb 21, 2019 | Favorable Report Adopted |
Senate | Feb 20, 2019 | Favorable |
Senate | Feb 20, 2019 | Special Order until 2/21 (Senator McCray) Adopted |
Senate | Feb 15, 2019 | Favorable Report by Judicial Proceedings |
Senate | Jan 25, 2019 | Hearing 2/05 at 12:00 p.m. |
Senate | Jan 16, 2019 | First Reading Judicial Proceedings |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 29, 2019 | state link | bill text |
Enrolled | Apr 6, 2019 | state link | bill text |
Engrossed | Feb 21, 2019 | state link | bill text |
Introduced | Jan 16, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Amendment (Senator McCray) 293228/01 | Senate Amendment (Senator McCray) 293228/01 | Nov 30, -0001 | State Link | amendment text | Yes |
Senate Amendment (Senator Smith) 993922/01 | Senate Amendment (Senator Smith) 993922/01 | Nov 30, -0001 | State Link | amendment text | Yes |
House Amendment (Judiciary) 562018/01 | House Amendment (Judiciary) 562018/01 | Nov 30, -0001 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Floor - Floor Amendment {293228/1 (Senator McCray) Adopted (31-15) | 02/21/2019 | 32 | 16 | 1 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor - Floor Amendment {993922/1 (Senator Smith) Adopted (33-13) | 02/26/2019 | 34 | 14 | 1 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor - Third Reading Passed (44-3) | 02/28/2019 | 45 | 4 | 1 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Floor - Third Reading Passed (134-0) | 03/27/2019 | 134 | 0 | 5 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor - Third Reading Passed (44-0) | 03/30/2019 | 44 | 0 | 0 | 3 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page