Proposed Indiana Firearm Legislation HB1004
Legislation Overview
Title: Various education matters.
Description: Various education matters. Makes changes to various education provisions concerning the following: (1) Certain school corporation accounting requirements. (2) The "nonpublic school" definition. (3) Recodification and state board of education (state board) transition provisions. (4) The state board's duties. (5) Powers of the governing bodies of school corporations. (6) Public-private agreements by charter schools for the construction or renovation of schools. (7) Adoption of certain rules by the state board. (8) Department of education's (department) duties regarding initiatives for teacher recruitment and retention of certain educators. (9) Regular teacher's contract requirements for principals and assistant principals. (10) Graduation plan requirements. (11) Instruction on alcoholic beverages, tobacco, prescription drugs, and controlled substances. (12) Recognition program criteria application. (13) Reporting on certain student expenditure information. (14) Excused absences. (15) Automated external defibrillator (AED) requirements. (16) Grant awards from the Indiana secured school fund. (17) Joint meetings of governing bodies of school corporations. (18) The borrowing of money by school corporations for certain hardware. Relocates a provision regarding certain possession and storage of a firearm educational materials from the department to the department of homeland security. Allows use of temporary teacher contracts for teachers who have been issued an emergency permit. Removes or repeals various education and higher education provisions concerning the following: (1) Expired and expiring provisions. (2) Duties, discretionary actions, and restrictions regarding the department. (3) Posting of certain information by schools. (4) Discretionary display of certain words by qualified districts. (5) Academic receivership. (6) Staff performance evaluations regarding Indianapolis Public Schools. (7) Certain powers of governing bodies of school corporations. (8) Certain student teaching agreement requirements with postsecondary educational institutions. (9) Certain discretionary authority of school corporations regarding joining regional school study councils, distributing payroll based on contractual and compensation plans, and establishing and using funds for nursery schools. (10) Spending restrictions for remediation programs. (11) Certain website posting requirements for school corporations and charter schools. (12) Reporting regarding students who meet certain requirements during their expected graduation year. (13) Discretion regarding certain feasibility studies. (14) Certain rights and privileges of teachers employed in a joint program or special education cooperatives or with regard to certain interlocal cooperation agreements. (15) Joint investment funds. (16) Application of certain laws to joint programs. (17) Establishment of certain students as transfer students. (18) Discretion regarding employee health coverage for certain individuals. (19) Notification to the secretary of education by a superintendent regarding a conviction or certain final actions. (20) References to an online platform for training. (21) Reports regarding adjunct teachers. (22) Teacher contract requirements regarding the number of work hours per day. (23) Voiding of contracts with teachers if certain conditions apply. (24) Regular teacher's contract requirement for principals, assistant principals, and directors of special education. (25) The provision of certain individual test scores regarding examinations required for teacher licensure. (26) The definition of "secondary school" regarding the federal teacher loan forgiveness program. (27) The definition of "deficit financing" with regard to the Gary Community School Corporation and the Muncie Community school corporation. (28) Allowing instruction on bullying prevention and child abuse by certain individuals. (29) Timing of statewide assessment requirements for state accredited nonpublic schools and eligible schools. (30) Requirement that the department make available certain diagnostic tools. (31) Discretionary portfolio programs by governing bodies of school corporations. (32) Allowing expulsion if a student's legal settlement is not in an attendance area. (33) Report requirement by the education commission of the states. (34) Duty of a school corporation to preserve instructional programs. (35) The primary care physician loan forgiveness program. (36) Required payments by postsecondary credit bearing proprietary educational institutions regarding cost of performing team onsite investigations. (37) Indiana excellence in teaching endowment. (38) Listing of funds established outside certain education provisions. Repeals and relocates education provisions regarding programs administered by the state with the following changes: (1) Removes or repeals the following: (A) Dissemination of certain information regarding the teacher referral system. (B) Expired provisions. (C) Certain uses of the Senator David C. Ford educational technology fund. (D) The technology plan grant program and requirements. (E) School social worker qualification requirements. (F) An annual report regarding system of teacher and student advancement grants. (G) The Indiana education residency pilot program. (H) A biannual progress report regarding the next level computer science program and fund. (I) A noncompliance and transfer of responsibility provision regarding the next level computer science program and fund. (2) Amends certain requirements regarding the process for evaluating curricular materials. Makes conforming changes.
Session: 2026 Regular Session
Last Action: Third reading: passed; Roll Call 148: yeas 67, nays 26
Last Action Date: January 28, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Robert Behning (R); Julie McGuire (R); Hunter Smith (R); Tyler Johnson (R); Jeff Raatz (R);
Percentage of House Of Representatives sponsoring bill: 5% (5 of 100)
History
| Chamber | Date | Action |
| House | Jan 28, 2026 | Senate sponsors: Senators Johnson T, Raatz |
| House | Jan 28, 2026 | Third reading: passed; Roll Call 148: yeas 67, nays 26 |
| House | Jan 27, 2026 | Amendment #4 (DeLaney) failed; Roll Call 100: yeas 34, nays 58 |
| House | Jan 27, 2026 | Amendment #2 (Cash) prevailed; voice vote |
| House | Jan 27, 2026 | Amendment #5 (DeLaney) prevailed; voice vote |
| House | Jan 27, 2026 | Amendment #6 (DeLaney) prevailed; voice vote |
| House | Jan 27, 2026 | Second reading: amended, ordered engrossed |
| House | Jan 27, 2026 | Amendment #3 (Behning) prevailed; voice vote |
| House | Jan 22, 2026 | Committee report: amend do pass, adopted |
| House | Jan 8, 2026 | Authored by Representative Behning |
| House | Jan 8, 2026 | First reading: referred to Committee on Education |
| House | Jan 8, 2026 | Coauthored by Representatives McGuire, Smith H |
Texts
| Type | Date | State Link | Text |
| Engrossed | Jan 27, 2026 | state link | bill text |
| Comm Sub | Jan 22, 2026 | state link | bill text |
| Introduced | Jan 8, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Amendment #4 | House Amendment #4 | Jan 27, 2026 | State Link | amendment text | No |
| House Amendment #5 | House Amendment #5 | Jan 27, 2026 | State Link | amendment text | No |
| House Amendment #9 | House Amendment #9 | Jan 27, 2026 | State Link | amendment text | No |
| House Amendment #8 | House Amendment #8 | Jan 27, 2026 | State Link | amendment text | No |
| House Amendment #7 | House Amendment #7 | Jan 27, 2026 | State Link | amendment text | No |
| House Amendment #6 | House Amendment #6 | Jan 27, 2026 | State Link | amendment text | No |
| House Amendment #1 | House Amendment #1 | Jan 27, 2026 | State Link | amendment text | No |
| House Amendment #2 | House Amendment #2 | Jan 27, 2026 | State Link | amendment text | No |
| House Amendment #3 | House Amendment #3 | Jan 27, 2026 | State Link | amendment text | No |
| House Education Amendment #8 | House Education Amendment #8 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #6 | House Education Amendment #6 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #5 | House Education Amendment #5 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #4 | House Education Amendment #4 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #25 | House Education Amendment #25 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #24 | House Education Amendment #24 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #23 | House Education Amendment #23 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #21 | House Education Amendment #21 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #18 | House Education Amendment #18 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #11 | House Education Amendment #11 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #9 | House Education Amendment #9 | Jan 21, 2026 | State Link | amendment text | No |
| House Education Amendment #7 | House Education Amendment #7 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #25 | House Education Amendment #25 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #24 | House Education Amendment #24 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #23 | House Education Amendment #23 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #22 | House Education Amendment #22 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #21 | House Education Amendment #21 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #20 | House Education Amendment #20 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #19 | House Education Amendment #19 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #18 | House Education Amendment #18 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #17 | House Education Amendment #17 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #15 | House Education Amendment #15 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #13 | House Education Amendment #13 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #12 | House Education Amendment #12 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #11 | House Education Amendment #11 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #10 | House Education Amendment #10 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #9 | House Education Amendment #9 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #8 | House Education Amendment #8 | Jan 20, 2026 | State Link | amendment text | No |
| House Education Amendment #6 | House Education Amendment #6 | Jan 13, 2026 | State Link | amendment text | No |
| House Education Amendment #1 | House Education Amendment #1 | Jan 13, 2026 | State Link | amendment text | No |
| House Education Amendment #2 | House Education Amendment #2 | Jan 13, 2026 | State Link | amendment text | No |
| House Education Amendment #4 | House Education Amendment #4 | Jan 13, 2026 | State Link | amendment text | No |
| House Education Amendment #5 | House Education Amendment #5 | Jan 13, 2026 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House - Amendment #4 (DeLaney) failed | 01/27/2026 | 34 | 58 | 4 | 4 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House - Third reading | 01/28/2026 | 67 | 26 | 2 | 5 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
