Proposed Illinois Firearm Legislation HB6588
Legislation Overview
Title: FOID CARD - REVOCATION
Description: Amends the Illinois Police Training Act. Provides the annual training of police chiefs must include at least one course on the Firearm Owners Identification Card Act, the Firearm Concealed Carry Act, and firearms investigations. Amends the Firearm Owners Identification Card Act. In the definition of "clear and present danger" that the person demonstrates threatening physical or verbal behavior, such as violent, suicidal, or assaultive threats, actions, or other behavior, adds that it includes any act that is intended to cause or create a risk and does cause or create a risk of death or great bodily harm to one or more persons. Permits the Department of State Police to notify the FBI if a person on the Terrorist Watchlist submits an application for a Firearm Owner's Identification Card (FOID card). Requires the Department of State Police to, within 3 business days, provide notice and reason for the disqualification of a person from a firearm purchase or FOID card revocation to all law enforcement agencies with jurisdiction to assist with the seizure of the person's FOID card. Adds as grounds to deny an application for or to revoke or seize the person's FOID card that the person is charged with making a terrorist threat or soliciting or providing material support for terrorism under State law or a similar offense of another state or under federal law. Provides if the Department of State Police has not received the FOID card or Firearms Disposition Record from the person, the Department shall send notice of noncompliance to the sheriff and law enforcement agency where the person resides.
Session: 99th General Assembly
Last Action: Added Co-Sponsor Rep. Grant Wehrli
Last Action Date: June 29, 2016
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
41 sponsors: Gregory Harris (D); Ed Sullivan (R); David McSweeney (R); Elgie Sims (D); James Durkin (R); Emanuel Welch (D); Deborah Conroy (D); LaShawn Ford (D); Litesa Wallace (D); Christian Mitchell (D); Jaime Andrade (D); Martin Moylan (D); Cynthia Soto (D); Will Guzzardi (D); Sara Feigenholtz (D); Ann Williams (D); Louis Lang (D); William Davis (D); Kelly Burke (D); Barbara Currie (D); Mary Flowers (D); Anna Moeller (D); Kathleen Willis (D); John D'Amico (D); Sonya Harper (D);Camille Lilly (D); Kenneth Dunkin (D); Michelle Mussman (D); Michael Zalewski (D); Fred Crespo (D); Kelly Cassidy (D); Sam Yingling (D); Michael McAuliffe (R); Christine Winger (R); Jeanne Ives (R); Stephanie Kifowit (D); Natalie Manley (D); Frances Hurley (D); Steven Andersson (R); Carol Sente (D); Grant Wehrli (R);
Percentage of House Of Representatives sponsoring bill: 35% (41 of 118)
History
Chamber | Date | Action |
House | Jun 29, 2016 | Referred to Rules Committee |
House | Jun 29, 2016 | First Reading |
House | Jun 29, 2016 | Added Co-Sponsor Rep. Grant Wehrli |
House | Jun 27, 2016 | Added Co-Sponsor Rep. Carol Sente |
House | Jun 27, 2016 | Added Co-Sponsor Rep. Frances Ann Hurley |
House | Jun 27, 2016 | Added Co-Sponsor Rep. Steven A. Andersson |
House | Jun 27, 2016 | Removed Co-Sponsor Rep. David McSweeney |
House | Jun 27, 2016 | Added Co-Sponsor Rep. David McSweeney |
House | Jun 24, 2016 | Added Co-Sponsor Rep. Stephanie A. Kifowit |
House | Jun 24, 2016 | Added Co-Sponsor Rep. Natalie A. Manley |
House | Jun 23, 2016 | Remove Chief Co-Sponsor Rep. Kelly M. Cassidy |
House | Jun 23, 2016 | Added Co-Sponsor Rep. Jeanne M Ives |
House | Jun 23, 2016 | Added Co-Sponsor Rep. Christine Winger |
House | Jun 23, 2016 | Added Co-Sponsor Rep. Michael P. McAuliffe |
House | Jun 23, 2016 | Added Co-Sponsor Rep. Sam Yingling |
House | Jun 23, 2016 | Added Co-Sponsor Rep. Kelly M. Cassidy |
House | Jun 23, 2016 | Added Co-Sponsor Rep. Fred Crespo |
House | Jun 23, 2016 | Added Chief Co-Sponsor Rep. Jim Durkin |
House | Jun 23, 2016 | Added Co-Sponsor Rep. Michael J. Zalewski |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Barbara Flynn Currie |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Mary E. Flowers |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Anna Moeller |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Kathleen Willis |
House | Jun 21, 2016 | Added Co-Sponsor Rep. John C. D'Amico |
House | Jun 21, 2016 | Filed with the Clerk by Rep. Gregory Harris |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Camille Y. Lilly |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Kenneth Dunkin |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Michelle Mussman |
House | Jun 21, 2016 | Chief Co-Sponsor Changed to Rep. David McSweeney |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Sonya M. Harper |
House | Jun 21, 2016 | Added Chief Co-Sponsor Rep. Ed Sullivan |
House | Jun 21, 2016 | Added Chief Co-Sponsor Rep. Ron Sandack |
House | Jun 21, 2016 | Added Chief Co-Sponsor Rep. Elgie R. Sims, Jr. |
House | Jun 21, 2016 | Added Chief Co-Sponsor Rep. Kelly M. Cassidy |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Emanuel Chris Welch |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Deb Conroy |
House | Jun 21, 2016 | Added Co-Sponsor Rep. La Shawn K. Ford |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Litesa E. Wallace |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Christian L. Mitchell |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Jaime M. Andrade, Jr. |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Martin J. Moylan |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Cynthia Soto |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Will Guzzardi |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Sara Feigenholtz |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Ann M. Williams |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Lou Lang |
House | Jun 21, 2016 | Added Co-Sponsor Rep. William Davis |
House | Jun 21, 2016 | Added Co-Sponsor Rep. Kelly M. Burke |
Texts
Type | Date | State Link | Text |
Introduced | Jun 21, 2016 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page