Proposed Illinois Firearm Legislation HB1467
Legislation Overview
Title: CRIMINAL LAW-TECH
Description: Amends the Criminal Code of 2012. Makes a technical change in a Section concerning first degree murder.
Session: 100th General Assembly
Last Action: Alternate Chief Sponsor Changed to Sen. John J. Cullerton
Last Action Date: January 6, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
49 sponsors: Martin Moylan (D); Emanuel Welch (D); Daniel Burke (D); Louis Lang (D); Luis Arroyo (D); Jonathan Carroll (D); Gregory Harris (D); John D'Amico (D); Melissa Conyears-Ervin (D); William Davis (D); Mary Flowers (D); Juliana Stratton (D); Robyn Gabel (D); Kathleen Willis (D); Natalie Manley (D); Linda LaVia (D); Kelly Burke (D); Camille Lilly (D); Andre Thapedi (D); LaShawn Ford (D); Fred Crespo (D); John Connor (D); Al Riley (D); Sara Feigenholtz (D); Anna Moeller (D); Latoya Greenwood (D); Rita Mayfield (D); Litesa Wallace (D); Carol Ammons (D); Nicholas Smith (D);Barbara Currie (D); Scott Drury (D); Cynthia Soto (D); Jaime Andrade (D); Laura Fine (D); Elizabeth Hernandez (D); John Cullerton (D); Julie Morrison (D); Laura Murphy (D); Jacqueline Collins (D); Ira Silverstein (D); Toi Hutchinson (D); Heather Steans (D); Iris Martinez (D); Chris Nybo (R); Daniel Biss (D); Mattie Hunter (D); Martin Sandoval (D); Elgie Sims (D);
Percentage of House Of Representatives sponsoring bill: 42% (49 of 118)
History
Chamber | Date | Action |
Senate | Jan 6, 2019 | Alternate Chief Sponsor Changed to Sen. John J. Cullerton |
House | Jul 2, 2018 | Rule 19(b) / Re-referred to Rules Committee |
Senate | Mar 14, 2018 | Added as Alternate Co-Sponsor Sen. Mattie Hunter |
Senate | Mar 14, 2018 | Added as Alternate Co-Sponsor Sen. Martin A. Sandoval |
Senate | Mar 14, 2018 | Added as Alternate Co-Sponsor Sen. Elgie R. Sims, Jr. |
House | Mar 14, 2018 | Arrived in House |
House | Mar 14, 2018 | Placed on Calendar Order of Concurrence Senate Amendment(s) 1 |
Senate | Mar 14, 2018 | Senate Floor Amendment No. 1 Adopted; Raoul |
Senate | Mar 14, 2018 | Recalled to Second Reading |
Senate | Mar 14, 2018 | Added as Alternate Co-Sponsor Sen. Daniel Biss |
Senate | Mar 14, 2018 | Third Reading - Passed; 037-016-003 |
Senate | Mar 14, 2018 | Senate Floor Amendment No. 1 Be Approved for Consideration Assignments |
Senate | Mar 14, 2018 | Placed on Calendar Order of 3rd Reading |
Senate | Mar 13, 2018 | Added as Alternate Co-Sponsor Sen. Jim Oberweis |
Senate | Mar 13, 2018 | Sponsor Removed Sen. Jim Oberweis |
Senate | Mar 13, 2018 | Senate Floor Amendment No. 1 Referred to Assignments |
Senate | Mar 13, 2018 | Senate Floor Amendment No. 1 Filed with Secretary by Sen. Kwame Raoul |
Senate | Mar 13, 2018 | Added as Alternate Co-Sponsor Sen. Chris Nybo |
Senate | Mar 13, 2018 | Placed on Calendar Order of 3rd Reading March 14, 2018 |
Senate | Mar 13, 2018 | Second Reading |
Senate | Mar 13, 2018 | Placed on Calendar Order of 2nd Reading |
Senate | Mar 13, 2018 | Approved for Consideration Assignments |
Senate | Mar 8, 2018 | Added as Alternate Co-Sponsor Sen. Iris Y. Martinez |
Senate | Mar 5, 2018 | Added as Alternate Chief Co-Sponsor Sen. Ira I. Silverstein |
Senate | Mar 2, 2018 | Added as Alternate Chief Co-Sponsor Sen. Jacqueline Y. Collins |
Senate | Mar 1, 2018 | Added as Alternate Chief Co-Sponsor Sen. Julie A. Morrison |
Senate | Mar 1, 2018 | Added as Alternate Co-Sponsor Sen. Toi W. Hutchinson |
Senate | Mar 1, 2018 | Added as Alternate Chief Co-Sponsor Sen. Laura M. Murphy |
Senate | Mar 1, 2018 | Added as Alternate Co-Sponsor Sen. Heather A. Steans |
Senate | Mar 1, 2018 | Alternate Chief Sponsor Changed to Sen. Kwame Raoul |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Laura Fine |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Elizabeth Hernandez |
Senate | Feb 28, 2018 | Referred to Assignments |
House | Feb 28, 2018 | House Floor Amendment No. 1 Recommends Be Adopted Judiciary - Criminal Committee; 008-005-000 |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Robyn Gabel |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Kathleen Willis |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Natalie A. Manley |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Linda Chapa LaVia |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Camille Y. Lilly |
House | Feb 28, 2018 | Added Co-Sponsor Rep. André Thapedi |
House | Feb 28, 2018 | Added Co-Sponsor Rep. La Shawn K. Ford |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Fred Crespo |
House | Feb 28, 2018 | Added Co-Sponsor Rep. John Connor |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Al Riley |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Sara Feigenholtz |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Anna Moeller |
House | Feb 28, 2018 | House Floor Amendment No. 1 Adopted |
House | Feb 28, 2018 | Placed on Calendar Order of 3rd Reading - Short Debate |
House | Feb 28, 2018 | Added Co-Sponsor Rep. LaToya Greenwood |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Rita Mayfield |
House | Feb 28, 2018 | Third Reading - Short Debate - Passed 083-031-000 |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Litesa E. Wallace |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Carol Ammons |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Nicholas K Smith |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Barbara Flynn Currie |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Scott Drury |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Cynthia Soto |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Jaime M. Andrade, Jr. |
Senate | Feb 28, 2018 | Arrive in Senate |
Senate | Feb 28, 2018 | Placed on Calendar Order of First Reading |
Senate | Feb 28, 2018 | Chief Senate Sponsor Sen. John J. Cullerton |
Senate | Feb 28, 2018 | First Reading |
House | Feb 27, 2018 | Added Chief Co-Sponsor Rep. Emanuel Chris Welch |
House | Feb 27, 2018 | Added Co-Sponsor Rep. Juliana Stratton |
House | Feb 27, 2018 | Added Co-Sponsor Rep. Mary E. Flowers |
House | Feb 27, 2018 | Added Co-Sponsor Rep. Jonathan Carroll |
House | Feb 27, 2018 | Added Co-Sponsor Rep. William Davis |
House | Feb 27, 2018 | Added Co-Sponsor Rep. William Davis |
House | Feb 27, 2018 | Added Co-Sponsor Rep. John C. D'Amico |
House | Feb 27, 2018 | Added Chief Co-Sponsor Rep. Luis Arroyo |
House | Feb 27, 2018 | Added Chief Co-Sponsor Rep. Lou Lang |
House | Feb 27, 2018 | Added Chief Co-Sponsor Rep. Daniel J. Burke |
House | Feb 26, 2018 | Chief Sponsor Changed to Rep. Martin J. Moylan |
House | Feb 26, 2018 | House Floor Amendment No. 1 Rules Refers to Judiciary - Criminal Committee |
House | Feb 26, 2018 | House Floor Amendment No. 1 Referred to Rules Committee |
House | Feb 26, 2018 | House Floor Amendment No. 1 Filed with Clerk by Rep. Martin J. Moylan |
House | Feb 26, 2018 | Placed on Calendar 2nd Reading - Short Debate |
House | Feb 26, 2018 | Approved for Consideration Rules Committee; 004-000-000 |
House | Feb 26, 2018 | Added Co-Sponsor Rep. Gregory Harris |
House | Apr 28, 2017 | Rule 19(a) / Re-referred to Rules Committee |
House | Apr 27, 2017 | Held on Calendar Order of Second Reading - Short Debate ** |
House | Apr 27, 2017 | Second Reading - Short Debate |
House | Mar 29, 2017 | Do Pass / Short Debate Executive Committee; 011-000-000 |
House | Mar 29, 2017 | Placed on Calendar 2nd Reading - Short Debate ** |
House | Mar 22, 2017 | Assigned to Executive Committee |
House | Jan 31, 2017 | First Reading |
House | Jan 31, 2017 | Referred to Rules Committee |
House | Jan 31, 2017 | Filed with the Clerk by Rep. Michael J. Madigan |
Texts
Type | Date | State Link | Text |
Engrossed | Feb 28, 2018 | state link | bill text |
Introduced | Jan 31, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Amendment 001 | Senate Amendment 001 | Mar 13, 2018 | State Link | amendment text | No |
House Amendment 001 | House Amendment 001 | Feb 26, 2018 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Third Reading in House | 02/28/2018 | 83 | 31 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Third Reading in Senate | 03/14/2018 | 37 | 16 | 6 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page