Proposed Illinois Firearm Legislation HB1316

Legislation Overview
Title: SCH CD-GUN INCIDENT REPORTING
Description: Reinserts the contents of the bill, but provides that the principal or principal's designee (rather than the principal or principal's designee in coordination with the local law enforcement agency) shall attempt to contact (rather than meet with) the student's parent or guardian to ensure the student does not have access to a firearm. Effective immediately.
Session: 104th General Assembly
Last Action: Added Co-Sponsor Rep. Patrick Sheehan
Last Action Date: April 9, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
13 sponsors: Christopher Davidsmeyer (R); Maura Hirschauer (D); Tracy Katz Muhl (D); Michael Crawford (D); Martha Deuter (D); Nicolle Grasse (D); Kelly Cassidy (D); Norine Hammond (R); Chris Miller (R); Laura Faver Dias (D); Patrick Windhorst (R); Harry Benton (D); Patrick Sheehan (R);
Percentage of House Of Representatives sponsoring bill: 11% (13 of 118)
History
Chamber | Date | Action |
House | Apr 9, 2025 | House Floor Amendment No. 1 Adopted |
House | Apr 9, 2025 | Added Co-Sponsor Rep. Harry Benton |
House | Apr 9, 2025 | Added Co-Sponsor Rep. Patrick Sheehan |
House | Apr 9, 2025 | Third Reading - Short Debate - Passed 115-000-000 |
House | Apr 9, 2025 | Placed on Calendar Order of 3rd Reading - Short Debate |
House | Apr 9, 2025 | House Floor Amendment No. 2 Adopted |
House | Apr 8, 2025 | House Floor Amendment No. 2 Recommends Be Adopted Gun Violence Prevention Committee; 012-000-000 |
House | Apr 8, 2025 | House Floor Amendment No. 2 Rules Refers to Gun Violence Prevention Committee |
House | Apr 7, 2025 | House Floor Amendment No. 1 Recommends Be Adopted Gun Violence Prevention Committee; 012-000-000 |
House | Apr 7, 2025 | House Floor Amendment No. 2 Referred to Rules Committee |
House | Apr 7, 2025 | House Floor Amendment No. 2 Filed with Clerk by Rep. Christopher "C.D." Davidsmeyer |
House | Apr 7, 2025 | House Floor Amendment No. 1 Rules Refers to Gun Violence Prevention Committee |
House | Apr 3, 2025 | House Floor Amendment No. 1 Referred to Rules Committee |
House | Apr 3, 2025 | House Floor Amendment No. 1 Filed with Clerk by Rep. Christopher "C.D." Davidsmeyer |
House | Mar 28, 2025 | Added Co-Sponsor Rep. Laura Faver Dias |
House | Mar 28, 2025 | Added Co-Sponsor Rep. Norine K. Hammond |
House | Mar 28, 2025 | Added Co-Sponsor Rep. Chris Miller |
House | Mar 28, 2025 | Added Co-Sponsor Rep. Patrick Windhorst |
House | Mar 26, 2025 | Held on Calendar Order of Second Reading - Short Debate |
House | Mar 26, 2025 | Second Reading - Short Debate |
House | Mar 20, 2025 | Placed on Calendar 2nd Reading - Short Debate |
House | Mar 19, 2025 | Added Co-Sponsor Rep. Nicolle Grasse |
House | Mar 19, 2025 | Added Co-Sponsor Rep. Martha Deuter |
House | Mar 19, 2025 | Added Co-Sponsor Rep. Michael Crawford |
House | Mar 19, 2025 | Added Co-Sponsor Rep. Tracy Katz Muhl |
House | Mar 19, 2025 | Added Co-Sponsor Rep. Maura Hirschauer |
House | Mar 19, 2025 | Do Pass / Short Debate Gun Violence Prevention Committee; 013-000-000 |
House | Mar 19, 2025 | Added Co-Sponsor Rep. Kelly M. Cassidy |
House | Feb 11, 2025 | Assigned to Gun Violence Prevention Committee |
House | Jan 28, 2025 | First Reading |
House | Jan 28, 2025 | Referred to Rules Committee |
House | Jan 14, 2025 | Filed with the Clerk by Rep. Christopher "C.D." Davidsmeyer |
Texts
Type | Date | State Link | Text |
Engrossed | Apr 9, 2025 | state link | bill text |
Introduced | Jan 14, 2025 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Amendment 002 | House Amendment 002 | Apr 7, 2025 | State Link | amendment text | No |
House Amendment 001 | House Amendment 001 | Apr 3, 2025 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Third Reading in House | 04/9/2025 | 115 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page