Proposed Illinois Firearm Legislation HB0689
Legislation Overview
Title: CRIMINAL FORFEITURE PROCEDURES
Description: Creates the Seizure and Forfeiture Reporting Act. Provides that the Illinois Criminal Justice Information Authority shall establish and maintain on its official website a searchable public database that includes specified information about property seized and forfeited under State law and under any agreement with the federal government. Provides that every law enforcement agency that seizes property subject to reporting under the Act shall report the specified information required under the Act on a monthly basis. Provides that the Illinois Criminal Justice Information Authority may recoup its costs under the Act by charging a fee to law enforcement agencies required to file a report. Provides that the Act applies to provisions of law that authorizes a law enforcement agency to seize property alleged to have been used in or derived from the commission of a criminal offense. Creates the Asset Forfeiture Proceeds Disbursement Law. Provides that the Illinois Criminal Justice Information Authority shall award grants under the procedures of the Act for the disbursement of monies collected in the Asset Forfeiture Proceeds Fund. Amends various Acts concerning criminal forfeiture to make conforming changes. Changes most forfeiture distributions from law enforcement agencies to the Asset Forfeiture Proceeds Fund. Makes changes to the procedures and distribution of contraband proceeds to various governmental units and agencies.
Session: 100th General Assembly
Last Action: Rule 19(a) / Re-referred to Rules Committee
Last Action Date: April 28, 2017
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
31 sponsors: Will Guzzardi (D); Steven Andersson (R); Tom Demmer (R); William Davis (D); Elaine Nekritz (D); Al Riley (D); Allen Skillicorn (R); Rita Mayfield (D); Louis Lang (D); Christian Mitchell (D); Kelly Cassidy (D); Linda LaVia (D); Theresa Mah (D); Jeanne Ives (R); Patricia Bellock (R); Carol Ammons (D); Barbara Currie (D); Laura Fine (D); Brad Halbrook (R); Grant Wehrli (R); Joe Sosnowski (R); Elizabeth Hernandez (D); Emanuel Welch (D); Natalie Manley (D); Robyn Gabel (D); Nicholas Sauer (R); Marcus Evans (D); Jaime Andrade (D); Peter Breen (R); Latoya Greenwood (D); Mark Batinick (R);
Percentage of House Of Representatives sponsoring bill: 26% (31 of 118)
History
Chamber | Date | Action |
House | Apr 28, 2017 | Rule 19(a) / Re-referred to Rules Committee |
House | Apr 26, 2017 | Held on Calendar Order of Second Reading - Short Debate |
House | Apr 26, 2017 | Second Reading - Short Debate |
House | Mar 22, 2017 | Placed on Calendar 2nd Reading - Short Debate |
House | Mar 21, 2017 | Added Co-Sponsor Rep. Mark Batinick |
House | Mar 21, 2017 | Do Pass / Short Debate Judiciary - Criminal Committee; 008-005-000 |
House | Mar 16, 2017 | Added Co-Sponsor Rep. LaToya Greenwood |
House | Mar 10, 2017 | Added Co-Sponsor Rep. Peter Breen |
House | Feb 27, 2017 | Added Co-Sponsor Rep. Robyn Gabel |
House | Feb 27, 2017 | Added Co-Sponsor Rep. Jaime M. Andrade, Jr. |
House | Feb 27, 2017 | Added Co-Sponsor Rep. Marcus C. Evans, Jr. |
House | Feb 27, 2017 | Added Co-Sponsor Rep. Nick Sauer |
House | Feb 27, 2017 | Added Co-Sponsor Rep. Natalie A. Manley |
House | Feb 24, 2017 | Added Co-Sponsor Rep. Brad Halbrook |
House | Feb 24, 2017 | Added Co-Sponsor Rep. Emanuel Chris Welch |
House | Feb 24, 2017 | Added Co-Sponsor Rep. Elizabeth Hernandez |
House | Feb 24, 2017 | Added Co-Sponsor Rep. Joe Sosnowski |
House | Feb 24, 2017 | Added Co-Sponsor Rep. Grant Wehrli |
House | Feb 21, 2017 | Added Co-Sponsor Rep. Laura Fine |
House | Feb 14, 2017 | Removed Co-Sponsor Rep. Martin J. Moylan |
House | Feb 14, 2017 | Added Co-Sponsor Rep. Barbara Flynn Currie |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Rita Mayfield |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Carol Ammons |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Patricia R. Bellock |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Jeanne M Ives |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Theresa Mah |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Linda Chapa LaVia |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Martin J. Moylan |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Kelly M. Cassidy |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Christian L. Mitchell |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Lou Lang |
House | Feb 8, 2017 | Added Chief Co-Sponsor Rep. William Davis |
House | Feb 8, 2017 | Added Chief Co-Sponsor Rep. Elaine Nekritz |
House | Feb 8, 2017 | Assigned to Judiciary - Criminal Committee |
House | Feb 3, 2017 | Added Chief Co-Sponsor Rep. Tom Demmer |
House | Feb 3, 2017 | Added Co-Sponsor Rep. Allen Skillicorn |
House | Feb 3, 2017 | Added Co-Sponsor Rep. Al Riley |
House | Feb 1, 2017 | Added Chief Co-Sponsor Rep. Steven A. Andersson |
House | Jan 25, 2017 | Filed with the Clerk by Rep. Will Guzzardi |
House | Jan 25, 2017 | Referred to Rules Committee |
House | Jan 25, 2017 | First Reading |
Texts
Type | Date | State Link | Text |
Introduced | Jan 25, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page