Proposed Hawaii Firearm Legislation HB981
Legislation Overview
Title: Relating To Criminal History Background Checks.
Subject: Electric Guns: Sellers: Distributors: Licensing: Criminal History Record Check
Description: Authorizes a fingerprint-based criminal history record check by the county police departments of applicants for licenses to sell, offer to sell, distribute, or otherwise transfer electric guns or cartridges. (HD1)
Session: 2023 Regular Session
Last Action: The committee on PSM deferred the measure.
Last Action Date: March 20, 2023
Companion Bill: SB1279
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Scott Saiki (D);
Percentage of House Of Representatives sponsoring bill: 2% (1 of 51)
History
Chamber | Date | Action |
Senate | Mar 20, 2023 | The committee on PSM deferred the measure. |
Senate | Mar 17, 2023 | The committee(s) on PSM has scheduled a public hearing on 03-20-23 3:01PM; Conference Room 225 & Videoconference. |
Senate | Mar 9, 2023 | Referred to PSM, JDC/CPN. |
Senate | Mar 3, 2023 | Received from House (Hse. Com. No. 92). |
Senate | Mar 3, 2023 | Passed First Reading. |
House | Mar 2, 2023 | Passed Third Reading with Representative(s) Chun, Lamosao, Matsumoto voting aye with reservations; Representative(s) Alcos, Garcia, Kila, Kong, Pierick, Souza, Ward voting no (7) and none excused (0). Transmitted to Senate. |
House | Feb 22, 2023 | Passed Second Reading as amended in HD 1; placed on the calendar for Third Reading with Representative(s) Gates, Matsumoto voting aye with reservations; Representative(s) Alcos, Garcia, Kila, Kong, Pierick, Souza, Ward voting no (7) and Representative(s) Tam excused (1). |
House | Feb 22, 2023 | Reported from JHA (Stand. Com. Rep. No. 788) as amended in HD 1, recommending passage on Second Reading and placement on the calendar for Third Reading. |
House | Feb 14, 2023 | The committee on JHA recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Representative(s) Tarnas, Takayama, Holt, Hashimoto, Ichiyama, Ilagan, Mizuno; Ayes with reservations: none; 2 Noes: Representative(s) Kong, Souza; and 1 Excused: Representative(s) Ganaden. |
House | Feb 10, 2023 | Bill scheduled to be heard by JHA on Tuesday, 02-14-23 2:00PM in House conference room 325 VIA VIDEOCONFERENCE. |
House | Jan 30, 2023 | Referred to JHA, referral sheet 3 |
House | Jan 25, 2023 | Introduced and Pass First Reading. |
House | Jan 23, 2023 | Pending introduction. |
Texts
Type | Date | State Link | Text |
Amended | Feb 21, 2023 | state link | bill text |
Introduced | Jan 26, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page