Proposed Florida Firearm Legislation S1218
Legislation Overview
Title: Public Safety
Description: Creating the Florida Correctional Operations Oversight Council within the Office of Chief Inspector General; authorizing a mutual aid agreement in the event of a declared state of emergency for certain law enforcement purposes; requiring each judicial circuit to establish a Driver License Reinstatement Days program for reinstating suspended driver licenses in certain circumstances; authorizing a court to impose a sentence other than a mandatory minimum term of imprisonment and mandatory fine for a person convicted of trafficking if the court makes certain findings on the record, etc.
Session: 2018 Regular Session
Last Action: Died on Calendar
Last Action Date: March 10, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
3 sponsors: Appropriations;Criminal Justice;Jeffrey Brandes (R);
Percentage of Senate sponsoring bill: 8% (3 of 40)
History
Chamber | Date | Action |
Senate | Mar 10, 2018 | Died on Calendar |
Senate | Mar 10, 2018 | Indefinitely postponed and withdrawn from consideration |
Senate | Mar 5, 2018 | CS/CS by Appropriations read 1st time |
Senate | Mar 5, 2018 | Placed on Calendar, on 2nd reading |
Senate | Mar 5, 2018 | Pending reference review -under Rule 4.7(2) - (Committee Substitute) |
Senate | Mar 2, 2018 | CS/CS by- Appropriations; YEAS 13 NAYS 5 |
Senate | Mar 1, 2018 | On Committee agenda-- Appropriations, 03/02/18, 9:00 am, 412 Knott Building |
Senate | Feb 23, 2018 | Now in Appropriations |
Senate | Feb 21, 2018 | Subcommittee Recommendation: CS/CS by Appropriations Subcommittee on Criminal and Civil Justice; YEAS 7 NAYS 0 |
Senate | Feb 16, 2018 | On Committee agenda-- Appropriations Subcommittee on Criminal and Civil Justice, 02/21/18, 1:30 pm, 37 Senate Office Building |
Senate | Feb 1, 2018 | Now in Appropriations Subcommittee on Criminal and Civil Justice |
Senate | Jan 30, 2018 | CS by Criminal Justice read 1st time |
Senate | Jan 30, 2018 | Pending reference review under Rule 4.7(2) - (Committee Substitute) |
Senate | Jan 29, 2018 | CS by Criminal Justice; YEAS 4 NAYS 1 |
Senate | Jan 24, 2018 | On Committee agenda-- Criminal Justice, 01/29/18, 4:00 pm, 37 Senate Office Building |
Senate | Jan 9, 2018 | Introduced |
Senate | Dec 18, 2017 | Referred to Criminal Justice; Appropriations Subcommittee on Criminal and Civil Justice; Appropriations |
Senate | Dec 8, 2017 | Filed |
Texts
Type | Date | State Link | Text |
Comm Sub | Mar 5, 2018 | state link | bill text |
Comm Sub | Jan 30, 2018 | state link | bill text |
Introduced | Dec 8, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Committee Amendment #584470 | No Senate Action | Jan 26, 2018 | State Link | amendment text | No |
Senate Committee Amendment #151886 | No Senate Action | Jan 26, 2018 | State Link | amendment text | No |
Senate Committee Amendment #739614 | No Senate Action | Jan 26, 2018 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page