Passed Florida Firearm Legislation S0740
Legislation Overview
Title: Department of Agriculture and Consumer Services
Description: Specifying the methodology for the assessment of certain structures in horticultural production; revising permitting requirements and operating standards for water vending machines; requiring certain liquefied petroleum gas dealers to provide notice within a specified period before rendering a consumer's liquefied petroleum gas equipment or system inoperable or discontinuing service; providing that delaying or failing to make payment for certain livestock is an unfair and deceptive act, etc.
Session: 2018 Regular Session
Last Action: Chapter No. 2018-84
Last Action Date: March 26, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
3 sponsors: Appropriations;Agriculture;Kelli Stargel (R);
Percentage of Senate sponsoring bill: 8% (3 of 40)
History
Chamber | Date | Action |
Mar 26, 2018 | Chapter No. 2018-84 | |
Mar 23, 2018 | Approved by Governor | |
Mar 16, 2018 | Signed by Officers and presented to Governor | |
House | Mar 7, 2018 | Read 3rd time 1041 |
Senate | Mar 7, 2018 | Ordered enrolled |
House | Mar 7, 2018 | CS passed; YEAS 116 NAYS 0 |
House | Mar 6, 2018 | Substituted for CS/CS/HB 553 |
House | Mar 6, 2018 | Placed on 3rd reading |
House | Mar 6, 2018 | Read 2nd time 1005 |
House | Mar 5, 2018 | Placed on Special Order Calendar, 03/06/18 |
House | Mar 5, 2018 | Received |
House | Mar 5, 2018 | Referred to Calendar |
Senate | Mar 2, 2018 | CS passed as amended; YEAS 34 NAYS 0 |
House | Mar 2, 2018 | In Messages |
Senate | Mar 2, 2018 | Read 3rd time |
Senate | Mar 1, 2018 | Read 2nd time |
Senate | Mar 1, 2018 | Amendment(s) adopted (317386, 455400) 424 |
Senate | Mar 1, 2018 | Ordered engrossed |
Senate | Mar 1, 2018 | Placed on 3rd reading |
Senate | Feb 27, 2018 | Placed on Special Order Calendar, 03/01/18 |
Senate | Feb 26, 2018 | CS/CS by Appropriations read 1st time |
Senate | Feb 26, 2018 | Placed on Calendar, on 2nd reading |
Senate | Feb 26, 2018 | Pending reference review -under Rule 4.7(2) - (Committee Substitute) |
Senate | Feb 22, 2018 | CS/CS by- Appropriations; YEAS 20 NAYS 0 |
Senate | Feb 19, 2018 | On Committee agenda-- Appropriations, 02/22/18, 2:00 pm, 412 Knott Building |
Senate | Feb 12, 2018 | On Committee agenda-- Appropriations, 02/15/18, 1:00 pm, 412 Knott Building --Not Considered |
Senate | Jan 25, 2018 | Now in Appropriations |
Senate | Jan 24, 2018 | Subcommittee Recommendation: Favorable by Appropriations Subcommittee on the Environment and Natural Resources; YEAS 7 NAYS 0 |
Senate | Jan 19, 2018 | On Committee agenda-- Appropriations Subcommittee on the Environment and Natural Resources, 01/24/18, 9:00 am, 301 Senate Office Building |
Senate | Jan 16, 2018 | Now in Appropriations Subcommittee on the Environment and Natural Resources |
Senate | Jan 11, 2018 | Pending reference review under Rule 4.7(2) - (Committee Substitute) |
Senate | Jan 11, 2018 | CS by Agriculture read 1st time |
Senate | Jan 11, 2018 | CS by Agriculture; YEAS 6 NAYS 0 |
Senate | Jan 9, 2018 | Introduced |
Senate | Jan 8, 2018 | On Committee agenda-- Agriculture, 01/11/18, 9:00 am, 301 Senate Office Building |
Senate | Nov 15, 2017 | Referred to Agriculture; Appropriations Subcommittee on the Environment and Natural Resources; Appropriations |
Senate | Nov 2, 2017 | Filed |
Texts
Type | Date | State Link | Text |
Enrolled | Mar 8, 2018 | state link | bill text |
Engrossed | Mar 1, 2018 | state link | bill text |
Comm Sub | Feb 26, 2018 | state link | bill text |
Comm Sub | Jan 11, 2018 | state link | bill text |
Introduced | Nov 2, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment #256540 | Feb 28, 2018 | State Link | amendment text | No | |
Senate Floor Amendment #455400 | Feb 28, 2018 | State Link | amendment text | No | |
Senate Floor Substitue Amendment #317386 to Amendment (256540) | Feb 28, 2018 | State Link | amendment text | No | |
Senate Committee Amendment #281488 | No Senate Action | Jan 10, 2018 | State Link | amendment text | No |
Senate Committee Amendment #273884 | No Senate Action | Jan 9, 2018 | State Link | amendment text | No |
Senate Committee Amendment #494718 | No Senate Action | Jan 9, 2018 | State Link | amendment text | No |
Senate Committee Amendment #262082 | No Senate Action | Jan 9, 2018 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Senate: Third Reading RCS#8
House: Third Reading RCS#866
Link: link to state bill page