Passed Florida Firearm Legislation S0436
Legislation Overview
Title: Crime of Making Threats of Terror or Violence
Description: Creating the crime of falsely reporting the use of firearms in a violent manner against a person or persons; defining the terms "family member of a person" and "law enforcement officer", etc.
Session: 2016 Regular Session
Last Action: Chapter No. 2016-156
Last Action Date: March 31, 2016
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
8 sponsors: Appropriations;Criminal Justice;Wilton Simpson; Charles Dean; Greg Evers; Kelli Stargel; Nancy Detert; Rob Bradley;
Percentage of Senate sponsoring bill: 20% (8 of 40)
History
Chamber | Date | Action |
Mar 31, 2016 | Chapter No. 2016-156 | |
Mar 30, 2016 | Approved by Governor | |
Mar 15, 2016 | Signed by Officers and presented to Governor | |
House | Mar 8, 2016 | Read 3rd time |
Senate | Mar 8, 2016 | Ordered enrolled |
House | Mar 8, 2016 | CS passed; YEAS 116 NAYS 0 |
House | Mar 7, 2016 | Substituted for CS/CS/HB 257 |
House | Mar 7, 2016 | Placed on 3rd reading |
House | Mar 7, 2016 | Read 2nd time |
House | Mar 4, 2016 | Placed on Special Order Calendar, 03/07/16 |
House | Mar 4, 2016 | Received |
House | Mar 4, 2016 | Referred to Calendar |
Senate | Mar 3, 2016 | Amendment(s) adopted (834770) |
House | Mar 3, 2016 | In Messages |
Senate | Mar 3, 2016 | CS passed as amended; YEAS 40 NAYS 0 |
Senate | Mar 3, 2016 | Read 3rd time |
Senate | Mar 2, 2016 | Read 2nd time |
Senate | Mar 2, 2016 | Placed on 3rd reading |
Senate | Mar 1, 2016 | CS/CS by Appropriations read 1st time |
Senate | Feb 29, 2016 | Placed on Special Order Calendar, 03/02/16 |
Senate | Feb 29, 2016 | Placed on Calendar, on 2nd reading |
Senate | Feb 29, 2016 | Pending reference review -under Rule 4.7(2) - (Committee Substitute) |
Senate | Feb 25, 2016 | CS/CS by- Appropriations; YEAS 18 NAYS 0 |
Senate | Feb 22, 2016 | On Committee agenda-- Appropriations, 02/25/16, 10:00 am, 412 Knott Building |
Senate | Feb 15, 2016 | Now in Appropriations |
Senate | Feb 11, 2016 | Subcommittee Recommendation: CS/CS by Appropriations Subcommittee on Criminal and Civil Justice; YEAS 7 NAYS 0 |
Senate | Feb 8, 2016 | On Committee agenda-- Appropriations Subcommittee on Criminal and Civil Justice, 02/11/16, 10:00 am, 37 Senate Office Building |
Senate | Jan 27, 2016 | Pending reference review under Rule 4.7(2) - (Committee Substitute) |
Senate | Jan 27, 2016 | CS by Criminal Justice read 1st time |
Senate | Jan 27, 2016 | Now in Appropriations Subcommittee on Criminal and Civil Justice |
Senate | Jan 25, 2016 | CS by Criminal Justice; YEAS 5 NAYS 0 |
Senate | Jan 20, 2016 | On Committee agenda-- Criminal Justice, 01/25/16, 1:00 pm, 37 Senate Office Building |
Senate | Jan 12, 2016 | Introduced |
Senate | Oct 9, 2015 | Referred to Criminal Justice; Appropriations Subcommittee on Criminal and Civil Justice; Appropriations |
Senate | Oct 6, 2015 | Filed |
Texts
Type | Date | State Link | Text |
Enrolled | Mar 8, 2016 | state link | bill text |
Engrossed | Mar 3, 2016 | state link | bill text |
Comm Sub | Feb 29, 2016 | state link | bill text |
Comm Sub | Jan 27, 2016 | state link | bill text |
Introduced | Oct 6, 2015 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Senate: Third Reading RCS#12
House: Third Reading RCS#779
Link: link to state bill page