Proposed Florida Firearm Legislation S0328
Legislation Overview
Title: Veteran Identification
Description: Requiring the Department of Highway Safety and Motor Vehicles to create a veteran identification card for certain purposes; authorizing use of the card as proof of veteran status for expedited processing of an application for a license to carry a concealed weapon or firearm, etc.
Session: 2018 Regular Session
Last Action: Died in Appropriations
Last Action Date: March 10, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Dennis Baxley (R);
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
Chamber | Date | Action |
Senate | Mar 10, 2018 | Died in Appropriations |
Senate | Mar 10, 2018 | Indefinitely postponed and withdrawn from consideration |
Senate | Feb 22, 2018 | On Committee agenda-- Appropriations, 02/27/18, 11:00 am, 412 Knott Building --Not Considered |
Senate | Feb 19, 2018 | On Committee agenda-- Appropriations, 02/22/18, 2:00 pm, 412 Knott Building --Not Considered |
Senate | Jan 17, 2018 | Subcommittee Recommendation: Favorable by Appropriations Subcommittee on Transportation, Tourism, and Economic Development; YEAS 10 NAYS 0 |
Senate | Jan 17, 2018 | Now in Appropriations |
Senate | Jan 12, 2018 | On Committee agenda-- Appropriations Subcommittee on Transportation, Tourism, and Economic Development, 01/17/18, 10:00 am, 110 Senate Office Building |
Senate | Jan 9, 2018 | Introduced |
Senate | Oct 24, 2017 | Now in Appropriations Subcommittee on Transportation, Tourism, and Economic Development |
Senate | Oct 24, 2017 | Favorable by Transportation; YEAS 6 NAYS 0 |
Senate | Oct 16, 2017 | On Committee agenda-- Transportation, 10/24/17, 3:00 pm, 401 Senate Office Building |
Senate | Oct 12, 2017 | Referred to Transportation; Appropriations Subcommittee on Transportation, Tourism, and Economic Development; Appropriations |
Senate | Sep 22, 2017 | Filed |
Texts
Type | Date | State Link | Text |
Introduced | Sep 22, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Committee Amendment #939294 | Feb 22, 2018 | State Link | amendment text | No | |
Senate Committee Amendment #118946 | Feb 22, 2018 | State Link | amendment text | No | |
Senate Committee Amendment #896042 | Feb 22, 2018 | State Link | amendment text | No | |
Senate Committee Amendment #125810 | Feb 22, 2018 | State Link | amendment text | No | |
Senate Committee Amendment #660814 | Feb 20, 2018 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page