Proposed Florida Firearm Legislation S0296
Legislation Overview
Title: Carrying a Concealed Weapon or a Concealed Firearm
Description: Providing an exemption from criminal penalties for carrying a concealed weapon or a concealed firearm while in the act of complying with a mandatory evacuation order during a declared state of emergency, etc.
Session: 2014 Regular Session
Last Action: Died on Calendar
Last Action Date: May 2, 2014
Companion Bill: H0209
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Community Affairs;Military and Veterans Affairs, Space, and Domestic Security;Criminal Justice;Brandes, Jeff
Percentage of Senate sponsoring bill: 10% (4 of 40)
History
Chamber | Date | Action |
Senate | May 2, 2014 | Died on Calendar |
Senate | May 1, 2014 | Retained on Special Order Calendar |
Senate | May 1, 2014 | Amendment(s) pending (721870) |
Senate | May 1, 2014 | Amendment(s) adopted (878302) |
Senate | May 1, 2014 | Pending amendment(s), failed (919038, 942004) |
Senate | Apr 30, 2014 | Read 2nd time |
Senate | Apr 30, 2014 | Amendment(s) pending (919038, 942004) |
Senate | Apr 25, 2014 | Placed on Special Order Calendar, 04/30/14 |
Senate | Apr 11, 2014 | Placed on Calendar, on 2nd reading |
Senate | Apr 10, 2014 | CS/CS/CS by Community Affairs read 1st time |
Senate | Apr 9, 2014 | Pending reference review -under Rule 4.7(2) - (Committee Substitute) |
Senate | Apr 8, 2014 | CS/CS/CS by- Community Affairs; YEAS 8 NAYS 1 |
Senate | Apr 7, 2014 | On Committee agenda-- Community Affairs, 04/08/14, 3:00 pm, 301 Senate Office Building |
Senate | Apr 4, 2014 | Now in Community Affairs |
Senate | Apr 3, 2014 | CS/CS by Military and Veterans Affairs, Space, and Domestic Security read 1st time |
Senate | Apr 2, 2014 | Pending reference review under Rule 4.7(2) - (Committee Substitute) |
Senate | Apr 1, 2014 | CS/CS by Military and Veterans Affairs, Space, and Domestic Security; YEAS 5 NAYS 4 |
Senate | Mar 27, 2014 | On Committee agenda-- Military and Veterans Affairs, Space, and Domestic Security, 04/01/14, 3:00 pm, 37 Senate Office Building |
Senate | Mar 20, 2014 | On Committee agenda-- Military and Veterans Affairs, Space, and Domestic Security, 03/25/14, 2:00 pm, 37 Senate Office Building --Temporarily Postponed |
Senate | Mar 14, 2014 | On Committee agenda-- Military and Veterans Affairs, Space, and Domestic Security, 03/19/14, 11:00 am, 37 Senate Office Building --Temporarily Postponed |
Senate | Mar 5, 2014 | Now in Military and Veterans Affairs, Space, and Domestic Security |
Senate | Mar 4, 2014 | Pending reference review under Rule 4.7(2) - (Committee Substitute) |
Senate | Mar 4, 2014 | CS by Criminal Justice read 1st time |
Senate | Mar 4, 2014 | Introduced |
Senate | Mar 3, 2014 | CS by Criminal Justice; YEAS 5 NAYS 2 |
Senate | Feb 24, 2014 | On Committee agenda-- Criminal Justice, 03/03/14, 4:00 pm, 37 Senate Office Building |
Senate | Nov 4, 2013 | Referred to Criminal Justice; Military and Veterans Affairs, Space, and Domestic Security; Community Affairs |
Senate | Oct 18, 2013 | Filed |
Texts
Type | Date | State Link | Text |
Comm Sub | Apr 9, 2014 | state link | bill text |
Comm Sub | Apr 2, 2014 | state link | bill text |
Comm Sub | Mar 4, 2014 | state link | bill text |
Introduced | Oct 18, 2013 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page