Passed Florida Firearm Legislation S0012
Legislation Overview
Title: Mental Health and Substance Abuse
Description: Including services provided to treatment-based mental health programs within case management funded from state revenues as an element of the state courts system; requiring assessment findings to be provided to the plan that is financially responsible for a child's care in residential treatment under certain circumstances; specifying certain persons who are prohibited from being appointed as a person's guardian advocate; authorizing a court to make a determination of involuntary outpatient services, etc.
Session: 2016 Regular Session
Last Action: Chapter No. 2016-241, companion bill(s) passed, see CS/HB 373 (Ch. 2016-80), CS/CS/CS/HB 439 (Ch. 2016-127), HB 5101 (Ch. 2016-65)
Last Action Date: April 15, 2016
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Appropriations;Rene Garcia; Bill Galvano; Jeremy Ring;
Percentage of Senate sponsoring bill: 10% (4 of 40)
History
Chamber | Date | Action |
Apr 15, 2016 | Chapter No. 2016-241, companion bill(s) passed, see CS/HB 373 (Ch. 2016-80), CS/CS/CS/HB 439 (Ch. 2016-127), HB 5101 (Ch. 2016-65) | |
Apr 15, 2016 | Approved by Governor | |
Apr 1, 2016 | Signed by Officers and presented to Governor | |
Senate | Mar 11, 2016 | Amendment(s) to House amendment(s) adopted (490998) 1102 |
House | Mar 11, 2016 | CS passed as amended; YEAS 118 NAYS 1 |
House | Mar 11, 2016 | Concurred in Senate amendment(s) to House amendment(s) (490998) |
House | Mar 11, 2016 | Was taken up |
House | Mar 11, 2016 | In returning messages |
Senate | Mar 11, 2016 | CS passed as amended; YEAS 38 NAYS 0 |
Senate | Mar 11, 2016 | Concurred in House amendment(s) as amended (171349) |
Senate | Mar 11, 2016 | Ordered engrossed, then enrolled |
House | Mar 7, 2016 | Read 3rd time |
Senate | Mar 7, 2016 | In returning messages |
House | Mar 7, 2016 | CS passed as amended; YEAS 106 NAYS 2 |
House | Mar 7, 2016 | Amendment(s) adopted (449409, 492751, 715781) |
House | Mar 4, 2016 | Substituted for CS/CS/HB 7097 |
House | Mar 4, 2016 | Placed on 3rd reading |
House | Mar 4, 2016 | Amendment(s) adopted (350933, 388449, 397419) |
House | Mar 4, 2016 | Read 2nd time |
House | Mar 2, 2016 | Received |
House | Mar 2, 2016 | Referred to Calendar |
House | Mar 2, 2016 | Placed on Special Order Calendar, 03/04/16 |
House | Feb 24, 2016 | In Messages |
Senate | Feb 24, 2016 | Read 3rd time |
Senate | Feb 24, 2016 | Amendment(s) adopted (104600, 723442) |
Senate | Feb 24, 2016 | CS passed as amended; YEAS 33 NAYS 0 |
Senate | Feb 24, 2016 | Immediately certified |
Senate | Feb 23, 2016 | Read 2nd time |
Senate | Feb 23, 2016 | Placed on 3rd reading |
Senate | Feb 23, 2016 | Ordered engrossed |
Senate | Feb 23, 2016 | Amendment(s) adopted (113384, 219266, 318332, 324962, 578332, 723728, 739756, 776344, 795792, 889952, 944810) |
Senate | Feb 22, 2016 | Pending reference review -under Rule 4.7(2) - (Committee Substitute) |
Senate | Feb 22, 2016 | CS by Appropriations read 1st time |
Senate | Feb 22, 2016 | Placed on Special Order Calendar, 02/23/16 |
Senate | Feb 22, 2016 | Placed on Calendar, on 2nd reading |
Senate | Feb 18, 2016 | CS by- Appropriations; YEAS 15 NAYS 0 |
Senate | Feb 15, 2016 | On Committee agenda-- Appropriations, 02/18/16, 1:00 pm, 412 Knott Building |
Senate | Jan 28, 2016 | Now in Appropriations |
Senate | Jan 26, 2016 | Subcommittee Recommendation: CS by Appropriations Subcommittee on Health and Human Services; YEAS 7 NAYS 0 |
Senate | Jan 21, 2016 | On Committee agenda-- Appropriations Subcommittee on Health and Human Services, 01/26/16, 3:30 pm, 401 Senate Office Building |
Senate | Jan 14, 2016 | Now in Appropriations Subcommittee on Health and Human Services |
Senate | Jan 14, 2016 | Favorable by Children, Families, and Elder Affairs; YEAS 7 NAYS 0 |
Senate | Jan 12, 2016 | Introduced |
Senate | Jan 11, 2016 | On Committee agenda-- Children, Families, and Elder Affairs, 01/14/16, 10:00 am, 301 Senate Office Building |
Senate | Jan 7, 2016 | Referred to Children, Families, and Elder Affairs; Appropriations Subcommittee on Health and Human Services; Appropriations |
Senate | Jan 7, 2016 | Filed |
Texts
Type | Date | State Link | Text |
Enrolled | Mar 15, 2016 | state link | bill text |
Engrossed | Mar 15, 2016 | state link | bill text |
Engrossed | Feb 24, 2016 | state link | bill text |
Engrossed | Feb 23, 2016 | state link | bill text |
Comm Sub | Feb 22, 2016 | state link | bill text |
Introduced | Jan 7, 2016 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Senate: Third Reading RCS#2
House: Third Reading RCS#755
Senate: Third Reading RCS#14
House: Third Reading RCS#870
Link: link to state bill page