Proposed Florida Firearm Legislation H7101
Legislation Overview
Title: Public Safety
Description: Revises duties & responsibilities of FDLE, DCF, DOE, school districts, district school boards, & school district superintendents; revises provisions relating to mental health services for students, possession & sale of firearms, school emergency preparedness, & school resource officer programs; creates Marjory Stoneman Douglas High School Public Safety Commission, school marshal programs, community actions teams, Office of Safe Schools, school safety specialists, threat assessment teams, & youth mental health first aid training program.
Session: 2018 Regular Session
Last Action: Died on Calendar
Last Action Date: March 10, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Appropriations Committee;Jose Oliva (R);
Percentage of House Of Representatives sponsoring bill: 2% (2 of 120)
History
Chamber | Date | Action |
House | Mar 10, 2018 | Indefinitely postponed and withdrawn from consideration |
House | Mar 10, 2018 | Died on Calendar |
House | Mar 2, 2018 | Temporarily postponed, on 2nd Reading |
House | Feb 27, 2018 | Filed |
House | Feb 27, 2018 | Introduced 685 |
House | Feb 27, 2018 | Referred to Calendar |
House | Feb 27, 2018 | Placed on Special Order Calendar, 03/02/18 |
Texts
Type | Date | State Link | Text |
Introduced | Feb 27, 2018 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Floor Amendment #443297 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #503101 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Substitue Amendment #960159 to Amendment (503101) | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #248643 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #949119 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #762725 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #709533 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #912733 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #361745 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #886221 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #220741 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #309941 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #448941 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #061591 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #396541 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Substitue Amendment #813269 to Amendment (396541) | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #369375 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #309843 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #412325 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #472737 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #004261 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Substitue Amendment #232823 to Amendment (004261) | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Substitue Amendment #048553 to Amendment (004261) | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #533815 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Substitue Amendment #617719 to Amendment (949119) | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #445011 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #402049 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #283163 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #859301 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #181609 | Withdrawn 2/28/2018 | Feb 28, 2018 | State Link | amendment text | Yes |
House Floor Amendment #436375 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Substitue Amendment #524889 to Amendment (436375) | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #861267 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #122035 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #063825 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #573321 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #494993 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #943123 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #404803 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #825421 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #347935 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #573841 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #344181 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #307777 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #986093 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #283113 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #615035 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #121753 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #625227 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #096125 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #716627 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #522277 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #688277 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #341019 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Substitue Amendment #715075 to Amendment (279939) | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #072795 | Feb 28, 2018 | State Link | amendment text | No | |
House Floor Amendment #279939 | Feb 27, 2018 | State Link | amendment text | No | |
House Floor Amendment #912279 | Feb 27, 2018 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page