Proposed Florida Firearm Legislation H0553
Legislation Overview
Title: Department of Agriculture and Consumer Services
Description: Revises, creates, & repeals various provisions relating to structures used in citrus production; oyster harvesting licenses; pesticide registration fees; Class "K" & concealed firearm licenses; charitable & sponsor sales promotions & solicitations; water vending machines; telephone solicitations; antifreeze & brake fluid brands; liquefied petroleum licenses & dealer practices; commercial weights & measures; sale & purchase of livestock; emergency powers & orders; agricultural commodity marketing; seed labeling, sale, & solicitation; Florida Forest Service; & government impostor & deceptive ads.
Session: 2018 Regular Session
Last Action: Laid on Table, refer to CS/CS/SB 740
Last Action Date: March 6, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Commerce Committee;Agriculture and Property Rights Subcommittee;Jake Raburn (R); Wengay Newton (D);
Percentage of House Of Representatives sponsoring bill: 3% (4 of 120)
History
Chamber | Date | Action |
House | Mar 6, 2018 | Laid on Table, refer to CS/CS/SB 740 |
House | Mar 6, 2018 | Substituted CS/CS/SB 740 |
House | Mar 5, 2018 | Placed on Special Order Calendar, 03/06/18 |
House | Feb 13, 2018 | Placed on Calendar |
House | Feb 8, 2018 | Pending review of CS -under Rule 7.18(c) |
House | Feb 8, 2018 | CS/CS by Commerce Committee read 1st time |
House | Feb 1, 2018 | CS/CS by- Commerce Committee; YEAS 21 NAYS 3 |
House | Jan 30, 2018 | On Committee agenda-- Commerce Committee, 02/01/18, 12:00 pm, Webster Hall |
House | Jan 24, 2018 | Favorable by Agriculture and Natural Resources Appropriations Subcommittee; YEAS 13 NAYS 0 |
House | Jan 24, 2018 | Now in Commerce Committee |
House | Jan 22, 2018 | On Committee agenda-- Agriculture and Natural Resources Appropriations Subcommittee, 01/24/18, 9:00 am, Morris Hall |
House | Jan 12, 2018 | Now in Agriculture and Natural Resources Appropriations Subcommittee |
House | Jan 11, 2018 | CS by Agriculture and Property Rights Subcommittee read 1st time 307 |
House | Jan 10, 2018 | Pending review of CS under Rule 7.18(c) |
House | Jan 9, 2018 | CS by Agriculture and Property Rights Subcommittee; YEAS 14 NAYS 0 |
House | Jan 9, 2018 | Introduced |
House | Jan 5, 2018 | On Committee agenda-- Agriculture and Property Rights Subcommittee, 01/09/18, 1:00 pm, 12 HOB |
House | Nov 15, 2017 | Referred to Agriculture and Property Rights Subcommittee; Agriculture and Natural Resources Appropriations Subcommittee; Commerce Committee |
House | Nov 7, 2017 | Filed |
Texts
Type | Date | State Link | Text |
Comm Sub | Feb 8, 2018 | state link | bill text |
Comm Sub | Jan 10, 2018 | state link | bill text |
Introduced | Nov 7, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Floor Amendment #337831 | Mar 6, 2018 | State Link | amendment text | No | |
House Committee Amendment #647975 | No Senate Action | Jan 8, 2018 | State Link | amendment text | No |
House Committee Amendment #552051 | No Senate Action | Jan 8, 2018 | State Link | amendment text | No |
House Committee Amendment #016803 | No Senate Action | Jan 8, 2018 | State Link | amendment text | No |
House Committee Amendment #682301 | No Senate Action | Jan 8, 2018 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page