Proposed Florida Firearm Legislation H0403
Legislation Overview
Title: Safety of Religious Institutions
Description: Authorizes religious institution to allow concealed weapons or concealed firearms licensee to carry firearm on property of institution for certain purposes.
Session: 2019 Regular Session
Last Action: Died in Judiciary
Last Action Date: May 3, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
15 sponsors: Erin Grall (R); Cord Byrd (R); Chuck Clemons (R); Kimberly Daniels (D); Brad Drake (R); Randy Fine (R); Jason Fischer (R); Tommy Gregory (R); Walter Hill (R); Bobby Payne (R); Spencer Roach (R); Anthony Sabatini (R); Tyler Sirois (R); Clay Yarborough (R); Ardian Zika (R);
Percentage of House Of Representatives sponsoring bill: 13% (15 of 120)
History
Chamber | Date | Action |
Senate | May 3, 2019 | Died in Judiciary |
Senate | May 3, 2019 | Indefinitely postponed and withdrawn from consideration |
Senate | Apr 25, 2019 | Referred to Judiciary; Rules |
Senate | Apr 25, 2019 | In Messages |
House | Apr 25, 2019 | Passed as amended; YEAS 79 NAYS 35 |
House | Apr 25, 2019 | Read 3rd time |
House | Apr 25, 2019 | Amendment(s) adopted (433783) |
House | Apr 25, 2019 | Read 2nd time |
Senate | Apr 25, 2019 | Received |
House | Apr 22, 2019 | Placed on Special Order Calendar, 04/25/19 |
House | Apr 17, 2019 | Placed on Calendar |
House | Apr 16, 2019 | Favorable by- Judiciary Committee; YEAS 11 NAYS 6 |
House | Apr 12, 2019 | On Committee agenda-- Judiciary Committee, 04/16/19, 1:30 pm, Sumner Hall |
House | Apr 9, 2019 | Now in Judiciary Committee |
House | Apr 9, 2019 | Favorable by Education Committee; YEAS 15 NAYS 0 |
House | Apr 5, 2019 | On Committee agenda-- Education Committee, 04/09/19, 2:00 pm, Webster Hall |
House | Mar 13, 2019 | Now in Education Committee |
House | Mar 12, 2019 | Favorable by Criminal Justice Subcommittee; YEAS 12 NAYS 2 |
House | Mar 8, 2019 | On Committee agenda-- Criminal Justice Subcommittee, 03/12/19, 8:30 am, Sumner Hall |
House | Mar 5, 2019 | Introduced |
House | Jan 30, 2019 | Referred to Criminal Justice Subcommittee; Education Committee; Judiciary Committee |
House | Jan 22, 2019 | Filed |
Texts
Type | Date | State Link | Text |
Engrossed | Apr 25, 2019 | state link | bill text |
Introduced | Jan 22, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Floor Amendment #433783 | Apr 23, 2019 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House: Third Reading RCS#257 | 04/25/2019 | 79 | 35 | 3 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page