Passed Florida Firearm Legislation H0089
Legislation Overview
Title: Threatened Use of Force
Description: Prohibiting the court from imposing certain mandatory minimum sentences if the court makes specified written findings; applying provisions relating to the use of force in defense of persons to the threatened use of force; applying presumption relating to the use of deadly force to the threatened use of deadly force in the defense of a residence and similar circumstances; applying immunity provisions that relate to the use of force to the threatened use of force; providing that a person is not justified in the threatened use of force to resist an arrest by a law enforcement officer, etc.
Session: 2014 Regular Session
Last Action: Chapter No. 2014-195
Last Action Date: June 20, 2014
Companion Bill: S0448
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
53 sponsors: Judiciary Committee;Criminal Justice Subcommittee;Combee, Neil;Edwards, Katie A.;Ahern, Larry;Albritton, Ben;Baxley, Dennis K.;Beshears, Halsey;Boyd, Debbie; Broxson, Douglas Vaughn "Doug";Caldwell, Matthew H. "Matt";Campbell, Daphne D.;Clelland, Michael Philip "Mike";Cummings, W. Travis;Mark Danish;Diaz, Jr., Manny;Eagle, Dane;Fitzenhagen, Heather Dawes;Fresen, Erik; Gonzalez, Eduardo "Eddy";Grant, James W. "J.W.";Harrell, Gayle B.;Hill, Walter Bryan "Mike";Holder, Doug; Hood, Charles David "Dave", Jr.;Hudson, Matt; Hutson, Travis;Ingram, Clay;Jones, Mia L.; Jones, Shevrin D. "Shev";Mayfield, Debbie; McBurney, Charles; Metz, Larry;Murphy, Amanda Hickman;Patronis, Jimmy; Perry, W. Keith;Pilon, Ray;Raburn, Jake;Raschein, Holly Merrill;Raulerson, Daniel D. "Dan";Renuart, Ronald "Doc"; Roberson, Kenneth L. "Ken";Rodrigues, Ray Wesley;Rouson, Darryl Ervin; Santiago, David;Smith, Jimmie T.;Spano, Ross;Steube, W. Gregory "Greg";Stewart, Linda;Stone, Charlie;Tobia, John; Van Zant, Charles E.; Young, Dana D.
Percentage of House Of Representatives sponsoring bill: 44% (53 of 120)
History
Chamber | Date | Action |
Jun 20, 2014 | Approved by Governor | |
Jun 20, 2014 | Chapter No. 2014-195 | |
Jun 13, 2014 | Signed by Officers and presented to Governor | |
House | Apr 11, 2014 | Ordered enrolled |
Senate | Apr 3, 2014 | Read 3rd time |
Senate | Apr 3, 2014 | Amendment(s) failed (306012) |
Senate | Apr 3, 2014 | Read 2nd time |
Senate | Apr 3, 2014 | Substituted for CS/CS/SB 448 |
Senate | Apr 3, 2014 | Withdrawn from Criminal Justice; Judiciary; Rules |
Senate | Apr 3, 2014 | Placed on Calendar, on 2nd reading |
Senate | Apr 3, 2014 | CS passed; YEAS 32 NAYS 7 |
Senate | Mar 26, 2014 | Referred to Criminal Justice; Judiciary; Rules |
Senate | Mar 26, 2014 | Received |
Senate | Mar 26, 2014 | In Messages |
House | Mar 20, 2014 | Amendment(s) failed (550093) |
House | Mar 20, 2014 | CS passed as amended; YEAS 93 NAYS 24 |
House | Mar 20, 2014 | Read 3rd time |
House | Mar 19, 2014 | Placed on 3rd reading |
House | Mar 19, 2014 | Read 2nd time |
House | Mar 19, 2014 | Amendment(s) adopted (823485) |
House | Mar 17, 2014 | Placed on Special Order Calendar, 03/19/14 |
House | Mar 4, 2014 | CS/CS by Judiciary Committee read 1st time |
House | Mar 4, 2014 | CS by Criminal Justice Subcommittee read 1st time |
House | Mar 4, 2014 | Introduced |
House | Feb 27, 2014 | Placed on Calendar |
House | Feb 25, 2014 | Pending review of CS -under Rule 7.19(c) |
House | Feb 20, 2014 | CS/CS by- Judiciary Committee; YEAS 15 NAYS 2 |
House | Feb 13, 2014 | On Committee agenda-- Judiciary Committee, 02/20/14, 12:00 pm, Sumner Hall |
House | Jan 16, 2014 | CS referred to Judiciary Committee |
House | Jan 16, 2014 | Now in Judiciary Committee |
House | Jan 16, 2014 | Original reference(s) removed: Justice Appropriations Subcommittee |
House | Nov 20, 2013 | Pending review of CS under Rule 7.19(c) |
House | Nov 7, 2013 | CS by Criminal Justice Subcommittee; YEAS 12 NAYS 1 |
House | Oct 31, 2013 | Referred to Criminal Justice Subcommittee; Justice Appropriations Subcommittee; Judiciary Committee |
House | Oct 31, 2013 | PCS on Committee agenda-- Criminal Justice Subcommittee, 11/07/13, 3:00 pm, Webster Hall |
House | Sep 26, 2013 | Filed |
Texts
Type | Date | State Link | Text |
Enrolled | Apr 11, 2014 | state link | bill text |
Engrossed | Mar 19, 2014 | state link | bill text |
Comm Sub | Feb 25, 2014 | state link | bill text |
Comm Sub | Nov 20, 2013 | state link | bill text |
Introduced | Sep 26, 2013 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page