Passed Delaware Firearm Legislation SB82
Legislation Overview
Title: An Act To Amend Title 10 Of The Delaware Code Relating To Lethal Violence Protective Orders.
Description: This Act changes the period of time for which relief may be granted under a lethal violence protective order from 1 year to 5 years.
Session: 153rd General Assembly
Last Action: Signed by Governor
Last Action Date: August 20, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Elizabeth Lockman (D); Mara Gorman (D); Larry Lambert (D); Cyndie Romer (D);
Percentage of Senate sponsoring bill: 19% (4 of 21)
History
| Chamber | Date | Action |
| Aug 20, 2025 | Signed by Governor | |
| House | Jun 30, 2025 | Passed By House. Votes: 38 YES 2 NO 1 VACANT |
| House | Jun 18, 2025 | Reported Out of Committee (Judiciary) in House with 7 On Its Merits |
| House | May 20, 2025 | Assigned to Judiciary Committee in House |
| Senate | May 15, 2025 | Passed By Senate. Votes: 15 YES 6 NO |
| Senate | May 15, 2025 | Amendment SA 1 to SB 82 - Passed By Senate. Votes: 21 YES |
| Senate | May 14, 2025 | Amendment SA 1 to SB 82 - Introduced and Placed With Bill |
| Senate | Apr 17, 2025 | Reported Out of Committee (Judiciary) in Senate with 1 Favorable, 3 On Its Merits |
| Senate | Apr 3, 2025 | Introduced and Assigned to Judiciary Committee in Senate |
Texts
| Type | Date | State Link | Text |
| Engrossed | not available | state link | bill text |
| Draft | not available | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Third Reading | 05/15/2025 | 15 | 6 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Third Reading | 06/30/2025 | 38 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
