Proposed Connecticut Firearm Legislation SB00060
Legislation Overview
Title: An Act Concerning The Presentation Of A Carry Permit.
Description: To require individuals openly carrying to produce their permit if their firearm is visible and if requested by a law enforcement officer.
Session: 2019 General Assembly
Last Action: File Number 439
Last Action Date: April 4, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
15 sponsors: Judiciary Committee;Martin Looney (D); Steven Stafstrom (D); Christine Cohen (D); Cristin McCarthy Vahey (D); Bob Godfrey (D); Will Haskell (D); Mary Daugherty Abrams (D); Lucy Dathan (D); Joshua Elliott (D); David Michel (D); Michael Dimassa (D); Derek Slap (D); Mary Mushinsky (D); Caroline Simmons (D);
Percentage of Senate sponsoring bill: 42% (15 of 36)
History
Chamber | Date | Action |
Senate | Apr 4, 2019 | File Number 439 |
Senate | Apr 4, 2019 | Senate Calendar Number 215 |
Senate | Apr 4, 2019 | Favorable Report, Tabled for the Calendar, Senate |
Senate | Apr 4, 2019 | Reported Out of Legislative Commissioners' Office |
Senate | Mar 29, 2019 | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/03/19 5:00 PM |
Senate | Mar 21, 2019 | Filed with Legislative Commissioners' Office |
Senate | Mar 20, 2019 | Joint Favorable |
Senate | Mar 4, 2019 | Public Hearing 03/11 |
Senate | Feb 22, 2019 | Referred to Joint Committee on Judiciary |
Senate | Feb 21, 2019 | Drafted by Committee |
Senate | Feb 1, 2019 | Vote to Draft |
Senate | Jan 16, 2019 | Referred to Joint Committee on Judiciary |
Texts
Type | Date | State Link | Text |
Comm Sub | Apr 5, 2019 | state link | bill text |
Comm Sub | Apr 4, 2019 | state link | bill text |
Comm Sub | Feb 21, 2019 | state link | bill text |
Introduced | Jan 15, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
JUD Vote Tally Sheet | 02/1/2019 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
JUD Vote Tally Sheet | 03/20/2019 | 22 | 16 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page