Passed Connecticut Firearm Legislation HB07219
Legislation Overview
Title: An Act Concerning Ghost Guns.
Description: To ban guns without serial numbers and regulate those which are sold in a form requiring the purchaser to finish assembly or that are homemade or 3-D printed.
Session: 2019 General Assembly
Last Action: Signed by the Governor
Last Action Date: June 3, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
58 sponsors: Judiciary Committee;Steven Stafstrom (D); Cristin McCarthy Vahey (D); Bob Godfrey (D); John Hampton (D); Will Haskell (D); Mary Daugherty Abrams (D); Lucy Dathan (D); Joshua Elliott (D); Matt Blumenthal (D); Jonathan Steinberg (D); Patricia Miller (D); Christine Cohen (D); Christopher Rosario (D); Jill Barry (D); David Michel (D); Patricia Dillon (D); Emmett Riley (D); Maria Horn (D); Jason Doucette (D); John Hennessy (D); Derek Slap (D); Martin Looney (D); Julie Kushner (D); Juan Candelaria (D); Brenda Kupchick (R); Gail Lavielle (R); Stephen Meskers (D); Kerry Szeps Wood (D); Michael D'Agostino (D); Alexandra Bergstein (D); Tony Hwang (R); Joseph Gresko (D); Mary Mushinsky (D); Fred Camillo (R); Caroline Simmons (D); Julio Concepcion (D); Olivia Floren (R); Stephen Cassano (D); Michael Winkler (D); Christopher Perone (D); Matthew Ritter (D); Christine Palm (D); Philip Young (D); Gregory Haddad (D); Laura Devlin (R); Terrie Wood (R); Charlie Stallworth (D); Russell Morin (D); Catherine Abercrombie (D); Geraldo Reyes (D); Hilda Santiago (D); Carlo Leone (D); Marilyn Moore (D); Robert Duff (D); Jillian Gilchrest (D); Douglas McCrory (D); Tammy Exum (D)
Percentage of House Of Representatives sponsoring bill: 38% (58 of 151)
History
Chamber | Date | Action |
House | Jun 3, 2019 | Signed by the Governor |
House | May 29, 2019 | Transmitted by Secretary of the State to Governor |
House | May 29, 2019 | Transmitted to the Secretary of State |
House | May 28, 2019 | Public Act 19-6 |
House | May 23, 2019 | Senate Rejected Senate Amendment Schedule A 9372 |
House | May 23, 2019 | In Concurrence |
House | May 23, 2019 | Senate Passed as Amended by House Amendment Schedule A |
House | May 23, 2019 | Senate Adopted House Amendment Schedule A |
House | May 9, 2019 | Favorable Report, Tabled for the Calendar, Senate |
House | May 9, 2019 | Senate Calendar Number 473 |
House | May 9, 2019 | File Number 867 |
House | May 7, 2019 | House Passed as Amended by House Amendment Schedule A |
House | May 7, 2019 | House Adopted House Amendment Schedule A 8074 |
House | Apr 8, 2019 | House Calendar Number 312 |
House | Apr 8, 2019 | Favorable Report, Tabled for the Calendar, House |
House | Apr 8, 2019 | File Number 485 |
House | Apr 8, 2019 | Reported Out of Legislative Commissioners' Office |
House | Apr 1, 2019 | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/08/19 10:00 AM |
House | Mar 21, 2019 | Filed with Legislative Commissioners' Office |
House | Mar 20, 2019 | Joint Favorable Substitute |
House | Mar 4, 2019 | Public Hearing 03/11 |
House | Feb 22, 2019 | Referred to Joint Committee on Judiciary |
Texts
Type | Date | State Link | Text |
Chaptered | May 28, 2019 | state link | bill text |
Comm Sub | Apr 8, 2019 | state link | bill text |
Introduced | Feb 21, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
JUD Vote Tally Sheet | 03/20/2019 | 26 | 12 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
JUD Vote Tally Sheet-A | 03/20/2019 | 12 | 21 | 0 | 7 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House Roll Call Vote 75 AS AMENDED | 05/7/2019 | 108 | 36 | 0 | 6 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 208 PASS | 05/23/2019 | 28 | 7 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 207 ADOPT SENATE AMD A LCO 9372 | 05/23/2019 | 9 | 26 | 1 | 0 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page