Passed Connecticut Firearm Legislation HB06667
Legislation Overview
Title: An Act Addressing Gun Violence.
Description: To implement the Governor's budget recommendations.
Session: 2023 General Assembly
Last Action: Transmitted to the Secretary of State
Last Action Date: June 14, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
48 sponsors: Aimee Berger-Girvalo (D); Keith Denning (D); Julie Kushner (D); Jonathan Steinberg (D); Eleni Kavros DeGraw (D); Joshua Elliott (D); Anne Hughes (D); Rachel Khanna (D); Hector Arzeno (D); Cici Maher (D); Jennifer Leeper (D); Kai Belton (D); Dominique Johnson (D); Cristin McCarthy Vahey (D); Derek Slap (D); Tom Arnone (D); Henry Genga (D); Sarah Keitt (D); Stephen Meskers (D); Mary Welander (D); Jillian Gilchrest (D); Steven Stafstrom (D); David Michel (D); Bob Godfrey (D); Joshua Hall (D); Herron Gaston (D); Joseph Gresko (D); Lucy Dathan (D); Frank Smith (D); Kate Farrar (D); Bobby Gibson (D); Saud Anwar (D); Geoffrey Luxenberg (D); Tammy Exum (D); Martha Marx (D); Anthony Nolan (D); Aundre Bumgardner (R); Hubert Delany (D); Larry Butler (D); Matt Blumenthal (D); Gregory Haddad (D); Mike Demicco (D); Fred Gee (D); Julio Concepcion (D); Roland Lemar (D); Patricia Miller (D); Gary Turco (D); Hilda Santiago (D);
Percentage of House Of Representatives sponsoring bill: 32% (48 of 151)
History
Chamber | Date | Action |
House | Jun 14, 2023 | Transmitted to the Secretary of State |
House | Jun 12, 2023 | Public Act 23-53 |
House | Jun 6, 2023 | Signed by Governor in Original |
Senate | Jun 2, 2023 | Senate Passed as Amended by House Amendment Schedule A,B |
Senate | Jun 2, 2023 | Senate Adopted House Amendment Schedule A,B |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule A 9579 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule B 9589 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule C 9616 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule D 9625 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule E 9607 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule F 9546 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule G 9544 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule H 9549 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule I 9543 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule J 9682 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule K 9478 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule L 9572 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule M 9573 |
Senate | Jun 2, 2023 | Senate Rejected Senate Amendment Schedule N 9712 |
House | Jun 2, 2023 | In Concurrence |
House | Jun 2, 2023 | Immediate Transmittal to the Governor |
Senate | May 30, 2023 | Senate Calendar Number 572 |
Senate | May 30, 2023 | Favorable Report, Tabled for the Calendar, Senate |
Senate | May 30, 2023 | File Number 841 |
House | May 25, 2023 | House Adopted House Amendment Schedule A 8693 |
House | May 25, 2023 | House Passed as Amended by House Amendment Schedule A,B |
House | May 25, 2023 | House Adopted House Amendment Schedule B 8718 |
House | May 2, 2023 | Reported Out of Legislative Commissioners' Office |
House | May 2, 2023 | Tabled for the Calendar, House |
House | May 2, 2023 | No New File by Committee on Appropriations |
House | May 2, 2023 | Filed with Legislative Commissioners' Office |
House | May 1, 2023 | Joint Favorable |
House | Apr 25, 2023 | Referred by House to Committee on Appropriations |
House | Apr 17, 2023 | File Number 641 |
House | Apr 17, 2023 | House Calendar Number 398 |
House | Apr 17, 2023 | Favorable Report, Tabled for the Calendar, House |
House | Apr 17, 2023 | Reported Out of Legislative Commissioners' Office |
House | Apr 10, 2023 | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/17/23 12:00 PM |
House | Mar 29, 2023 | Filed with Legislative Commissioners' Office |
House | Mar 28, 2023 | Joint Favorable Substitute |
House | Mar 2, 2023 | Public Hearing 03/06 |
House | Feb 9, 2023 | Referred to Joint Committee on Judiciary |
Texts
Type | Date | State Link | Text |
Chaptered | Jun 12, 2023 | state link | bill text |
Comm Sub | May 2, 2023 | state link | bill text |
Comm Sub | Apr 17, 2023 | state link | bill text |
Introduced | Feb 8, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate LCO Amendment #9670 (R) | Senate LCO Amendment #9670 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9531 (R) | Senate LCO Amendment #9531 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9523 (R) | Senate LCO Amendment #9523 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9513 (R) | Senate LCO Amendment #9513 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9561 (R) | Senate LCO Amendment #9561 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9548 (R) | Senate LCO Amendment #9548 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule N LCO# 9712 (R) | Senate Schedule N LCO# 9712 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule J LCO# 9682 (R) | Senate Schedule J LCO# 9682 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9617 (R) | Senate LCO Amendment #9617 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9619 (R) | Senate LCO Amendment #9619 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9623 (R) | Senate LCO Amendment #9623 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9518 (R) | Senate LCO Amendment #9518 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9673 (R) | Senate LCO Amendment #9673 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9553 (R) | Senate LCO Amendment #9553 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule L LCO# 9572 (R) | Senate Schedule L LCO# 9572 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule M LCO# 9573 (R) | Senate Schedule M LCO# 9573 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9559 (R) | Senate LCO Amendment #9559 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9537 (R) | Senate LCO Amendment #9537 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9562 (R) | Senate LCO Amendment #9562 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9571 (R) | Senate LCO Amendment #9571 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9550 (R) | Senate LCO Amendment #9550 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9557 (R) | Senate LCO Amendment #9557 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9573 (R) | Senate LCO Amendment #9573 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9543 (R) | Senate LCO Amendment #9543 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9579 (R) | Senate LCO Amendment #9579 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9580 (R) | Senate LCO Amendment #9580 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule C LCO# 9616 (R) | Senate Schedule C LCO# 9616 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule B LCO# 9589 (R) | Senate Schedule B LCO# 9589 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule E LCO# 9607 (R) | Senate Schedule E LCO# 9607 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule D LCO# 9625 (R) | Senate Schedule D LCO# 9625 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule G LCO# 9544 (R) | Senate Schedule G LCO# 9544 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule H LCO# 9549 (R) | Senate Schedule H LCO# 9549 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule F LCO# 9546 (R) | Senate Schedule F LCO# 9546 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule I LCO# 9543 (R) | Senate Schedule I LCO# 9543 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule A LCO# 9579 (R) | Senate Schedule A LCO# 9579 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9712 (R) | Senate LCO Amendment #9712 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9565 (R) | Senate LCO Amendment #9565 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9686 (R) | Senate LCO Amendment #9686 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9519 (R) | Senate LCO Amendment #9519 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9528 (R) | Senate LCO Amendment #9528 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9564 (R) | Senate LCO Amendment #9564 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9525 (R) | Senate LCO Amendment #9525 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9569 (R) | Senate LCO Amendment #9569 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9529 (R) | Senate LCO Amendment #9529 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9535 (R) | Senate LCO Amendment #9535 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9538 (R) | Senate LCO Amendment #9538 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9539 (R) | Senate LCO Amendment #9539 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9514 (R) | Senate LCO Amendment #9514 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9527 (R) | Senate LCO Amendment #9527 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9521 (R) | Senate LCO Amendment #9521 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9517 (R) | Senate LCO Amendment #9517 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9536 (R) | Senate LCO Amendment #9536 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9534 (R) | Senate LCO Amendment #9534 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9533 (R) | Senate LCO Amendment #9533 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9526 (R) | Senate LCO Amendment #9526 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9566 (R) | Senate LCO Amendment #9566 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9570 (R) | Senate LCO Amendment #9570 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9554 (R) | Senate LCO Amendment #9554 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9541 (R) | Senate LCO Amendment #9541 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9524 (R) | Senate LCO Amendment #9524 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9567 (R) | Senate LCO Amendment #9567 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9542 (R) | Senate LCO Amendment #9542 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9555 (R) | Senate LCO Amendment #9555 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9545 (R) | Senate LCO Amendment #9545 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9560 (R) | Senate LCO Amendment #9560 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9552 (R) | Senate LCO Amendment #9552 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9530 (R) | Senate LCO Amendment #9530 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9578 (R) | Senate LCO Amendment #9578 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9516 (R) | Senate LCO Amendment #9516 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9586 (R) | Senate LCO Amendment #9586 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9584 (R) | Senate LCO Amendment #9584 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9587 (R) | Senate LCO Amendment #9587 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9595 (R) | Senate LCO Amendment #9595 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9592 (R) | Senate LCO Amendment #9592 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9596 (R) | Senate LCO Amendment #9596 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9604 (R) | Senate LCO Amendment #9604 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9612 (R) | Senate LCO Amendment #9612 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9620 (R) | Senate LCO Amendment #9620 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9684 (R) | Senate LCO Amendment #9684 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9672 (R) | Senate LCO Amendment #9672 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9639 (R) | Senate LCO Amendment #9639 (R) | Jun 2, 2023 | State Link | amendment text | No |
Senate Schedule K LCO# 9478 (R) | Senate Schedule K LCO# 9478 (R) | Jun 1, 2023 | State Link | amendment text | No |
Senate LCO Amendment #9399 (R) | Senate LCO Amendment #9399 (R) | Jun 1, 2023 | State Link | amendment text | No |
House LCO Amendment #8721 (R) | House LCO Amendment #8721 (R) | May 25, 2023 | State Link | amendment text | No |
House Schedule B LCO# 8718 (D) | House Schedule B LCO# 8718 (D) | May 25, 2023 | State Link | amendment text | No |
House Schedule A LCO# 8693 (D) | House Schedule A LCO# 8693 (D) | May 25, 2023 | State Link | amendment text | No |
House LCO Amendment #8693 (D) | House LCO Amendment #8693 (D) | May 24, 2023 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Roll Call Vote 350 | 06/3/2023 | 12 | 24 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 349 | 06/3/2023 | 12 | 24 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 348 | 06/2/2023 | 12 | 24 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 347 | 06/2/2023 | 12 | 24 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 346 | 06/2/2023 | 12 | 24 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 345 | 06/2/2023 | 12 | 24 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 344 | 06/2/2023 | 12 | 24 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 358 | 06/3/2023 | 24 | 11 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 357 | 06/3/2023 | 12 | 22 | 2 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 356 | 06/3/2023 | 12 | 22 | 2 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 355 | 06/3/2023 | 12 | 23 | 1 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 354 | 06/3/2023 | 12 | 23 | 1 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 353 | 06/3/2023 | 12 | 23 | 1 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
JUD Vote Tally Sheet (Joint Favorable Substitute) | 03/28/2023 | 23 | 14 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
JUD Vote Tally Sheet-A | 03/28/2023 | 23 | 14 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
JUD Vote Tally Sheet-B | 03/28/2023 | 12 | 23 | 0 | 2 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
JUD Vote Tally Sheet-C | 03/28/2023 | 12 | 20 | 0 | 5 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
JUD Vote Tally Sheet-D | 03/28/2023 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
JUD Vote Tally Sheet-E | 03/28/2023 | 12 | 24 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
APP Vote Tally Sheet (Joint Favorable) | 05/1/2023 | 39 | 13 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Roll Call Vote 176 AS AMENDED | 05/25/2023 | 96 | 51 | 0 | 4 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 352 | 06/3/2023 | 12 | 24 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Roll Call Vote 351 | 06/3/2023 | 12 | 24 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page