Passed Colorado Firearm Legislation SB241
Legislation Overview
Title: Creation Of Office Of School Safety
Description: Concerning the creation of the office of school safety, and, in connection therewith, requiring the director of the office of school safety to appoint a grants manager, creating a crisis response unit within the office of school safety, specifying that the office of school safety has oversight over the school safety resource center, specifying that the school access for emergency response grant program is administered by the office of school safety, creating a youth violence grant program administered by the office, and making an appropriation.
Session: 2023 Regular Session
Last Action: Governor Signed
Last Action Date: April 27, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
67 sponsors: Jeff Bridges (D); Barbara Kirkmeyer (R); Shannon Bird (D); Rod Bockenfeld (R); Mark Baisley (R); Janet Buckner (D); James Coleman (D); Lisa Cutter (D); Thomas Exum (D); Steve Fenberg (D); Rhonda Fields (D); Bob Gardner (R); Joann Ginal (D); Julie Gonzales (D); Chris Hansen (D); Nick Hinrichsen (D);Sonya Jaquez Lewis (D); Chris Kolker (D); Larry Liston (R); Paul Lundeen (R); Dominick Moreno (D); Kyle Mullica (D); Byron Pelton (R); Rod Pelton (R); Kevin Priola (R); Janice Rich (R); Dylan Roberts (D); Cleave Simpson (R); Jim Smallwood (R); Tom Sullivan (D); Kevin Van Winkle (R); Perry Will (R); Faith Winter (D); Judith Amabile (D); Ryan Armagost (R); Andrew Boesenecker (D);Brandi Bradley (R); Kyle Brown (D);Lindsey Daugherty (D); Monica Duran (D); Lisa Frizell (R); Meg Froelich (D); Eliza Hamrick (D); Cathy Kipp (D); Sheila Lieder (D); Mandy Lindsay (D);William Lindstedt (D); Meghan Lukens (D); Bob Marshall (D); Matthew Martinez (D); Julie McCluskie (D); Karen McCormick (D); Barbara McLachlan (D); Dafna Michaelson Jenet (D); Jennifer Parenti (D); Naquetta Ricks (D); Said Sharbini (D); Marc Snyder (D); Rick Taggart (R); Brianna Titone (D); Alex Valdez (D); Stephanie Vigil (D); Ron Weinberg (R);Jenny Willford (D); Don Wilson (R); Ty Winter (R); Mary Young (D);
Percentage of Senate sponsoring bill: 191% (67 of 35)
History
Chamber | Date | Action |
House | Apr 27, 2023 | Signed by the Speaker of the House |
Apr 27, 2023 | Governor Signed | |
Apr 27, 2023 | Sent to the Governor | |
Senate | Apr 26, 2023 | Signed by the President of the Senate |
Senate | Apr 19, 2023 | Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
House | Apr 18, 2023 | House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
Senate | Apr 10, 2023 | Senate Considered House Amendments - Result was to Not Concur - Request Conference Committee |
House | Apr 6, 2023 | House Third Reading Passed - No Amendments |
House | Apr 5, 2023 | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
House | Apr 4, 2023 | House Second Reading Special Order - Laid Over Daily - No Amendments |
House | Apr 3, 2023 | House Committee on Appropriations Refer Amended to House Committee of the Whole |
House | Mar 30, 2023 | Introduced In House - Assigned to Appropriations |
Senate | Mar 30, 2023 | Senate Third Reading Passed - No Amendments |
Senate | Mar 29, 2023 | Senate Second Reading Special Order - Passed with Amendments - Floor |
Senate | Mar 28, 2023 | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
Senate | Mar 24, 2023 | Introduced In Senate - Assigned to Appropriations |
Texts
Type | Date | State Link | Text |
Enrolled | Apr 26, 2023 | state link | bill text |
Amended | Apr 6, 2023 | state link | bill text |
Amended | Apr 5, 2023 | state link | bill text |
Engrossed | Mar 30, 2023 | state link | bill text |
Engrossed | Mar 30, 2023 | state link | bill text |
Introduced | Mar 25, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Second Reading Amendment L.016 | Second Reading Amendment L.016 | Apr 5, 2023 | State Link | amendment text | Yes |
Second Reading Amendment L.019 | Second Reading Amendment L.019 | Apr 5, 2023 | State Link | amendment text | Yes |
House Appropriations Amendment L.012 | House Appropriations Amendment L.012 | Apr 3, 2023 | State Link | amendment text | Yes |
House Appropriations Amendment L.013 | House Appropriations Amendment L.013 | Apr 3, 2023 | State Link | amendment text | Yes |
Second Reading Amendment L.009 | Second Reading Amendment L.009 | Mar 29, 2023 | State Link | amendment text | Yes |
Second Reading Amendment L.005 | Second Reading Amendment L.005 | Mar 29, 2023 | State Link | amendment text | Yes |
Second Reading Amendment L.010 | Second Reading Amendment L.010 | Mar 29, 2023 | State Link | amendment text | Yes |
Second Reading Amendment L.007 | Second Reading Amendment L.007 | Mar 29, 2023 | State Link | amendment text | Yes |
Second Reading Amendment L.006 | Second Reading Amendment L.006 | Mar 29, 2023 | State Link | amendment text | Yes |
Second Reading Amendment L.003 | Second Reading Amendment L.003 | Mar 29, 2023 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Appropriations: Refer Senate Bill 23-241 to the Committee of the Whole. | 03/28/2023 | 7 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading Bill | 03/30/2023 | 35 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Bill | 04/6/2023 | 59 | 4 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Appropriations: Adopt amendment L.012 | 04/3/2023 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Appropriations: Adopt amendment L.013 | 04/3/2023 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Appropriations: Refer Senate Bill 23-241, as amended, to the Committee of the Whole. | 04/3/2023 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: House Amendments Not Concur Appt Cc | 04/10/2023 | 35 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Conference Committee Report Byd Scp | 04/11/2023 | 56 | 5 | 0 | 4 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
CC_SB23-241_2023A: Senate accede to the House amendments made to the bill as appear in the rerevised version with the following changes: amend the rerevised bill, page 8, line 27 strike "related to the implementation of this", page 9, strike lin | 04/12/2023 | 6 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Conference Committee Report Adopt | 04/18/2023 | 60 | 3 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Conference Committee Report Repass | 04/18/2023 | 60 | 3 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Conference Committee Report Adopt Ccr | 04/19/2023 | 34 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Conference Committee Report Repass | 04/19/2023 | 34 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page