Passed Colorado Firearm Legislation SB059
Legislation Overview
Title: Juvenile Justice Code Reorganization
Subject: Children & Domestic Matters: Courts & Judicial
Description: Concerning the reorganization of the juvenile justice code in article 2 of title 19, Colorado Revised Statutes, by the Colorado juvenile justice and delinquency prevention council as authorized by House Joint Resolution 18-1013.
Session: 2021 Regular Session
Last Action: Governor Signed
Last Action Date: May 13, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
26 sponsors: Bob Gardner (R); Pete Lee (D); Tim Geitner (R); Serena Gonzales-Gutierrez (D); Janet Buckner (D); John Cooke (R); Julie Gonzales (D); Chris Holbert (R); Dominick Moreno (D); Jennifer Bacon (D); Tracey Bernett (D); Shannon Bird (D); Monica Duran (D); Thomas Exum (D); Leslie Herod (D); Susan Lontine (D); Julie McCluskie (D); Dafna Michaelson Jenet (D); David Ortiz (D); Naquetta Ricks (D); Shane Sandridge (R); Emily Sirota (D); Brianna Titone (D); Tonya Van Beber (R); Steven Woodrow (D); Mary Young (D);
Percentage of Senate sponsoring bill: 74% (26 of 35)
History
Chamber | Date | Action |
May 13, 2021 | Governor Signed | |
May 6, 2021 | Sent to the Governor | |
House | May 6, 2021 | Signed by the Speaker of the House |
Senate | May 6, 2021 | Signed by the President of the Senate |
Senate | Apr 14, 2021 | Senate Considered House Amendments - Result was to Concur - Repass |
House | Apr 13, 2021 | House Third Reading Passed - No Amendments |
House | Apr 12, 2021 | House Second Reading Passed with Amendments - Committee |
House | Apr 7, 2021 | House Committee on Judiciary Refer Amended to House Committee of the Whole |
House | Mar 25, 2021 | Introduced In House - Assigned to Judiciary |
Senate | Mar 23, 2021 | Senate Third Reading Passed - No Amendments |
Senate | Mar 22, 2021 | Senate Second Reading Passed with Amendments - Committee, Floor |
Senate | Mar 17, 2021 | Senate Committee on Judiciary Refer Amended - Consent Calendar to Senate Committee of the Whole |
Senate | Feb 16, 2021 | Introduced In Senate - Assigned to Judiciary |
Texts
Type | Date | State Link | Text |
Enrolled | May 6, 2021 | state link | bill text |
Amended | Apr 13, 2021 | state link | bill text |
Amended | Apr 12, 2021 | state link | bill text |
Engrossed | Mar 23, 2021 | state link | bill text |
Engrossed | Mar 22, 2021 | state link | bill text |
Introduced | Feb 16, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Judiciary Amendment L.010 | House Judiciary Amendment L.010 | Apr 7, 2021 | State Link | amendment text | Yes |
Second Reading Amendment L.009 | Second Reading Amendment L.009 | Mar 22, 2021 | State Link | amendment text | Yes |
Senate Judiciary Amendment L.007 | Senate Judiciary Amendment L.007 | Mar 17, 2021 | State Link | amendment text | Yes |
Senate Judiciary Amendment L.008 | Senate Judiciary Amendment L.008 | Mar 17, 2021 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Judiciary: Refer Senate Bill 21-059, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | 03/17/2021 | 5 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading Bill | 03/23/2021 | 35 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Judiciary: Refer Senate Bill 21-059, as amended, to the Committee of the Whole. | 04/7/2021 | 10 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Judiciary: Adopt amendment L.008 (Attachment D) | 03/17/2021 | 5 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Judiciary: Refer Senate Bill 21-059, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | 03/17/2021 | 5 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Bill | 04/13/2021 | 64 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: House Amendments Concur | 04/14/2021 | 34 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: House Amendments Repass | 04/14/2021 | 34 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page