Passed Colorado Firearm Legislation HB1168
Legislation Overview
Title: Public School Hunter Education Seventh Grade Course
Description: Concerning permitting public schools to provide a hunter education course to seventh grade students.
Session: 2022 Regular Session
Last Action: Governor Signed
Last Action Date: April 21, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
53 sponsors: Hugh McKean (R); Kyle Mullica (D); Joann Ginal (D); Rob Woodward (R); Rod Bockenfeld (R); Mary Bradfield (R); Marc Catlin (R); Tim Geitner (R); Matt Gray (D); Richard Holtorf (R); Michael Lynch (R); Rod Pelton (R); Andres Pico (R); Kim Ransom (R); Janice Rich (R); Dylan Roberts (D); Tonya Van Beber (R); Perry Will (R); Dan Woog (R); Mark Baisley (R); Tracey Bernett (D); Shannon Bird (D); Terri Carver (R); Monica Duran (D); Daneya Esgar (D); Mandy Lindsay (D);Susan Lontine (D); Stephanie Luck (R); Julie McCluskie (D); Barbara McLachlan (D); Naquetta Ricks (D); Shane Sandridge (R); Marc Snyder (D); Matt Soper (R); Donald Valdez (D); Steven Woodrow (D); Jeff Bridges (D); John Cooke (R); Kerry Donovan (D); Stephen Fenberg (D); Bob Gardner (R); Nick Hinrichsen (D);Dennis Hisey (R); Chris Holbert (R); Barbara Kirkmeyer (R); Larry Liston (R); Paul Lundeen (R); Kevin Priola (R); Ray Scott (R); Cleave Simpson (R); Jim Smallwood (R); Jerry Sonnenberg (R); Faith Winter (D);
Percentage of House Of Representatives sponsoring bill: 82% (53 of 65)
History
Chamber | Date | Action |
Apr 21, 2022 | Governor Signed | |
Apr 19, 2022 | Sent to the Governor | |
Senate | Apr 18, 2022 | Signed by the President of the Senate |
House | Apr 18, 2022 | Signed by the Speaker of the House |
Senate | Mar 31, 2022 | House Considered Senate Amendments - Result was to Concur - Repass |
Senate | Mar 30, 2022 | House Considered Senate Amendments - Result was to Laid Over Daily |
Senate | Mar 29, 2022 | Senate Third Reading Passed - No Amendments |
Senate | Mar 28, 2022 | Senate Third Reading Laid Over Daily - No Amendments |
Senate | Mar 25, 2022 | Senate Second Reading Passed with Amendments - Committee, Floor |
Senate | Mar 22, 2022 | Senate Second Reading Laid Over Daily - No Amendments |
Senate | Mar 17, 2022 | Senate Committee on Agriculture & Natural Resources Refer Amended to Senate Committee of the Whole |
Senate | Mar 7, 2022 | Introduced In Senate - Assigned to Agriculture & Natural Resources |
House | Mar 3, 2022 | House Third Reading Passed - No Amendments |
House | Mar 2, 2022 | House Second Reading Passed with Amendments - Committee |
House | Mar 1, 2022 | House Second Reading Laid Over Daily - No Amendments |
House | Feb 24, 2022 | House Committee on Agriculture, Livestock, & Water Refer Amended to House Committee of the Whole |
House | Feb 4, 2022 | Introduced In House - Assigned to Agriculture, Livestock, & Water |
Texts
Type | Date | State Link | Text |
Enrolled | Apr 13, 2022 | state link | bill text |
Amended | Mar 29, 2022 | state link | bill text |
Amended | Mar 26, 2022 | state link | bill text |
Engrossed | Mar 3, 2022 | state link | bill text |
Engrossed | Mar 2, 2022 | state link | bill text |
Introduced | Feb 4, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Second Reading Amendment L.009 | Second Reading Amendment L.009 | Mar 25, 2022 | State Link | amendment text | Yes |
Second Reading Amendment L.010 | Second Reading Amendment L.010 | Mar 25, 2022 | State Link | amendment text | No |
Second Reading Amendment L.011 | Second Reading Amendment L.011 | Mar 25, 2022 | State Link | amendment text | No |
Senate Agriculture & Natural Resources Amendment L.007 | Senate Agriculture & Natural Resources Amendment L.007 | Mar 17, 2022 | State Link | amendment text | No |
Senate Agriculture & Natural Resources Amendment L.008 | Senate Agriculture & Natural Resources Amendment L.008 | Mar 17, 2022 | State Link | amendment text | No |
Senate Agriculture & Natural Resources Amendment L.005 | Senate Agriculture & Natural Resources Amendment L.005 | Mar 17, 2022 | State Link | amendment text | Yes |
Senate Agriculture & Natural Resources Amendment L.006 | Senate Agriculture & Natural Resources Amendment L.006 | Mar 17, 2022 | State Link | amendment text | No |
House Agriculture, Livestock, & Water Amendment L.002 | House Agriculture, Livestock, & Water Amendment L.002 | Feb 24, 2022 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Agriculture, Livestock, & Water: Refer House Bill 22-1168, as amended, to the Committee of the Whole. | 02/24/2022 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Agriculture, Livestock, & Water: Refer House Bill 22-1168, as amended, to the Committee of the Whole. | 02/24/2022 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Bill | 03/3/2022 | 57 | 6 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Agriculture & Natural Resources: Refer House Bill 22-1168, as amended, to the Committee of the Whole. | 03/17/2022 | 5 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Agriculture & Natural Resources: Adopt amendment L.006 | 03/17/2022 | 2 | 5 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Agriculture & Natural Resources: Adopt amendment L.007 | 03/17/2022 | 2 | 5 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Agriculture & Natural Resources: Adopt amendment L.008 | 03/17/2022 | 1 | 6 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Agriculture & Natural Resources: Refer House Bill 22-1168, as amended, to the Committee of the Whole. | 03/17/2022 | 5 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading Bill | 03/29/2022 | 30 | 3 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Senate Amendments Concur | 03/31/2022 | 47 | 18 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Senate Amendments Repass | 03/31/2022 | 59 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page