Passed Arizona Firearm Legislation SB1382
Legislation Overview
Title: Essential businesses; civil actions; ammunition
Subject: Ammunition: Emergency Management: Essential Businesses: Firearms: Military Affairs And Emergency Management - Title 26: Sales
Description: Essential businesses; civil actions; ammunition
Session: Fifty-fifth Legislature - First Regular Session (2021)
Last Action: Chapter 348
Last Action Date: May 7, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Wendy Rogers (R);
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
Chamber | Date | Action |
Senate | May 7, 2021 | Governor Signed |
Senate | May 7, 2021 | Chapter 348 |
Senate | May 3, 2021 | Transmitted to Governor |
Senate | May 3, 2021 | Senate final reading PASSED, voting: (16-14-0-0) |
Senate | May 3, 2021 | Senate concurs |
Senate | Apr 29, 2021 | Senate Conference Committee recommended |
Senate | Apr 29, 2021 | Senate minority caucus: Conference |
House | Apr 27, 2021 | House Committee of the Whole action: Do Pass Amended |
Senate | Apr 27, 2021 | Transmit to Senate |
House | Apr 27, 2021 | House third reading PASSED voting: (31-29-0-0) |
House | Apr 12, 2021 | House Committee of the Whole action: Retained on the Calendar |
House | Mar 31, 2021 | House minority caucus: Do pass |
House | Mar 31, 2021 | House majority caucus: Do pass |
House | Mar 29, 2021 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) |
House | Mar 29, 2021 | House consent calendar |
House | Mar 24, 2021 | House JUD Committee action: Do Pass, voting: (6-4-0-0-0-0) |
House | Mar 9, 2021 | House read second time |
House | Mar 8, 2021 | Introduced in House and read first time |
House | Mar 8, 2021 | Assigned to House RULES Committee |
House | Mar 8, 2021 | Assigned to House JUD Committee |
House | Mar 4, 2021 | Transmit to House |
Senate | Mar 3, 2021 | Senate third reading PASSED voting: (16-14-0-0) |
Senate | Mar 2, 2021 | Senate Committee of the Whole action: Do Pass |
Senate | Mar 1, 2021 | Senate Committee of the Whole action: Retained |
Senate | Feb 9, 2021 | Senate majority caucus: Do pass |
Senate | Feb 9, 2021 | Senate minority caucus: Do pass |
Senate | Feb 8, 2021 | Senate consent calendar |
Senate | Feb 8, 2021 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
Senate | Feb 4, 2021 | Senate JUD Committee action: Do Pass, voting: (5-3-0-0) |
Senate | Jan 27, 2021 | Senate read second time |
Senate | Jan 26, 2021 | Assigned to Senate JUD Committee |
Senate | Jan 26, 2021 | Assigned to Senate RULES Committee |
Senate | Jan 26, 2021 | Introduced in Senate and read first time |
Texts
Type | Date | State Link | Text |
Chaptered | May 10, 2021 | state link | bill text |
Engrossed | Apr 27, 2021 | state link | bill text |
Engrossed | Mar 3, 2021 | state link | bill text |
Introduced | Jan 25, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Judiciary Committee Action (DP) | 02/4/2021 | 5 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Rules Committee Action (PFC) | 02/8/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Committee of the Whole (RETAINED) | 03/1/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Committee of the Whole (DP) | 03/2/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Third Reading | 03/3/2021 | 16 | 14 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Judiciary Committee Action (HELD) | 03/17/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 03/29/2021 | 8 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (RET ON CAL) | 04/12/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DPA) | 04/27/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 04/27/2021 | 31 | 29 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate - Concurrence | 05/3/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Third Reading | 05/3/2021 | 16 | 14 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page