Passed Arizona Firearm Legislation HB2570
Legislation Overview
Title: Licenses; pandemics; revocation prohibition
Subject: Emergency Management: Licenses: Military Affairs And Emergency Management - Title 26: Pandemic: Prohibition: Public Health And Safety - Title 36: Revocations
Description: Licenses; pandemics; revocation prohibition
Session: Fifty-fifth Legislature - First Regular Session (2021)
Last Action: Chapter 367
Last Action Date: May 19, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
22 sponsors: Jake Hoffman (R); Brenda Barton (R); Walter Blackman (R); Russell Bowers (R); Joseph Chaplik (R); Regina Cobb (R); Tim Dunn (R); Travis Grantham (R); Gail Griffin (R); Joel John (R); Steve Kaiser (R); John Kavanagh (R); Quang Nguyen (R); Jacqueline Parker (R); Bret Roberts (R); Ben Toma (R); Justin Wilmeth (R); Nancy Barto (R); Vince Leach (R); David Livingston (R); Warren Petersen (R); Kelly Townsend (R);
Percentage of House Of Representatives sponsoring bill: 37% (22 of 60)
History
Chamber | Date | Action |
Senate | May 19, 2021 | Chapter 367 |
Senate | May 19, 2021 | Governor Signed |
House | May 13, 2021 | House final reading PASSED, voting: (31-28-1-0) |
House | May 13, 2021 | House concurs |
House | May 13, 2021 | House minority caucus: Conference |
House | May 13, 2021 | House Conference Committee recommended |
Senate | May 13, 2021 | Transmitted to Governor |
House | May 10, 2021 | Transmit to House |
Senate | May 10, 2021 | Senate third reading PASSED voting: (16-14-0-0) |
Senate | Apr 14, 2021 | Senate Committee of the Whole action: Do Pass Amended |
Senate | Mar 30, 2021 | Senate majority caucus: Do pass |
Senate | Mar 30, 2021 | Senate minority caucus: Do pass |
Senate | Mar 29, 2021 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
Senate | Mar 22, 2021 | Senate GOV Committee action: Do Pass Amended, voting: (4-3-1-0) |
Senate | Mar 17, 2021 | Senate read second time |
Senate | Mar 16, 2021 | Assigned to Senate GOV Committee |
Senate | Mar 16, 2021 | Introduced in Senate and read first time |
Senate | Mar 16, 2021 | Assigned to Senate RULES Committee |
House | Mar 15, 2021 | House additional Committee of the Whole action: Do Pass Amended |
Senate | Mar 15, 2021 | Transmit to Senate |
House | Mar 15, 2021 | House third reading PASSED voting: (31-29-0-0) |
House | Mar 11, 2021 | House refer to additional Committee of the Whole |
House | Mar 4, 2021 | House Committee of the Whole action: Do Pass |
House | Mar 4, 2021 | House motion to reconsider third reading |
House | Mar 4, 2021 | House third reading FAILED voting: (28-32-0-0) |
House | Feb 23, 2021 | House majority caucus: Do pass |
House | Feb 23, 2021 | House minority caucus: Do pass |
House | Feb 23, 2021 | House RULES Committee action: constitutional and in proper form, voting: (7-0-0-1-0-0) |
House | Feb 18, 2021 | House GE Committee action: Do Pass, voting: (7-6-0-0-0-0) |
House | Feb 1, 2021 | House read second time |
House | Jan 28, 2021 | Assigned to House GE Committee |
House | Jan 28, 2021 | Assigned to House RULES Committee |
House | Jan 28, 2021 | Introduced in House and read first time |
Texts
Type | Date | State Link | Text |
Chaptered | May 21, 2021 | state link | bill text |
Engrossed | Apr 16, 2021 | state link | bill text |
Engrossed | Mar 4, 2021 | state link | bill text |
Introduced | Jan 21, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
SENATE - Ugenti-Rita flr amend (ref GOV) adopted | SENATE - Ugenti-Rita flr amend (ref GOV) adopted | Apr 14, 2021 | State Link | amendment text | Yes |
SENATE - Government | SENATE - Government | Mar 24, 2021 | State Link | amendment text | Yes |
SENATE - Government | SENATE - Government | Mar 19, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate - Committee of the Whole (DPA) | 04/14/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House Government & Elections Committee Action (HELD) | 02/10/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 02/23/2021 | 7 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DP) | 03/4/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 03/4/2021 | 28 | 32 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Reconsider Third Reading | 03/4/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Motion Representative Biasiucci moved that pursuant to Rule 12(O), House Bill 2570 be calendared for Additional Committee of the Whole. Motion passed v/v. | 03/11/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DPA) | 03/15/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 03/15/2021 | 31 | 29 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Government Committee Action (DPA) | 03/22/2021 | 4 | 3 | 1 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Rules Committee Action (PFC) | 03/29/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Third Reading | 05/10/2021 | 16 | 14 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Concurrence | 05/13/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 05/13/2021 | 31 | 28 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page