Proposed Arizona Firearm Legislation HB2551
Legislation Overview
Title: Misconduct involving weapons; public places
Subject: Criminal Code - Title 13: Misconduct Involving Weapons: Public Places
Description: Misconduct involving weapons; public places
Session: Fifty-fifth Legislature - First Regular Session (2021)
Last Action: Senate JUD Committee action: Do Pass, voting: (5-2-1-0)
Last Action Date: March 18, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
16 sponsors: John Kavanagh (R); Brenda Barton (R); Leo Biasiucci (R); Judy Burges (R); Joseph Chaplik (R); David Cook (R); Tim Dunn (R); Gail Griffin (R); Steve Kaiser (R); Becky Nutt (R); Jacqueline Parker (R); Kevin Payne (R); Bret Roberts (R); Ben Toma (R); Justin Wilmeth (R); Nancy Barto (R);
Percentage of House Of Representatives sponsoring bill: 27% (16 of 60)
History
Chamber | Date | Action |
Senate | Mar 18, 2021 | Senate JUD Committee action: Do Pass, voting: (5-2-1-0) |
Senate | Mar 3, 2021 | Senate read second time |
Senate | Mar 2, 2021 | Assigned to Senate JUD Committee |
Senate | Mar 2, 2021 | Assigned to Senate RULES Committee |
Senate | Mar 2, 2021 | Introduced in Senate and read first time |
Senate | Feb 25, 2021 | Transmit to Senate |
House | Feb 24, 2021 | House third reading PASSED voting: (31-29-0-0) |
House | Feb 23, 2021 | House Committee of the Whole action: Do Pass Amended |
House | Feb 16, 2021 | House minority caucus: Do pass |
House | Feb 16, 2021 | House majority caucus: Do pass |
House | Feb 15, 2021 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) |
House | Feb 10, 2021 | House GE Committee action: Do Pass Amended, voting: (7-6-0-0-0-0) |
House | Feb 1, 2021 | House JUD Committee action: Withdrawn, voting: (0-0-0-0-0-0) |
House | Feb 1, 2021 | House read second time |
House | Jan 28, 2021 | Assigned to House JUD Committee |
House | Jan 28, 2021 | Assigned to House RULES Committee |
House | Jan 28, 2021 | Assigned to House GE Committee |
House | Jan 28, 2021 | Introduced in House and read first time |
Texts
Type | Date | State Link | Text |
Engrossed | Feb 23, 2021 | state link | bill text |
Introduced | Jan 21, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
HOUSE - Government & Elections | HOUSE - Government & Elections | Feb 11, 2021 | State Link | amendment text | Yes |
HOUSE - Government & Elections | HOUSE - Government & Elections | Feb 9, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Judiciary Committee Action (W/D) | 02/1/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House Government & Elections Committee Action (DPA) | 02/10/2021 | 7 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 02/15/2021 | 8 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DPA) | 02/23/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 02/24/2021 | 31 | 29 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Judiciary Committee Action (DP) | 03/18/2021 | 5 | 2 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page